Povolzhye Open Silver Bar Championships
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Saratov
- Date
- 13 - 14 nov 2010
- Division
- raw
- Number of participants
- 89
- ID
- 5633
- Views
- 3962
- Added by
- PeteKravtsov 25 nov 2010
| Women | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 56 kg | ||||||||||||||||||||||
| 1 | Sinelnikova Olesya | 1993 | Pugachev | 55.40 | 85.0 | 90.0 | 100.0 | 100.0 | 100.0 | 52.5 |  |  | 52.5 | 52.5 | 90.0 | 100.0 |  | 100.0 | 100.0 | 252.5 | 265.88 | |
| Category 60 kg | ||||||||||||||||||||||
| 1 | Severkina Anna | 1992 | Kuznetsk | 57.80 | 77.5 | 87.5 | 90.0 | 90.0 | 90.0 | 45.0 | 50.0 | 52.5 | 52.5 | 52.5 | 80.0 | 90.0 |  | 90.0 | 90.0 | 232.5 | 236.62 | |
| 2 | Myagkova Elvira | 1992 | Saratov | 59.50 | 60.0 | 70.0 |  | 70.0 | 70.0 | 40.0 | 45.0 |  | 45.0 | 45.0 | 75.0 | 85.0 | 90.0 | 90.0 | 90.0 | 205.0 | 203.83 | |
| Category 67.5 kg | ||||||||||||||||||||||
| 1 | Myazhitova Liliya | 1993 | Saratov | 60.50 | 60.0 | 65.0 | 70.0 | 70.0 | 70.0 | 40.0 |  | 45.0 | 45.0 | 45.0 | 80.0 | 95.0 | 105.0 | 105.0 | 105.0 | 220.0 | 215.84 | |
| 1 | Yakubova Marina | 1990 | Saratov | 63.30 | 60.0 |  |  | 60.0 | 60.0 | 40.0 | 47.5 |  | 47.5 | 47.5 | 60.0 | 70.0 | 
    —
   | 70.0 | 70.0 | 177.5 | 167.97 | |
| 2 | Sharapova Tatyana | 1964 | Baykonur | 63.60 | 65.0 | 67.5 | 70.0 | 70.0 | 70.0 | 45.0 | 47.5 | 50.0 | 50.0 | 50.0 | 85.0 | 87.5 | 90.0 | 90.0 | 90.0 | 210.0 | 197.99 | |
| Men | ||||||||||||||||||||||
| Name | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 67.5 kg | ||||||||||||||||||||||
| 1 | Sarkisyan David | 1990 | Pugachev | 65.00 | 140.0 | 150.0 | 155.0 | 155.0 | 155.0 | 90.0 |  |  | 90.0 | 90.0 | 155.0 | 170.0 | 180.0 | 180.0 | 180.0 | 425.0 | 328.65 | |
| 2 | Barkhatov Ivan | 1991 | Saratov | 66.50 | 130.0 | 140.0 | 155.0 | 155.0 | 155.0 | 70.0 | 80.0 | 90.0 | 90.0 | 90.0 | 142.5 | 155.0 | 162.5 | 162.5 | 162.5 | 407.5 | 308.93 | |
| 3 | Arkhipenko Igor | 1996 | Balashov | 67.50 | 80.0 | 90.0 | 100.0 | 100.0 | 100.0 |  |  | 60.0 | 60.0 | 60.0 | 80.0 | 100.0 |  | 100.0 | 100.0 | 260.0 | 194.58 | |
| Category 75 kg | ||||||||||||||||||||||
| 1 | Popov Ilya | 1987 | Samara | 73.80 | 200.0 |  | 
    —
   | 200.0 | 200.0 | 140.0 | 150.0 | 155.0 | 155.0 | 155.0 | 180.0 | 200.0 | 
    —
   | 200.0 | 200.0 | 555.0 | 386.78 | |
| 2 | Rastorguev Dmitriy | 1993 | Pugachev | 74.50 |  | 160.0 | 170.0 | 170.0 | 170.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 165.0 | 175.0 | 180.0 | 180.0 | 180.0 | 455.0 | 314.86 | |
| 3 | Efimenko Maksim | 1991 | Pugachev | 68.40 | 140.0 | 160.0 |  | 160.0 | 160.0 | 95.0 | 105.0 | 110.0 | 110.0 | 110.0 | 150.0 | 165.0 | 180.0 | 180.0 | 180.0 | 450.0 | 333.09 | |
| 4 | Popkov Stanislav | 1990 | Samara | 75.00 | 110.0 | 120.0 | 125.0 | 125.0 | 125.0 | 100.0 | 105.0 | 110.0 | 110.0 | 110.0 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 405.0 | 278.84 | |
| 5 | Mitin Maksim | 1991 | Samara | 75.00 | 115.0 | 120.0 | 130.0 | 130.0 | 130.0 | 95.0 | 102.5 |  | 102.5 | 102.5 | 135.0 | 145.0 | 152.5 | 152.5 | 152.5 | 385.0 | 265.07 | |
| 6 | Petrov Maksim | 1993 | Saratov | 74.00 | 90.0 | 110.0 |  | 110.0 | 110.0 | 60.0 | 75.0 | 85.0 | 85.0 | 85.0 | 110.0 | 130.0 |  | 130.0 | 130.0 | 325.0 | 226.04 | |
| Category 82.5 kg | ||||||||||||||||||||||
| 1 | Makarov Aleksandr | 1983 | Pugachev | 82.40 | 200.0 | 215.0 | 230.0 | 230.0 | 230.0 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 220.0 |  | 245.0 | 245.0 | 245.0 | 635.0 | 409.64 | |
| 2 | Koshelev Aleksandr | 1987 | Pugachev | 78.50 | 185.0 | 200.0 | 
    —
   | 200.0 | 200.0 | 110.0 | 
    —
   | 
    —
   | 110.0 | 110.0 | 200.0 | 
    —
   | 
    —
   | 200.0 | 200.0 | 510.0 | 339.86 | |
| Category 90 kg | ||||||||||||||||||||||
| 1 | Novikov Igor | 1988 | Pugachev | 88.60 | 200.0 | 215.0 |  | 215.0 | 215.0 | 150.0 | 160.0 |  | 160.0 | 160.0 | 220.0 | 235.0 | 245.0 | 245.0 | 245.0 | 620.0 | 382.73 | |
| Category 100 kg | ||||||||||||||||||||||
| 1 | Razudalov Sergey | 1990 | Penza | 99.90 | 270.0 | 285.0 | 295.0 | 295.0 | 295.0 |  |  | 210.0 | 210.0 | 210.0 | 280.0 | 290.0 | 300.0 | 300.0 | 300.0 | 805.0 | 468.19 | |
| 1 | Chernyshov Sergey | 1977 | Krasnoarmeysk | 103.50 | 200.0 | 220.0 | 230.0 | 230.0 | 230.0 | 130.0 |  | 140.0 | 140.0 | 140.0 | 220.0 | 230.0 | 240.0 | 240.0 | 240.0 | 610.0 | 349.84 | |
| 2 | Baskarev Aleksandr | 1981 | - | 99.70 | 250.0 | 265.0 | 280.0 | 280.0 | 280.0 | 175.0 | 185.0 |  | 185.0 | 185.0 | 300.0 |  | 330.0 | 330.0 | 330.0 | 795.0 | 462.77 | |
| 2 | Koshelev Aleksandr | 1987 | Pugachev | 105.00 | 195.0 | 205.0 | 210.0 | 210.0 | 210.0 | 120.0 |  |  | 120.0 | 120.0 | 195.0 | 205.0 | 210.0 | 210.0 | 210.0 | 540.0 | 308.12 | |
| 3 | Savin Ivan | 1985 | Penza | 97.60 | 220.0 | 230.0 |  | 230.0 | 230.0 | 170.0 | 180.0 |  | 180.0 | 180.0 | 225.0 | 240.0 | 245.0 | 245.0 | 245.0 | 655.0 | 384.81 | |
| Category 140 kg | ||||||||||||||||||||||
| 1 | Sarychev Kirill | 1989 | Pugachev | 139.00 |  | 
    —
   | 270.0 | 270.0 | 270.0 | 200.0 | 
    —
   | 
    —
   | 200.0 | 200.0 | 200.0 | 
    —
   | 
    —
   | 200.0 | 200.0 | 670.0 | 356.44 | |
| 2 | Sek Denis | 1994 | Saratov | 130.00 | 125.0 | 140.0 | 160.0 | 160.0 | 160.0 |  |  | 95.0 | 95.0 | 95.0 | 140.0 | 155.0 |  | 155.0 | 155.0 | 410.0 | 221.52 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Sinelnikova Olesya | 252.5 | 55.40 | 265.88 | 
| 
                        2
                       | Severkina Anna | 232.5 | 57.80 | 236.62 | 
| 
                        3
                       | Myazhitova Liliya | 220.0 | 60.50 | 215.84 | 
| 
                        4
                       | Myagkova Elvira | 205.0 | 59.50 | 203.83 | 
| 
                        5
                       | Sharapova Tatyana | 210.0 | 63.60 | 197.99 | 
| 
                        6
                       | Yakubova Marina | 177.5 | 63.30 | 167.97 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Razudalov Sergey | 805.0 | 99.90 | 468.19 | 
| 
                        2
                       | Baskarev Aleksandr | 795.0 | 99.70 | 462.77 | 
| 
                        3
                       | Makarov Aleksandr | 635.0 | 82.40 | 409.64 | 
| 
                        4
                       | Popov Ilya | 555.0 | 73.80 | 386.78 | 
| 
                        5
                       | Savin Ivan | 655.0 | 97.60 | 384.81 | 
| 
                        6
                       | Novikov Igor | 620.0 | 88.60 | 382.73 | 
| 
                        7
                       | Sarychev Kirill | 670.0 | 139.00 | 356.44 | 
| 
                        8
                       | Chernyshov Sergey | 610.0 | 103.50 | 349.84 | 
| 
                        9
                       | Koshelev Aleksandr | 510.0 | 78.50 | 339.86 | 
| 
                        10
                       | Efimenko Maksim | 450.0 | 68.40 | 333.09 |