Open Yamal Cup
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Tuapse
- Date
- 24 oct 2015
- Division
- raw
- Number of participants
- 45
- ID
- 38919
- Views
- 3236
- Added by
- PeteKravtsov 28 jul 2017
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 56 kg | |||||||||||||||||||||||
| 1 | Nebyvaeva Karina | O | 1984 | Taganrog | 54.70 | 92.5 | 97.5 | 102.5 | 102.5 | 102.5 | 45.0 | 47.5 | 
    —
   | 47.5 | 47.5 | 127.5 | 135.0 | 142.5 | 142.5 | 142.5 | 292.5 | 311.16 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 52 kg | |||||||||||||||||||||||
| 1 | Davydov Semen | T1 | 2006 | Tuapse | 19.00 | 30.0 | 35.0 | 37.5 | 37.5 | 37.5 | 20.0 | 25.0 | 30.0 | 30.0 | 30.0 | 35.0 | 45.0 | 52.5 | 52.5 | 52.5 | 120.0 | ||
| Category 75 kg | |||||||||||||||||||||||
| 1 | Agamaliev Ivan | O | 1988 | Taganrog | 74.20 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 125.0 | 130.0 | 135.0 | 135.0 | 135.0 | 190.0 | 205.0 | 215.0 | 215.0 | 215.0 | 500.0 | 347.00 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Gromov Andrey | J | 1996 | Tuapse | 89.90 | 230.0 | 235.0 |  | 235.0 | 235.0 | 150.0 | 155.0 | 157.5 | 157.5 | 157.5 | 245.0 |  | 255.0 | 255.0 | 255.0 | 647.5 | 396.40 | |
| 1 | Matsegorov Evgeniy | O | 1986 | Tuapse | 88.60 | 175.0 | 185.0 | 192.5 | 192.5 | 192.5 | 122.5 |  |  | 122.5 | 122.5 | 215.0 | 222.5 | 227.5 | 227.5 | 227.5 | 542.5 | 334.89 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Zhitnik Pavel | J | 1992 | Tuapse | 98.80 | 200.0 |  |  | 200.0 | 200.0 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 250.0 |  |  | 250.0 | 250.0 | 620.0 | 362.27 | |
| 1 | Zhitnik Pavel | O | 1992 | Tuapse | 98.80 | 200.0 |  |  | 200.0 | 200.0 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 250.0 |  |  | 250.0 | 250.0 | 620.0 | 362.27 | |
| 2 | Serkush Aslan | O | 1987 | Tuapse | 99.80 | 195.0 | 205.0 | 212.5 | 212.5 | 212.5 | 160.0 | 165.0 |  | 165.0 | 165.0 | 217.5 | 225.0 | 230.0 | 230.0 | 230.0 | 607.5 | 353.44 | |
| 3 | Karpenko Vladislav | O | 1987 | Tuapse | 99.00 | 185.0 | 195.0 | 200.0 | 200.0 | 200.0 | 157.5 |  |  | 157.5 | 157.5 | 232.5 | 240.0 | 245.0 | 245.0 | 245.0 | 602.5 | 351.74 | |
| 4 | Antonenko Valeriy | O | 1987 | Tuapse | 99.50 | 185.0 | 200.0 | 202.5 | 202.5 | 202.5 | 160.0 | 170.0 |  | 170.0 | 170.0 | 200.0 | 215.0 |  | 215.0 | 215.0 | 587.5 | 342.22 | |
| Category 140 kg | |||||||||||||||||||||||
| 1 | Gulevskiy Kirill | O | 1987 | Stavropol | 135.00 | 300.0 | 
    —
   | 
    —
   | 300.0 | 300.0 | 180.0 | 
    —
   | 
    —
   | 180.0 | 180.0 | 340.0 |  | 
    —
   | 340.0 | 340.0 | 820.0 | 439.11 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Nebyvaeva Karina | 292.5 | 54.70 | 311.16 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Gromov Andrey | 647.5 | 89.90 | 396.40 | 
| 
                        2
                       | Zhitnik Pavel | 620.0 | 98.80 | 362.27 | 
| Open | ||||
| 
                        1
                       | Gulevskiy Kirill | 820.0 | 135.00 | 439.11 | 
| 
                        2
                       | Zhitnik Pavel | 620.0 | 98.80 | 362.27 | 
| 
                        3
                       | Serkush Aslan | 607.5 | 99.80 | 353.44 | 
| 
                        4
                       | Karpenko Vladislav | 602.5 | 99.00 | 351.74 | 
| 
                        5
                       | Agamaliev Ivan | 500.0 | 74.20 | 347.00 | 
| 
                        6
                       | Antonenko Valeriy | 587.5 | 99.50 | 342.22 | 
| 
                        7
                       | Matsegorov Evgeniy | 542.5 | 88.60 | 334.89 |