Yamalo-Nenets Autonomous Okrug Open Championships
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Noyabrsk
- Date
- 15 - 16 apr 2016
- Division
- raw
- Number of participants
- 96
- ID
- 31983
- Views
- 4209
- Added by
- PeteKravtsov 16 sep 2016
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Romanov Denis | O | 1983 | Kogalym | 77.10 | 55.0 |  | 
    —
   | 55.0 | 37.12 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Tomchuk Aleksandr | O | 1987 | Surgut | 88.50 | 170.0 | 180.0 | 187.5 | 187.5 | 115.82 | |||||||||||
| 2 | Gurevich Eduard | O | 1991 | Surgut | 88.00 | 160.0 | 170.0 |  | 170.0 | 105.35 | |||||||||||
| - | Bagdasaryan David | O | 1991 | Surgut | 88.40 |  | 
    —
   |  | 
    —
   | ||||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Lobov Ivan | O | 1985 | Muravlenko | 99.30 | 190.0 | 200.0 |  | 200.0 | 116.62 | |||||||||||
| 1 | Shepilenko Oleg | M1 | 1971 | Surgut | 97.40 | 150.0 | 160.0 |  | 160.0 | 99.25 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Larin Oleg | O | 1986 | Nizhnevartovsk | 107.90 | 192.5 |  |  | 192.5 | 108.88 | Агафонов | ||||||||||
| 1 | Zavatskiy Eduard | M1 | 1975 | Megion | 103.50 | 180.0 | 185.0 |  | 185.0 | 107.16 | Иванов Е. | ||||||||||
| 1 | Pyatkov Mikhail | M4 | 1958 | Surgut | 110.00 | 165.0 |  |  | 165.0 | 119.82 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Lobov Ivan | 200.0 | 99.30 | 116.62 | 
| 
                        2
                       | Tomchuk Aleksandr | 187.5 | 88.50 | 115.82 | 
| 
                        3
                       | Larin Oleg | 192.5 | 107.90 | 108.88 | 
| 
                        4
                       | Gurevich Eduard | 170.0 | 88.00 | 105.35 | 
| 
                        5
                       | Romanov Denis | 55.0 | 77.10 | 37.12 | 
| Masters 1 | ||||
| 
                        1
                       | Zavatskiy Eduard | 185.0 | 103.50 | 107.16 | 
| 
                        2
                       | Shepilenko Oleg | 160.0 | 97.40 | 99.25 | 
| Masters 3 | ||||
| 
                        1
                       | Pyatkov Mikhail | 165.0 | 110.00 | 119.82 |