Yamalo-Nenets Autonomous Okrug Open Championships
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Noyabrsk
- Date
- 15 - 16 apr 2016
- Division
- raw
- Number of participants
- 96
- ID
- 31983
- Views
- 4209
- Added by
- PeteKravtsov 16 sep 2016
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Samarzina Oksana | O | 1986 | Surgut | 64.60 | 90.0 | 100.0 | 110.0 | 110.0 | 110.0 | 50.0 | 55.0 |  | 55.0 | 55.0 | 100.0 | 110.0 |  | 110.0 | 110.0 | 275.0 | 256.08 | Хардин М. | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Butorin Stanislav | O | 1983 | Surgut | 72.40 | 120.0 | 130.0 |  | 130.0 | 130.0 | 80.0 | 90.0 | 95.0 | 95.0 | 95.0 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 405.0 | 286.38 | Хардин М. | |
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Lutsik Kirill | J | 1993 | Noyabrsk | 88.20 | 140.0 | 145.0 | 150.0 | 150.0 | 150.0 | 105.0 | 107.5 |  | 107.5 | 107.5 | 150.0 | 155.0 |  | 155.0 | 155.0 | 412.5 | 255.26 | ||
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Buryabash Sergey | O | 1979 | Novyy Urengoy | 98.90 |  | 220.0 | 230.0 | 230.0 | 230.0 | 140.0 | 150.0 |  | 150.0 | 150.0 |  | 265.0 |  | 265.0 | 265.0 | 645.0 | 376.68 | ||
| Category 110 kg | ||||||||||||||||||||||||
| 1 | Khardin Maksim | O | 1983 | Surgut | 108.40 | 240.0 | 250.0 | 255.0 | 255.0 | 255.0 | 160.0 | 170.0 |  | 170.0 | 170.0 | 300.0 |  | 
    —
   | 300.0 | 300.0 | 725.0 | 409.48 | ||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Samarzina Oksana | 275.0 | 64.60 | 256.08 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Lutsik Kirill | 412.5 | 88.20 | 255.26 | 
| Open | ||||
| 
                        1
                       | Khardin Maksim | 725.0 | 108.40 | 409.48 | 
| 
                        2
                       | Buryabash Sergey | 645.0 | 98.90 | 376.68 | 
| 
                        3
                       | Butorin Stanislav | 405.0 | 72.40 | 286.38 |