CIS Open CUP
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Omsk
- Date
- 20 oct 2019
- Division
- raw
- Number of participants
- 56
- ID
- 60389
- Views
- 4955
- Added by
- PeteKravtsov 30 oct 2019
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Pletneva Evgeniya | O | 1986 | Novosibirsk | 60.00 |  | 72.5 | 77.5 | 77.5 | 76.54 | |||||||||||
| 2 | Menovschikova Irina | O | 1981 | Kalachinsk | 58.90 |  | 57.5 | 60.0 | 60.0 | 60.14 | |||||||||||
| 3 | Repetieva Evgeniya | O | 1988 | Omsk | 59.00 | 52.5 |  |  | 52.5 | 52.55 | |||||||||||
| 1 | Fefelova Lidiya | M1 | 1979 | Omsk | 59.50 | 60.0 |  |  | 60.0 | 59.66 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Kischenko Valeriy | O | 1995 | Omsk | 58.30 | 107.5 | 112.5 | 115.0 | 115.0 | 98.53 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Baev Valeriy | M6 | 1951 | Omsk | 65.00 | 85.0 | 90.0 | 95.0 | 95.0 | 113.35 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Studenetskiy Vladimir | T2 | 2002 | Omsk | 73.20 | 100.0 |  | 105.0 | 105.0 | 73.63 | |||||||||||
| 1 | Podkhalyuzin Ivan | J | 1999 | Omsk | 72.60 |  | 110.0 | 117.5 | 117.5 | 82.91 | |||||||||||
| 1 | Rasskazov Artem | O | 1993 | Omsk | 74.60 | 120.0 | 130.0 | 135.0 | 135.0 | 93.33 | |||||||||||
| 2 | Olkhov Anton | O | 1986 | Omsk | 73.10 | 107.5 | 117.5 | 120.0 | 120.0 | 84.23 | |||||||||||
| 3 | Simakov Viktor | O | 1991 | Bolshrechye | 73.50 | 120.0 |  |  | 120.0 | 83.88 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Emchenko Mikhail | O | 1987 | Omsk | 81.20 | 135.0 | 145.0 |  | 145.0 | 94.44 | |||||||||||
| - | Doruga Dmitriy | O | 1986 | Omsk | 77.50 |  |  |  | 
    —
   | ||||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Karpeev Vladimir | O | 1972 | Omsk | 88.10 | 135.0 | 140.0 |  | 140.0 | 86.69 | |||||||||||
| 1 | Karpeev Vladimir | M2 | 1972 | Omsk | 88.10 | 135.0 | 140.0 |  | 140.0 | 93.80 | |||||||||||
| 1 | Miroshnikov Oleg | M4 | 1961 | Omsk | 84.90 |  | 105.0 |  | 105.0 | 84.29 | |||||||||||
| 1 | Ilin Sergey | M5 | 1958 | Omsk | 90.00 | 120.0 | 130.0 | 135.0 | 135.0 | 112.84 | |||||||||||
| 1 | Chernushenko Leonid | M6 | 1952 | Omsk | 87.50 | 120.0 | 125.0 |  | 125.0 | 119.91 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Deev Artem | T2 | 2003 | Omsk | 98.50 | 92.5 | 97.5 |  | 97.5 | 57.04 | |||||||||||
| 1 | Suleymenov Vitaliy | O | 1982 | Omsk | 94.10 |  | 145.0 | 162.5 | 162.5 | 97.13 | |||||||||||
| 2 | Turgaev Temirlan | O | 1995 | Pavlodar | 99.50 |  |  | 157.5 | 157.5 | 91.74 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Misyul Evgeniy | O | 1989 | Pavlodar | 102.80 | 137.5 | 140.0 | 142.5 | 142.5 | 81.94 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| - | Kolesnik Vladimir | M2 | 1974 | Omsk | 122.60 |  |  |  | 
    —
   | ||||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Pletneva Evgeniya | 77.5 | 60.00 | 76.54 | 
| 
                        2
                       | Menovschikova Irina | 60.0 | 58.90 | 60.14 | 
| 
                        3
                       | Repetieva Evgeniya | 52.5 | 59.00 | 52.55 | 
| Masters 1 | ||||
| 
                        1
                       | Fefelova Lidiya | 60.0 | 59.50 | 59.66 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Studenetskiy Vladimir | 105.0 | 73.20 | 73.63 | 
| 
                        2
                       | Deev Artem | 97.5 | 98.50 | 57.04 | 
| Junior | ||||
| 
                        1
                       | Podkhalyuzin Ivan | 117.5 | 72.60 | 82.91 | 
| Open | ||||
| 
                        1
                       | Kischenko Valeriy | 115.0 | 58.30 | 98.53 | 
| 
                        2
                       | Suleymenov Vitaliy | 162.5 | 94.10 | 97.13 | 
| 
                        3
                       | Emchenko Mikhail | 145.0 | 81.20 | 94.44 | 
| 
                        4
                       | Rasskazov Artem | 135.0 | 74.60 | 93.33 | 
| 
                        5
                       | Turgaev Temirlan | 157.5 | 99.50 | 91.74 | 
| 
                        6
                       | Karpeev Vladimir | 140.0 | 88.10 | 86.69 | 
| 
                        7
                       | Olkhov Anton | 120.0 | 73.10 | 84.23 | 
| 
                        8
                       | Simakov Viktor | 120.0 | 73.50 | 83.88 | 
| 
                        9
                       | Misyul Evgeniy | 142.5 | 102.80 | 81.94 | 
| Masters 2 | ||||
| 
                        1
                       | Karpeev Vladimir | 140.0 | 88.10 | 93.80 | 
| Masters 3 | ||||
| 
                        1
                       | Miroshnikov Oleg | 105.0 | 84.90 | 84.29 | 
| Masters 5 | ||||
| 
                        1
                       | Ilin Sergey | 135.0 | 90.00 | 112.84 | 
| Masters 6 | ||||
| 
                        1
                       | Chernushenko Leonid | 125.0 | 87.50 | 119.91 | 
| 
                        2
                       | Baev Valeriy | 95.0 | 65.00 | 113.35 |