CIS Open CUP
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Omsk
- Date
- 20 oct 2019
- Division
- raw
- Number of participants
- 56
- ID
- 60389
- Views
- 4955
- Added by
- PeteKravtsov 30 oct 2019
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Onuchin Mikhail | T1 | 2004 | Omsk | 66.40 | 190.0 |  |  | 190.0 | 144.21 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kleutin Vladislav | J | 1998 | Omsk | 75.00 | 160.0 | 180.0 | 202.5 | 202.5 | 139.42 | |||||||||||
| 1 | Bogdanov Vyacheslav | M1 | 1978 | Omsk | 74.70 | 167.5 | 180.0 |  | 180.0 | 125.55 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Rakhmanin Evgeniy | J | 1998 | Omsk | 80.30 | 200.0 |  |  | 200.0 | 131.22 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Abdullaev Dzhabrail | J | 1997 | Respublika Dagestan | 87.40 | 165.0 | 175.0 |  | 175.0 | 108.89 | |||||||||||
| 1 | Kazantsev Roman | O | 1993 | Omsk | 87.60 | 195.0 | 200.0 |  | 200.0 | 124.26 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Gavel Semen | T3 | 2001 | Omsk | 95.00 | 202.5 |  |  | 202.5 | 120.47 | |||||||||||
| 1 | Suleymenov Vitaliy | O | 1982 | Omsk | 94.10 | 210.0 | 235.5 | 245.0 | 245.0 | 146.44 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Shmatko Aleksandr | O | 1992 | Omsk | 107.90 | 200.0 | 215.0 | 225.0 | 225.0 | 127.26 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Onuchin Mikhail | 190.0 | 66.40 | 144.21 | 
| Teen 3 | ||||
| 
                        1
                       | Gavel Semen | 202.5 | 95.00 | 120.47 | 
| Junior | ||||
| 
                        1
                       | Kleutin Vladislav | 202.5 | 75.00 | 139.42 | 
| 
                        2
                       | Rakhmanin Evgeniy | 200.0 | 80.30 | 131.22 | 
| 
                        3
                       | Abdullaev Dzhabrail | 175.0 | 87.40 | 108.89 | 
| Open | ||||
| 
                        1
                       | Suleymenov Vitaliy | 245.0 | 94.10 | 146.44 | 
| 
                        2
                       | Shmatko Aleksandr | 225.0 | 107.90 | 127.26 | 
| 
                        3
                       | Kazantsev Roman | 200.0 | 87.60 | 124.26 | 
| Masters 1 | ||||
| 
                        1
                       | Bogdanov Vyacheslav | 180.0 | 74.70 | 125.55 |