CIS Open CUP
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Omsk
- Date
- 20 oct 2019
- Division
- raw
- Number of participants
- 56
- ID
- 60389
- Views
- 4955
- Added by
- PeteKravtsov 30 oct 2019
| Men | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Ishmukhametov Ruslan | O | 1976 | Omsk | 81.30 |  | 220.0 |  | 220.0 | 220.0 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 200.0 | 220.0 | 235.0 | 235.0 | 235.0 | 600.0 | 390.48 | |
| 1 | Ishmukhametov Ruslan | M1 | 1976 | Omsk | 81.30 |  | 220.0 |  | 220.0 | 220.0 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 200.0 | 220.0 | 235.0 | 235.0 | 235.0 | 600.0 | 402.58 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Tomskiy Aleksey | O | 1985 | Omsk | 88.30 | 180.0 | 195.0 |  | 195.0 | 195.0 | 120.0 | 140.0 | 142.5 | 142.5 | 142.5 | 180.0 |  |  | 180.0 | 180.0 | 517.5 | 320.02 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Kuleshov Danil | O | 1995 | Omsk | 99.30 |  |  | 265.0 | 265.0 | 265.0 | 150.0 | 162.5 |  | 162.5 | 162.5 | 210.0 | 220.0 | 230.0 | 230.0 | 230.0 | 657.5 | 383.39 | |
| 2 | Ovsyanov Ilya | O | 1980 | Omsk | 97.00 | 150.0 | 160.0 |  | 160.0 | 160.0 |  | 110.0 | 
    —
   | 110.0 | 110.0 | 190.0 | 207.5 | 210.0 | 210.0 | 210.0 | 480.0 | 282.77 | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Ishmukhametov Ruslan | 600.0 | 81.30 | 390.48 | 
| 
                        2
                       | Kuleshov Danil | 657.5 | 99.30 | 383.39 | 
| 
                        3
                       | Tomskiy Aleksey | 517.5 | 88.30 | 320.02 | 
| 
                        4
                       | Ovsyanov Ilya | 480.0 | 97.00 | 282.77 | 
| Masters 1 | ||||
| 
                        1
                       | Ishmukhametov Ruslan | 600.0 | 81.30 | 402.58 |