CIS Open CUP
- Federation
- WPC Russia (WPC-RUS)
- From queues
- Location
- Omsk
- Date
- 20 oct 2019
- Division
- raw
- Number of participants
- 56
- ID
- 60389
- Views
- 4955
- Added by
- PeteKravtsov 30 oct 2019
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Fombarov Aleksandr | O | 1989 | Omsk | 90.00 | 230.0 | 250.0 |  | 250.0 | 152.98 | |||||||||||
| 2 | Tomskiy Aleksey | O | 1985 | Omsk | 88.30 | 200.0 | 220.0 |  | 220.0 | 136.05 | |||||||||||
| 3 | Korzhukov Dmitriy | O | 1990 | Omsk | 87.70 | 210.0 |  |  | 210.0 | 130.39 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Maltsev Aleksey | J | 1997 | Bolshrechye | 95.00 |  | 150.0 | 170.0 | 170.0 | 101.13 | |||||||||||
| 1 | Ovsyanov Ilya | O | 1980 | Omsk | 97.00 | 180.0 | 195.0 | 205.0 | 205.0 | 120.77 | |||||||||||
| 1 | Rubtsov Vitaliy | M1 | 1979 | Omsk | 99.70 | 265.0 | 285.0 |  | 285.0 | 165.90 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Lomanik Aleksey | O | 1972 | - | 123.70 | 270.0 | 295.0 |  | 295.0 | 161.34 | |||||||||||
| 1 | Lomanik Aleksey | M2 | 1972 | - | 123.70 | 270.0 | 295.0 |  | 295.0 | 174.57 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Maltsev Aleksey | 170.0 | 95.00 | 101.13 | 
| Open | ||||
| 
                        1
                       | Lomanik Aleksey | 295.0 | 123.70 | 161.34 | 
| 
                        2
                       | Fombarov Aleksandr | 250.0 | 90.00 | 152.98 | 
| 
                        3
                       | Tomskiy Aleksey | 220.0 | 88.30 | 136.05 | 
| 
                        4
                       | Korzhukov Dmitriy | 210.0 | 87.70 | 130.39 | 
| 
                        5
                       | Ovsyanov Ilya | 205.0 | 97.00 | 120.77 | 
| Masters 1 | ||||
| 
                        1
                       | Rubtsov Vitaliy | 285.0 | 99.70 | 165.90 | 
| Masters 2 | ||||
| 
                        1
                       | Lomanik Aleksey | 295.0 | 123.70 | 174.57 |