Open tournament in Powerlifting and Bench Press "Promotion 2010"
- Federation
- Powerlifting federation Moskow area WPC/AWPC (FPMO-WPC)
- From queues
- Location
- Khotkovo
- Date
- 22 - 24 oct 2010
- Division
- raw
- Number of participants
- 39
- ID
- 12149
- Views
- 878
- Added by
- Blacksmith 30 may 2013
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 52 kg | |||||||||||||||||||||||
| 1 | Timofeeva Nadezhda | O | 1981 | Moscow | 49.40 | 50.0 | 55.0 | 60.0 | 60.0 | 60.0 | 35.0 | 37.5 |  | 37.5 | 37.5 | 70.0 | 77.5 | 80.0 | 80.0 | 80.0 | 177.5 | 204.68 | |
| Category 56 kg | |||||||||||||||||||||||
| 1 | Dronova Olesya | O | 1975 | Vladimir | 55.65 | 80.0 |  |  | 80.0 | 80.0 | 32.5 |  |  | 32.5 | 32.5 | 100.0 | 110.0 |  | 110.0 | 110.0 | 222.5 | 233.45 | |
| Category 82.5 kg | |||||||||||||||||||||||
| - | Sprogis Elizaveta | O | 1977 | Moscow | 81.40 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 60 kg | |||||||||||||||||||||||
| 1 | Kuleshov Pavel | O | 1986 | Moscow | 59.20 | 110.0 | 120.0 | 125.0 | 125.0 | 125.0 | 75.0 | 80.0 |  | 80.0 | 80.0 | 152.5 |  |  | 152.5 | 152.5 | 357.5 | 301.69 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Savitskiy Aleksandr | T3 | 1990 | Moscow | 67.50 | 135.0 |  | 145.0 | 145.0 | 145.0 |  | 77.5 | 82.5 | 82.5 | 82.5 | 162.5 |  |  | 162.5 | 162.5 | 390.0 | 291.88 | |
| 2 | Scherbak Dmitriy | T3 | 1992 | Moscow | 63.60 | 92.5 | 97.5 | 102.5 | 102.5 | 102.5 | 75.0 | 80.0 |  | 80.0 | 80.0 | 105.0 | 112.5 | 117.5 | 117.5 | 117.5 | 300.0 | 236.58 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Bulakhtin Evgeniy | T3 | 1992 | Kursk | 73.70 | 175.0 |  |  | 175.0 | 175.0 | 115.0 | 120.0 | 125.0 | 125.0 | 125.0 | 210.0 | 217.5 | 227.5 | 227.5 | 227.5 | 527.5 | 367.93 | |
| 1 | Kurtsaev Aleksandr | J | 1989 | Dolgoprudnyy | 73.45 | 150.0 |  |  | 150.0 | 150.0 |  | 110.0 |  | 110.0 | 110.0 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 | 460.0 | 321.72 | |
| 1 | Vasyukov Semen | O | 1986 | Chernogolovka | 74.30 | 150.0 |  | 160.0 | 160.0 | 160.0 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 |  | 200.0 |  | 200.0 | 200.0 | 475.0 | 329.37 | |
| - | Massalin Konstantin | O | 1983 | Krasnoarmeysk | 73.00 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Sviridov Dmitriy | T3 | 1992 | Moskovskaya oblast | 81.80 | 110.0 | 115.0 | 125.0 | 125.0 | 125.0 | 85.0 | 92.5 |  | 92.5 | 92.5 | 125.0 | 137.5 | 150.0 | 150.0 | 150.0 | 367.5 | 238.21 | |
| - | Bogdanov Dmitriy | T3 | 1992 | Moscow | 81.10 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| 1 | Shustov Aleksandr | J | 1987 | Chemodurovo | 80.90 |  | 180.0 |  | 180.0 | 180.0 | 110.0 | 115.0 |  | 115.0 | 115.0 | 200.0 | 210.0 |  | 210.0 | 210.0 | 505.0 | 329.71 | |
| 1 | Zhekov Konstantin | O | 1972 | Moskovskaya oblast | 81.80 | 175.0 | 185.0 |  | 185.0 | 185.0 | 125.0 | 130.0 | 135.0 | 135.0 | 135.0 | 200.0 | 210.0 | 215.0 | 215.0 | 215.0 | 535.0 | 346.79 | |
| 2 | Panasyuk Andrey | O | 1986 | Moscow | 79.60 | 150.0 | 160.0 | 165.0 | 165.0 | 165.0 | 110.0 | 115.0 | 120.0 | 120.0 | 120.0 | 200.0 | 210.0 |  | 210.0 | 210.0 | 495.0 | 326.70 | |
| 3 | Koshuba Aleksey | O | 1980 | Moskovskaya oblast | 81.30 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 95.0 | 105.0 |  | 105.0 | 105.0 | 190.0 |  | 200.0 | 200.0 | 200.0 | 465.0 | 302.62 | |
| 4 | Gatitskiy Georgiy | O | 1982 | Moskovskaya oblast | 81.80 | 155.0 | 165.0 |  | 165.0 | 165.0 | 110.0 | 115.0 | 120.0 | 120.0 | 120.0 | 170.0 | 180.0 |  | 180.0 | 180.0 | 465.0 | 301.41 | |
| 5 | Lobachev Aleksey | O | 1984 | Pushkino | 77.50 | 90.0 | 100.0 | 107.5 | 107.5 | 107.5 | 80.0 | 87.5 |  | 87.5 | 87.5 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 365.0 | 245.43 | |
| - | Kozin Aleksandr | O | 1973 | Krasnoarmeysk | 80.00 | 190.0 |  | 
    —
   | 190.0 | 190.0 |  |  |  | 
    —
   |  |  | 
    —
   | 
    —
   | 
    —
   |  | 
    —
   | ||
| 1 | Tarbonov Vladimir | M4 | 1954 | Tambov | 80.60 |  | 150.0 | 160.0 | 160.0 | 160.0 | 80.0 | 90.0 |  | 90.0 | 90.0 | 160.0 | 200.0 |  | 200.0 | 200.0 | 450.0 | 380.23 | |
| Category 90 kg | |||||||||||||||||||||||
| - | Kobanov Artem | T3 | 1992 | Moscow | 89.40 |  |  | 160.0 | 160.0 | 160.0 |  |  |  | 
    —
   |  |  | 
    —
   | 
    —
   | 
    —
   |  | 
    —
   | ||
| 1 | Pavlovskiy Dmitriy | J | 1988 | Voskresensk | 90.00 | 170.0 |  | 185.0 | 185.0 | 185.0 |  | 125.0 |  | 125.0 | 125.0 | 210.0 | 220.0 |  | 220.0 | 220.0 | 530.0 | 324.31 | |
| 1 | Svintsov Maksim | O | 1987 | Moscow | 85.50 |  | 220.0 |  | 220.0 | 220.0 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 250.0 | 260.0 | 275.0 | 275.0 | 275.0 | 665.0 | 419.15 | |
| 2 | Leonidov Aleksandr | O | 1981 | Kursk | 85.60 | 180.0 | 192.5 | 197.5 | 197.5 | 197.5 | 125.0 | 130.0 | 135.0 | 135.0 | 135.0 | 205.0 | 220.0 | 230.0 | 230.0 | 230.0 | 562.5 | 354.32 | |
| 3 | Feofanov Denis | O | 1980 | Moscow | 86.50 | 155.0 | 165.0 | 175.0 | 175.0 | 175.0 | 120.0 | 125.0 | 130.0 | 130.0 | 130.0 | 200.0 | 215.0 | 225.0 | 225.0 | 225.0 | 530.0 | 331.73 | |
| 4 | Artamonov Roman | O | 1974 | Zaprudnya | 88.90 |  | 180.0 |  | 180.0 | 180.0 | 140.0 | 145.0 | 150.0 | 150.0 | 150.0 | 195.0 |  | 
    —
   | 195.0 | 195.0 | 525.0 | 323.45 | |
| - | Gubanov Aleksandr | O | 1982 | Zvenigorod | 87.10 | 150.0 |  |  | 150.0 | 150.0 | 110.0 | 120.0 |  | 120.0 | 120.0 |  | 
    —
   | 
    —
   | 
    —
   |  | 
    —
   | ||
| 1 | Mavrenkov Sergey | M1 | 1966 | Moscow | 89.50 | 140.0 | 150.0 | 155.0 | 155.0 | 155.0 | 120.0 | 125.0 |  | 125.0 | 125.0 | 160.0 | 170.0 | 175.0 | 175.0 | 175.0 | 455.0 | 298.22 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Bochkov Mikhail | J | 1988 | Moscow | 95.30 |  | 180.0 | 190.0 | 190.0 | 190.0 | 145.0 | 155.0 |  | 155.0 | 155.0 | 250.0 | 260.0 |  | 260.0 | 260.0 | 605.0 | 359.37 | |
| 2 | Kozlov Konstantin | J | 1990 | Moscow | 93.30 | 140.0 |  |  | 140.0 | 140.0 | 95.0 | 100.0 |  | 100.0 | 100.0 |  | 170.0 |  | 170.0 | 170.0 | 410.0 | 246.12 | |
| 1 | Fesanyuk Nikolay | O | 1984 | Moscow | 96.10 | 210.0 | 225.0 | 240.0 | 240.0 | 240.0 | 155.0 | 162.5 |  | 162.5 | 162.5 | 300.0 | 310.0 |  | 310.0 | 310.0 | 712.5 | 421.59 | |
| 2 | Morozov Konstantin | O | 1984 | Voskresensk | 99.20 | 200.0 | 205.0 | 215.0 | 215.0 | 215.0 | 170.0 |  | 
    —
   | 170.0 | 170.0 | 295.0 | 307.5 |  | 307.5 | 307.5 | 692.5 | 403.94 | |
| 3 | Astakhov Denis | O | 1984 | Saint Petersburg | 91.10 | 250.0 | 257.5 |  | 257.5 | 257.5 | 137.5 |  | 145.0 | 145.0 | 145.0 | 270.0 | 277.5 |  | 277.5 | 277.5 | 680.0 | 413.37 | |
| 4 | Bychkov Pavel | O | 1975 | Moscow | 94.80 |  | 190.0 | 195.0 | 195.0 | 195.0 | 135.0 |  |  | 135.0 | 135.0 | 215.0 | 220.0 |  | 220.0 | 220.0 | 550.0 | 327.53 | |
| Category 110 kg | |||||||||||||||||||||||
| 1 | Golovanov Igor | O | 1983 | Odintsovo | 106.60 |  | 195.0 | 200.0 | 200.0 | 200.0 | 145.0 | 150.0 | 155.0 | 155.0 | 155.0 | 225.0 | 235.0 | 245.0 | 245.0 | 245.0 | 600.0 | 340.68 | |
| - | Kozin Mikhail | O | 2010 | Krasnoarmeysk | 102.30 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | ||
| 1 | Balakirev Vladimir | M5 | 1948 | Kaliningrad | 100.70 | 155.0 | 165.0 | 170.0 | 170.0 | 170.0 | 112.5 | 117.5 | 120.0 | 120.0 | 120.0 | 170.0 | 180.0 | 190.0 | 190.0 | 190.0 | 480.0 | 411.75 | |
| Category 125 kg | |||||||||||||||||||||||
| 1 | Baranov Evgeniy | O | 1982 | Moscow | 117.20 |  | 225.0 | 235.0 | 235.0 | 235.0 | 150.0 | 162.5 | 175.0 | 175.0 | 175.0 | 230.0 | 250.0 | 270.0 | 270.0 | 270.0 | 680.0 | 376.58 | |
| 2 | Eltsov Igor | O | 1978 | Russia | 116.95 | 200.0 | 205.0 | 
    —
   | 205.0 | 205.0 | 140.0 | 150.0 | 
    —
   | 150.0 | 150.0 | 220.0 | 
    —
   | 
    —
   | 220.0 | 220.0 | 575.0 | 318.61 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Dronova Olesya | 222.5 | 55.65 | 233.45 | 
| 
                        2
                       | Timofeeva Nadezhda | 177.5 | 49.40 | 204.68 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Bulakhtin Evgeniy | 527.5 | 73.70 | 367.93 | 
| 
                        2
                       | Savitskiy Aleksandr | 390.0 | 67.50 | 291.88 | 
| 
                        3
                       | Sviridov Dmitriy | 367.5 | 81.80 | 238.21 | 
| 
                        4
                       | Scherbak Dmitriy | 300.0 | 63.60 | 236.58 | 
| Junior | ||||
| 
                        1
                       | Bochkov Mikhail | 605.0 | 95.30 | 359.37 | 
| 
                        2
                       | Shustov Aleksandr | 505.0 | 80.90 | 329.71 | 
| 
                        3
                       | Pavlovskiy Dmitriy | 530.0 | 90.00 | 324.31 | 
| 
                        4
                       | Kurtsaev Aleksandr | 460.0 | 73.45 | 321.72 | 
| 
                        5
                       | Kozlov Konstantin | 410.0 | 93.30 | 246.12 | 
| Open | ||||
| 
                        1
                       | Fesanyuk Nikolay | 712.5 | 96.10 | 421.59 | 
| 
                        2
                       | Svintsov Maksim | 665.0 | 85.50 | 419.15 | 
| 
                        3
                       | Astakhov Denis | 680.0 | 91.10 | 413.37 | 
| 
                        4
                       | Morozov Konstantin | 692.5 | 99.20 | 403.94 | 
| 
                        5
                       | Baranov Evgeniy | 680.0 | 117.20 | 376.58 | 
| 
                        6
                       | Leonidov Aleksandr | 562.5 | 85.60 | 354.32 | 
| 
                        7
                       | Zhekov Konstantin | 535.0 | 81.80 | 346.79 | 
| 
                        8
                       | Golovanov Igor | 600.0 | 106.60 | 340.68 | 
| 
                        9
                       | Feofanov Denis | 530.0 | 86.50 | 331.73 | 
| 
                        10
                       | Vasyukov Semen | 475.0 | 74.30 | 329.37 | 
| Masters 1 | ||||
| 
                        1
                       | Mavrenkov Sergey | 455.0 | 89.50 | 298.22 | 
| Masters 3 | ||||
| 
                        1
                       | Tarbonov Vladimir | 450.0 | 80.60 | 380.23 | 
| Masters 5 | ||||
| 
                        1
                       | Balakirev Vladimir | 480.0 | 100.70 | 411.75 |