Open Moscow Region AWPC/WPC PL,BP&DL championships "Prodvijenie 2012"
- Federation
- Powerlifting federation Moskow area WPC/AWPC (FPMO-WPC)
- From queues
- Location
- Moscow
- Date
- 25 - 28 oct 2012
- Division
- raw
- Number of participants
- 526
- ID
- 10553
- Views
- 10687
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 48 kg | |||||||||||||||||||||
| 1 | Klementyeva Natalya | O | 1980 | Moscow | 47.70 | 40.0 | 45.0 | 47.5 | 47.5 | 56.27 | |||||||||||
| - | Svischeva Evgeniya | O | 1977 | Moscow | 47.40 |  |  |  | 
    —
   | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Ilinskaya Ekaterina | J | 1988 | Moscow | 55.30 | 55.0 |  |  | 55.0 | 58.00 | |||||||||||
| 2 | Scherenko Anastasiya | J | 1989 | Moscow | 52.75 | 40.0 | 47.5 | 50.0 | 50.0 | 54.76 | |||||||||||
| 1 | Vlasova Nadezhda | O | 1982 | Moscow | 55.50 | 70.0 | 75.0 |  | 75.0 | 78.86 | |||||||||||
| 2 | Gorikova Marina | O | 1983 | Moscow | 53.70 | 52.5 |  | 57.5 | 57.5 | 62.08 | |||||||||||
| 3 | Kultygina Lyubov | O | 1977 | Dmitrov | 53.90 |  | 50.0 | 52.5 | 52.5 | 56.51 | |||||||||||
| 4 | Sharueva Raisa | O | 1983 | Moscow | 55.30 | 50.0 |  |  | 50.0 | 52.73 | |||||||||||
| 5 | Dobryakova Alena | O | 1975 | Moscow | 53.30 | 37.5 | 42.5 | 47.5 | 47.5 | 51.59 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Biryukova Polina | T2 | 1996 | Russia | 59.10 | 47.5 | 50.0 | 52.5 | 52.5 | 52.48 | |||||||||||
| 1 | Timoschenko Olga | O | 1985 | Moscow | 60.00 | 55.0 | 60.0 |  | 60.0 | 59.26 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Dyachkova Ekaterina | O | - | Moscow | 65.40 | 67.5 |  |  | 67.5 | 62.25 | |||||||||||
| 2 | Dneprovskaya Elena | O | 1982 | Moscow | 65.20 | 40.0 |  |  | 40.0 | 36.98 | |||||||||||
| - | Derbeneva Marina | O | 1984 | Moscow | 65.60 |  |  |  | 
    —
   | ||||||||||||
| 1 | Nikolenko Anna | M1 | 1970 | Moscow | 65.70 | 57.5 | 62.5 |  | 62.5 | 58.58 | |||||||||||
| 1 | Starostina Olga | M4 | 1955 | Moscow | 67.30 | 25.0 | 27.5 | 30.0 | 30.0 | 34.30 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kovriga Anastasiya | T3 | 1993 | Bryansk | 73.60 | 80.0 | 85.0 | 87.5 | 87.5 | 74.10 | |||||||||||
| 1 | I Ekaterina | O | 1988 | Moscow | 72.20 | 60.0 | 67.5 | 72.5 | 72.5 | 62.20 | |||||||||||
| 2 | Sotnikova Svetlana | O | 1983 | Moscow | 74.50 | 70.0 |  |  | 70.0 | 58.79 | |||||||||||
| 3 | Galkina Elena | O | 1978 | Fryazino | 72.40 | 65.0 |  | 67.5 | 67.5 | 57.80 | |||||||||||
| 1 | Zhilkina Nadezhda | M1 | 1969 | Dmitrov | 71.90 | 60.0 | 67.5 |  | 67.5 | 59.88 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Boryu Yustina | O | 1987 | Moscow | 78.60 | 60.0 | 62.5 |  | 62.5 | 50.68 | |||||||||||
| 1 | Chashkina Lyudmila | M1 | 1968 | Moscow | 77.70 |  | 42.5 |  | 42.5 | 36.21 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Frantsuzova Lyudmila | M5 | 1952 | Moscow | 111.20 | 40.0 | 45.0 | 47.5 | 47.5 | 43.89 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | ||||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Alekseev Aleksandr | T2 | 1996 | Moscow | 49.80 | 55.0 | 67.5 |  | 67.5 | 68.48 | |||||||||||
| 2 | Bokov Roman | T2 | 1995 | Moscow | 43.20 | 47.5 | 50.0 | 52.5 | 52.5 | 63.11 | |||||||||||
| - | Bekov Abbos | T3 | 1993 | Dmitrov | 50.20 |  |  |  | 
    —
   | ||||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Lantukh Aleksandr | T2 | 1996 | Moscow | 60.00 | 70.0 | 75.0 | 77.5 | 77.5 | 64.54 | |||||||||||
| 1 | Dzhelilov Dias | T3 | 1993 | Moskovskaya oblast | 57.50 | 87.5 | 97.5 |  | 97.5 | 84.70 | |||||||||||
| 2 | Aleshnovskiy Vyacheslav | T3 | 1994 | Moscow | 60.00 |  | 87.5 | 97.5 | 97.5 | 81.20 | |||||||||||
| 1 | Umnov Konstantin | J | 1990 | Moscow | 59.10 | 77.5 | 87.5 |  | 87.5 | 73.96 | |||||||||||
| 1 | Kuprikov Andrey | O | 1987 | Tula | 58.10 | 100.0 | 105.0 | 107.5 | 107.5 | 92.42 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Monto Denis | T2 | 1995 | Yegorievsk | 61.50 | 90.0 | 107.5 | 110.0 | 110.0 | 89.47 | |||||||||||
| 1 | Simanovskiy Denis | T3 | 1993 | Ramenskoe | 65.90 | 120.0 | 125.0 | 132.5 | 132.5 | 101.23 | |||||||||||
| 2 | Dyakov Aleksandr | T3 | 1994 | Moscow | 65.70 |  | 110.0 | 120.0 | 120.0 | 91.92 | |||||||||||
| 3 | Abrosimov Timur | T3 | 1993 | Pereslavl-Zalesskiy | 65.50 | 97.5 | 107.5 | 110.0 | 110.0 | 84.49 | |||||||||||
| - | Bezin Mikhail | T3 | 1993 | Nerekhta | 66.30 |  |  |  | 
    —
   | ||||||||||||
| - | Dzhusoev Aleksandr | T3 | 1994 | Moscow | 66.60 |  |  |  | 
    —
   | ||||||||||||
| 1 | Gritsan Aleksey | J | 1992 | Moscow | 63.90 | 107.5 | 110.0 | 115.0 | 115.0 | 90.29 | |||||||||||
| 2 | Esakov Evgeniy | J | 1988 | Moscow | 67.50 | 75.0 |  |  | 75.0 | 56.13 | |||||||||||
| 1 | Tserunyan Artem | O | 1984 | Khimki | 67.10 | 125.0 | 130.0 | 132.5 | 132.5 | 99.67 | |||||||||||
| 2 | Perevalov Sergey | O | 1981 | Balabanovo | 65.40 | 130.0 |  |  | 130.0 | 99.98 | |||||||||||
| 3 | Mironov Pavel | O | 1988 | Mineralnie Vodi | 67.50 | 130.0 | 
    —
   | 
    —
   | 130.0 | 97.29 | |||||||||||
| 4 | Samokhvalov Nikita | O | 1988 | Moscow | 61.30 | 122.5 |  |  | 122.5 | 99.95 | |||||||||||
| 5 | Dubinkin Roman | O | 1987 | Balashikha | 66.30 | 107.5 | 112.5 | 115.0 | 115.0 | 87.40 | |||||||||||
| 6 | Alekseev Vladimir | O | 1992 | Moldova | 65.60 | 102.5 |  |  | 102.5 | 78.63 | |||||||||||
| 7 | Prokaev Nikolay | O | 1987 | Moscow | 63.20 |  |  | 100.0 | 100.0 | 79.30 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Fedorov Arseniy | T1 | 1997 | Moscow | 71.20 | 90.0 | 100.0 |  | 100.0 | 71.64 | |||||||||||
| 1 | Shushkevich Nikolay | T2 | 1996 | Moscow | 73.90 | 120.0 | 127.5 |  | 127.5 | 88.77 | |||||||||||
| 2 | Kvasnikov Yuriy | T2 | 1995 | Moscow | 71.20 | 77.5 |  | 82.5 | 82.5 | 59.10 | |||||||||||
| 1 | Yushin Vladimir | T3 | 1993 | Khimki | 69.95 | 100.0 | 105.0 |  | 105.0 | 76.30 | |||||||||||
| 2 | Gavrilchenko Sergey | T3 | 1992 | Moscow | 72.70 | 100.0 | 105.0 |  | 105.0 | 74.01 | |||||||||||
| 3 | Muravyev Andrey | T3 | 1994 | Kolomna | 73.10 |  | 105.0 |  | 105.0 | ||||||||||||
| 1 | Enokyan Grigoriy | J | 1991 | Moscow | 74.40 | 120.0 | 135.0 | 140.0 | 140.0 | 96.98 | |||||||||||
| 2 | Alekseychuk Konstantin | J | 1988 | Moscow | 71.70 | 117.5 |  |  | 117.5 | 83.72 | |||||||||||
| 3 | Skalaba Dmitriy | J | 1992 | Ramenskoe | 73.10 | 117.5 |  |  | 117.5 | 82.47 | |||||||||||
| 4 | Lintvarev Egor | J | 1990 | Moscow | 73.50 | 117.5 | 
    —
   | 
    —
   | 117.5 | 82.13 | |||||||||||
| 5 | Kozin Maksim | J | 1992 | Moskovskaya oblast | 74.60 |  | 107.5 |  | 107.5 | 74.31 | |||||||||||
| - | Strakh Ilya | J | 1991 | Moscow | 74.30 |  |  |  | 
    —
   | ||||||||||||
| - | Sulgin Aleksandr | J | 1989 | Ulyanovsk | 74.80 |  | 
    —
   | 
    —
   | 
    —
   | ||||||||||||
| 1 | Milostnoy Stanislav | O | 1978 | Kursk | 74.10 | 190.0 | 197.5 | 200.0 | 200.0 | ||||||||||||
| 2 | Petrov Andrey | O | 1979 | Moscow | 73.80 | 145.0 |  |  | 145.0 | 101.05 | |||||||||||
| 3 | Sakharnyuk Vadim | O | 1981 | Moscow | 73.50 | 135.0 | 137.5 | 140.0 | 140.0 | 97.86 | |||||||||||
| 4 | Vertev Vyacheslav | O | 1984 | Moscow | 72.70 | 125.0 |  | 135.0 | 135.0 | 95.16 | |||||||||||
| 5 | Ostrovskiy Aleksandr | O | 1982 | Nakhabino | 72.80 | 125.0 |  | 135.0 | 135.0 | 95.07 | |||||||||||
| 6 | Kravchunov Aleksandr | O | 1973 | Georgievsk | 74.40 | 125.0 | 135.0 |  | 135.0 | 93.51 | |||||||||||
| 7 | Yushin Aleksey | O | 1982 | Naro-Fominsk | 71.30 | 127.5 |  |  | 127.5 | 91.25 | |||||||||||
| 8 | Falin Aleksey | O | 1979 | Moscow | 71.70 | 117.5 | 125.0 |  | 125.0 | 89.06 | |||||||||||
| 9 | Rubichev Dmitriy | O | 1973 | Moscow | 73.20 |  |  | 125.0 | 125.0 | 87.65 | |||||||||||
| 10 | Lisin Roman | O | 1987 | Vladimir | 73.30 | 125.0 |  |  | 125.0 | 87.56 | |||||||||||
| 11 | Suyagin Aleksandr | O | 1989 | Khimki | 74.80 | 117.5 | 125.0 |  | 125.0 | 86.24 | |||||||||||
| 12 | Bondar Stanislav | O | 1987 | Moscow | 72.40 | 117.5 | 120.0 |  | 120.0 | 84.85 | |||||||||||
| 13 | Zhaglin Vladimir | O | 1986 | Balashikha | 74.20 | 100.0 | 120.0 |  | 120.0 | 83.28 | |||||||||||
| 14 | Kurilekh Ruslan | O | 1983 | Moscow | 74.40 | 117.5 | 120.0 |  | 120.0 | 83.12 | |||||||||||
| 15 | Volodin Aleksey | O | 1986 | Moscow | 71.40 | 100.0 | 107.5 | 110.0 | 110.0 | 78.64 | |||||||||||
| 16 | Yushin Kirill | O | 1986 | Khimki | 71.60 | 100.0 |  | 107.5 | 107.5 | 76.67 | |||||||||||
| 17 | Zubkov Pavel | O | 1985 | Moscow | 73.00 | 105.0 |  |  | 105.0 | 73.78 | |||||||||||
| 18 | Chepkasov Anton | O | 1983 | Moscow | 72.50 | 100.0 |  |  | 100.0 | 70.64 | |||||||||||
| 19 | Schepkin Igor | O | 1988 | Moscow | 69.30 | 82.5 | 95.0 |  | 95.0 | 69.56 | |||||||||||
| 20 | Sokolskikh Evgeniy | O | 1993 | Moscow | 73.50 |  | 95.0 |  | 95.0 | 66.41 | |||||||||||
| 21 | Shaparenko Vladislav | O | 1987 | Balashikha | 68.40 | 90.0 |  |  | 90.0 | 66.62 | |||||||||||
| - | Gornev Sergey | O | 1984 | Russia | 70.70 |  |  |  | 
    —
   | ||||||||||||
| - | Kuznetsov Sergey | O | 1987 | Moscow | 72.40 |  |  |  | 
    —
   | ||||||||||||
| - | Borodin Aleksey | O | 1988 | Podolsk | 72.40 |  |  |  | 
    —
   | ||||||||||||
| - | Shalaev Semen | O | 1989 | Mezhdurechensk | 73.10 |  |  |  | 
    —
   | ||||||||||||
| 1 | Kornishin Vladimir | M5 | 1952 | Moscow | 75.00 | 112.5 |  |  | 112.5 | ||||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| - | Zhurukov Dmitriy | T1 | 1998 | Dmitrov | 82.10 |  |  |  | 
    —
   | ||||||||||||
| - | Zaytsev Artem | T2 | 1995 | Moscow | 78.65 |  |  |  | 
    —
   | ||||||||||||
| 1 | Nor Valentin | T3 | 1993 | Samara | 80.80 |  | 135.0 |  | 135.0 | 88.22 | |||||||||||
| 2 | Pryadko Denis | T3 | 1992 | Sergiyev Posad | 82.50 |  | 122.5 | 127.5 | 127.5 | 82.19 | |||||||||||
| 3 | Sukharev Kirill | T3 | 1993 | Lyubertsi | 79.30 | 115.0 | 122.5 |  | 122.5 | 81.07 | |||||||||||
| 1 | Pavlov Dmitriy | J | 1991 | Moscow | 80.80 | 145.0 |  |  | 145.0 | 94.76 | |||||||||||
| 2 | Grigoryev Ivan | J | 1990 | Moscow | 80.10 | 120.0 | 127.5 | 135.0 | 135.0 | 88.74 | |||||||||||
| 3 | Mikhalchev Stanislav | J | 1991 | Moscow | 82.50 | 112.5 | 127.5 | 135.0 | 135.0 | 87.02 | |||||||||||
| 4 | Usov Andrey | J | 1991 | Moscow | 79.10 | 130.0 |  |  | 130.0 | 86.18 | |||||||||||
| 5 | Savitskiy Roman | J | 1989 | Moscow | 80.00 | 130.0 |  |  | 130.0 | 85.51 | |||||||||||
| 6 | Solovyev Evgeniy | J | 1988 | Zaraysk | 81.30 |  | 122.5 | 127.5 | 127.5 | 82.98 | |||||||||||
| 7 | Shumkin Ilya | J | 1990 | Moscow | 79.40 |  | 110.0 |  | 110.0 | 72.73 | |||||||||||
| - | Dormidontov Aleksandr | J | 1989 | Moscow | 77.80 |  |  |  | 
    —
   | ||||||||||||
| - | Bolshov Andrey | J | 1991 | Moscow | 79.80 |  |  |  | 
    —
   | ||||||||||||
| - | Frolov Aleksey | J | 1991 | Moscow | 82.10 |  |  |  | 
    —
   | ||||||||||||
| DQ | Karslyan Dimitri | J | 1992 | Lobnya | 80.20 | 110.0 |  |  | 110.0 | 72.24 | |||||||||||
| 1 | Schegolkov Vladimir | O | 1973 | Moscow | 81.80 | 165.0 | 167.5 |  | 167.5 | 108.57 | |||||||||||
| 2 | Sotnikov Eduard | O | 1967 | Kursk | 81.60 | 150.0 | 155.0 |  | 155.0 | 100.63 | |||||||||||
| 3 | Maksimenkov Vasiliy | O | 1982 | Vichuga | 80.50 | 130.0 | 145.0 | 150.0 | 150.0 | 98.25 | |||||||||||
| 4 | Kulikov Mikhail | O | 1987 | Dubna | 81.20 | 130.0 | 140.0 | 145.0 | 145.0 | 94.44 | |||||||||||
| 5 | Birin Sergey | O | 1987 | Serpukhov | 82.40 | 120.0 | 135.0 | 145.0 | 145.0 | 93.54 | |||||||||||
| 6 | Sapunkov Konstantin | O | 1981 | Moscow | 82.50 | 142.5 |  |  | 142.5 | 91.86 | |||||||||||
| 7 | Dubonos Evgeniy | O | 1988 | Moscow | 78.50 |  | 135.0 |  | 135.0 | 89.96 | |||||||||||
| 8 | Pozdnyakov Lev | O | 1989 | Zhukovskiy | 80.30 | 127.5 | 135.0 |  | 135.0 | 88.57 | |||||||||||
| 9 | Beletskiy Maksim | O | 1976 | Moscow | 81.20 | 120.0 | 127.5 | 132.5 | 132.5 | 86.30 | |||||||||||
| 10 | Belikov Vladimir | O | 1984 | Orekhovo-Zuevo | 78.50 |  | 130.0 |  | 130.0 | 86.63 | |||||||||||
| 11 | Samundzhyan Artem | O | 1991 | Moscow | 79.50 | 120.0 | 130.0 |  | 130.0 | 85.88 | |||||||||||
| 12 | Volodin Viktor | O | 1987 | Moscow | 79.10 | 115.0 | 127.5 |  | 127.5 | 84.52 | |||||||||||
| 13 | Komkov Sergey | O | 1987 | Balashikha | 82.50 | 127.5 |  |  | 127.5 | 82.19 | |||||||||||
| 14 | Shubin Denis | O | 1979 | Moscow | 78.50 | 112.5 |  | 
    —
   | 112.5 | 74.97 | |||||||||||
| 15 | Alifanov Konstantin | O | 1975 | Khabarovsk | 77.10 | 87.5 | 95.0 |  | 95.0 | 64.12 | |||||||||||
| - | Alzhanov Marat | O | 1986 | Alma-Ata | 78.50 |  |  |  | 
    —
   | ||||||||||||
| 1 | Gorshkov Roman | M1 | 1970 | Moscow | 82.40 | 95.0 | 100.0 | 107.5 | 107.5 | 70.74 | |||||||||||
| - | Ryazanov Sergey | M1 | 1972 | Russia | 81.30 |  |  | 
    —
   | 
    —
   | ||||||||||||
| 1 | Kulakov Vladimir | M4 | 1955 | Moscow | 77.50 | 90.0 | 95.0 | 
    —
   | 95.0 | 81.00 | |||||||||||
| 1 | Zhurkin Evgeniy | M6 | 1945 | Dmitrov | 80.90 | 80.0 | 85.0 | 87.5 | 87.5 | 88.15 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| - | Voronov Ivan | T2 | 1995 | Moscow | 88.80 |  |  |  | 
    —
   | ||||||||||||
| 1 | Kyazymov Murad | T3 | 1993 | Moscow | 89.90 | 130.0 | 137.5 | 140.0 | 140.0 | 85.71 | |||||||||||
| - | Khvatov Yaroslav | T3 | 1994 | Moscow | 88.70 |  |  |  | 
    —
   | ||||||||||||
| 1 | Komarov Aleksandr | J | 1991 | Uzlovaya | 87.70 | 145.0 | 152.5 | 155.0 | 155.0 | 96.24 | |||||||||||
| 2 | Savelyev Ivan | J | 1988 | Moscow | 89.80 |  | 150.0 |  | 150.0 | 91.89 | |||||||||||
| 3 | Shevchuk Vladimir | J | 1991 | Moscow | 84.00 | 130.0 |  | 132.5 | 132.5 | 84.44 | |||||||||||
| 4 | Krestyaninov Vladislav | J | 1991 | Moscow | 84.10 |  | 132.5 |  | 132.5 | 84.38 | |||||||||||
| 5 | Kozlov Konstantin | J | 1990 | Moscow | 90.00 | 115.0 | 122.5 |  | 122.5 | 74.96 | |||||||||||
| - | Nikitin Kirill | J | 1992 | Moscow | 87.40 |  |  | 
    —
   | 
    —
   | ||||||||||||
| DQ | Gromov Daniil | J | 1990 | Moscow | 87.60 | 122.5 |  |  | 122.5 | 76.11 | |||||||||||
| 1 | Grigoryev Andrey | O | 1975 | Khimki | 89.40 | 172.5 |  | 177.5 | 177.5 | 109.00 | |||||||||||
| 2 | Leontyev Dmitriy | O | 1981 | Kryvyi Rig | 87.90 | 147.5 |  | 152.5 | 152.5 | 94.57 | |||||||||||
| 3 | Gatitskiy Georgiy | O | 1982 | Moscow | 88.90 | 140.0 | 152.5 |  | 152.5 | 93.96 | |||||||||||
| 4 | Pustovoytov Aleksey | O | 1984 | Moscow | 89.90 | 140.0 | 147.5 | 152.5 | 152.5 | ||||||||||||
| 5 | Vikhorev Ivan | O | 1988 | Ivanovo | 89.90 | 152.5 |  |  | 152.5 | 93.36 | |||||||||||
| 6 | Alekhin Dimitriy | O | 1977 | Taldom | 87.20 | 145.0 |  | 
    —
   | 145.0 | 90.34 | |||||||||||
| 7 | Murashevskiy Igor | O | 1980 | Orekhovo-Zuevo | 89.10 | 140.0 | 145.0 |  | 145.0 | 89.22 | |||||||||||
| 8 | Dambarov Sayan | O | 1980 | Ulan-Ude | 88.80 | 132.5 | 142.5 |  | 142.5 | 87.85 | |||||||||||
| 9 | Davydov Denis | O | 1982 | Moscow | 88.95 |  |  | 142.5 | 142.5 | 87.77 | |||||||||||
| 10 | Zhurkin Yan | O | 1985 | Ivanteevka | 89.90 | 135.0 | 140.0 |  | 140.0 | 85.71 | |||||||||||
| 11 | Teplyy Ivan | O | 1988 | Moscow | 89.90 | 132.5 | 137.5 |  | 137.5 | 84.18 | |||||||||||
| 12 | Gorshkov Stanislav | O | 1984 | Serpukhov | 89.70 |  | 135.0 |  | 135.0 | 82.76 | |||||||||||
| 13 | Shmarov Vitaliy | O | 1982 | Moscow | 83.90 |  | 132.5 |  | 132.5 | 84.51 | |||||||||||
| 14 | Anufriev Valeriy | O | 1986 | Pushkino | 84.40 | 120.0 | 132.5 | 
    —
   | 132.5 | 84.19 | |||||||||||
| 15 | Pavlov Andrey | O | 1987 | Klimovsk | 87.50 | 132.5 |  |  | 132.5 | 82.38 | |||||||||||
| 16 | Smirnov Evgeniy | O | 1983 | Ivanteevka | 88.10 |  |  | 132.5 | 132.5 | 82.04 | |||||||||||
| 17 | Chistyakov Mikhail | O | 1984 | Moscow | 88.80 |  | 132.5 |  | 132.5 | 81.69 | |||||||||||
| 18 | Zotkin Dmitriy | O | 1983 | Moscow | 89.60 | 127.5 |  |  | 127.5 | 78.20 | |||||||||||
| 19 | Golubev Viktor | O | 1988 | Zaprudnya | 88.10 | 100.0 | 107.5 | 112.5 | 112.5 | 69.66 | |||||||||||
| 20 | Trufanov Ivan | O | 1988 | Lyubertsi | 84.00 |  | 107.5 |  | 107.5 | 68.51 | |||||||||||
| 21 | Bobro Viktor | O | 1987 | Moscow | 89.90 | 100.0 |  | 107.5 | 107.5 | 65.81 | |||||||||||
| - | Emelyanov Kirill | O | 1986 | Moscow | 84.90 |  |  |  | 
    —
   | ||||||||||||
| - | Zolotov Denis | O | 1987 | Moscow | 88.00 |  |  |  | 
    —
   | ||||||||||||
| - | Lisitsyn Dmitriy | O | 1980 | Solnechnogorsk | 88.70 |  |  |  | 
    —
   | ||||||||||||
| - | Pokhilenko Dmitriy | O | 1980 | Moscow | 89.00 |  |  |  | 
    —
   | ||||||||||||
| 1 | Zhirnov Pavel | M1 | 1971 | Moscow | 87.90 | 145.0 | 150.0 | 155.0 | 155.0 | 97.08 | |||||||||||
| 1 | Chepurnoy Aleksandr | M2 | 1964 | Moscow | 87.00 | 120.0 |  |  | 120.0 | 82.12 | |||||||||||
| 1 | Lebedev Igor | M3 | 1962 | Moscow | 90.00 | 155.0 | 165.0 |  | 165.0 | 114.09 | |||||||||||
| 2 | Salov Andrey | M3 | 1959 | Lyubertsi | 89.40 | 145.0 | 152.5 | 155.0 | 155.0 | 112.70 | |||||||||||
| 1 | Kalachev Vladimir | M4 | 1956 | Moscow | 87.80 | 100.0 |  |  | 100.0 | 77.31 | |||||||||||
| 1 | Goncharov Sergey | M5 | 1952 | Moscow | 85.50 | 120.0 | 140.0 |  | 140.0 | 118.24 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Prokopyev Viktor | T2 | 1995 | Moscow | 95.20 |  | 140.0 |  | 140.0 | 83.20 | |||||||||||
| 1 | Samsonov Dmitriy | T3 | 1993 | Moscow | 99.40 | 130.0 |  |  | 130.0 | 75.76 | |||||||||||
| 2 | Sergeev Yuriy | T3 | 1993 | Moscow | 93.40 | 110.0 | 117.5 | 122.5 | 122.5 | 73.50 | |||||||||||
| - | Ayvazyan Andrey | T3 | 1994 | Moscow | 91.00 |  |  |  | 
    —
   | ||||||||||||
| 1 | Borodin Oleg | J | 1990 | Pyatigorsk | 97.60 | 150.0 |  | 160.0 | 160.0 | 94.00 | |||||||||||
| 2 | Chudaykin Vitaliy | J | 1991 | Moscow | 94.20 | 140.0 |  |  | 140.0 | 83.64 | |||||||||||
| 1 | Kirsanov Ilya | O | 1987 | Ramenskoe | 90.80 | 200.0 |  | 210.0 | 210.0 | ||||||||||||
| 2 | Kukhnevskiy Andrey | O | 1981 | Ivanteevka | 98.40 | 200.0 | 210.0 |  | 210.0 | ||||||||||||
| 3 | Milovanov Pavel | O | 1977 | Moscow | 100.00 | 195.0 |  |  | 195.0 | 113.35 | |||||||||||
| 4 | Grechenko Aleksandr | O | 1980 | Moscow | 96.40 | 150.0 | 162.5 | 170.0 | 170.0 | 100.44 | |||||||||||
| 5 | Tsukanov Andrey | O | 1980 | Moscow | 96.80 | 162.5 |  |  | 162.5 | 95.81 | |||||||||||
| 6 | Borkin Semen | O | 1981 | Moskovskaya oblast | 97.40 |  | 155.0 | 162.5 | 162.5 | 95.55 | |||||||||||
| 7 | Makunin Dmitriy | O | 1978 | Dolgoprudnyy | 97.50 | 150.0 | 162.5 |  | 162.5 | 95.52 | |||||||||||
| 8 | Golovachev Vladimir | O | 1979 | Bryansk | 98.40 | 155.0 |  | 162.5 | 162.5 | 95.11 | |||||||||||
| 9 | Yastrebov Ivan | O | 1983 | Moscow | 98.60 | 150.0 | 160.0 | 162.5 | 162.5 | 95.03 | |||||||||||
| 10 | Dorofeev Aleksandr | O | 1981 | Moscow | 98.90 | 140.0 | 147.5 | 152.5 | 152.5 | 89.06 | |||||||||||
| 11 | Kaminskiy Igor | O | 1976 | Ivanteevka | 98.20 | 140.0 | 147.5 |  | 147.5 | 86.42 | |||||||||||
| 12 | Semenov Andrey | O | 1986 | Podolsk | 95.60 | 140.0 | 142.5 |  | 142.5 | 84.53 | |||||||||||
| 13 | Vlasov Sergey | O | 1985 | Khimki | 97.40 |  | 140.0 |  | 140.0 | 82.32 | |||||||||||
| 14 | Gershtanskiy Sergey | O | 1974 | Moscow | 98.30 | 137.5 |  |  | 137.5 | 80.52 | |||||||||||
| 15 | Bakhchoyan Vagarshak | O | 1990 | Moscow | 94.60 | 115.0 | 125.0 |  | 125.0 | 74.51 | |||||||||||
| 16 | Puzanov Sergey | O | 1974 | Lesnoy | 92.40 | 112.5 |  | 
    —
   | 112.5 | 67.87 | |||||||||||
| 17 | Areschenkov Aleksandr | O | 1974 | Moscow | 97.60 | 112.5 |  |  | 112.5 | 66.09 | |||||||||||
| DQ | Mironov Oleg | O | 1973 | Podolsk | 97.40 | 130.0 |  |  | 130.0 | 76.44 | |||||||||||
| 1 | Chepurnoy Mikhail | M1 | 1970 | Moscow | 95.80 | 140.0 | 145.0 | 150.0 | 150.0 | 90.65 | |||||||||||
| 1 | Goryunov Aleksandr | M2 | 1966 | Stupino | 96.60 | 145.0 | 152.5 |  | 152.5 | 96.13 | |||||||||||
| 1 | Stepyshev Aleksey | M2 | 1963 | Monchegorsk | 95.70 |  | 125.0 |  | 125.0 | 82.49 | |||||||||||
| - | Li Vladimir | M5 | 1951 | Moscow | 97.20 |  |  |  | 
    —
   | ||||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Kulebyakin Ruslan | J | 1991 | Taganrog | 102.20 | 155.0 | 165.0 | 170.0 | 170.0 | 97.97 | |||||||||||
| 2 | Miranyan Sergey | J | 1989 | Moscow | 108.20 |  |  | 167.5 | 167.5 | 94.67 | |||||||||||
| 1 | Rudko Aleksey | O | 1973 | Moscow | 108.50 | 180.0 | 190.0 |  | 190.0 | 107.29 | |||||||||||
| 2 | Sabelnikov Valeriy | O | 1971 | Voskresensk | 109.20 | 185.0 |  | 190.0 | 190.0 | 107.10 | |||||||||||
| 3 | Arkharov Aleksey | O | 1984 | Moscow | 107.80 | 167.5 | 175.0 |  | 175.0 | 99.02 | |||||||||||
| 4 | Mikhaylin Dmitriy | O | 1977 | Ivanteevka | 103.60 |  | 167.5 | 170.0 | 170.0 | 97.48 | |||||||||||
| 5 | Uteshev Maksim | O | 1974 | Moscow | 109.00 | 155.0 |  | 167.5 | 167.5 | 94.47 | |||||||||||
