Moscow Open BP Championship
- Federation
- Powerlifting federation Moskow area WPC/AWPC (FPMO-WPC)
- From queues
- Location
- Moscow
- Date
- 25 - 26 apr 2015
- Division
- equip
- Number of participants
- 356
- ID
- 21479
- Views
- 6705
- Added by
- PeteKravtsov 28 apr 2015
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Abdullin Marat | O | 1985 | Moscow | 98.00 |  | 320.0 |  | 320.0 | 187.65 | Борю Ю. | ||||||||||
| 2 | Kalita Igor | O | 1982 | Moscow | 97.20 | 270.0 | 280.0 |  | 280.0 | 164.78 | . | ||||||||||
| - | Anpilogov Roman | O | 1980 | Kursk | 100.00 |  |  |  | 
    —
   | ||||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Maksimov Stanislav | O | 1968 | Moskovskaya oblast | 110.00 |  |  |  | 
    —
   | Курпишев И.Б. | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Begalko Anton | O | 1986 | Moscow | 111.00 |  | 340.0 | 350.0 | 350.0 | 196.39 | |||||||||||
| 2 | Gorbachev Dmitry | O | 1970 | Ramenskoe | 116.60 | 310.0 |  | 320.0 | 320.0 | 177.44 | Демичев Р.В. | ||||||||||
| 3 | Fursov Viktor | O | 1974 | Moscow | 120.10 | 290.0 | 300.0 | 310.0 | 310.0 | 170.75 | Пермяков Д.С. | ||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Naydenov Viktor | O | 1987 | Moscow | 128.90 |  |  | 380.0 | 380.0 | 205.73 | Блинов С | ||||||||||
| 2 | Permyakov Dmitriy | O | 1975 | Moscow | 131.60 | 310.0 | 325.0 | 332.5 | 332.5 | 179.15 | |||||||||||
| 3 | Zalutskiy Roman | O | 1979 | Ramenskoe | 129.60 | 320.0 |  |  | 320.0 | 173.02 | |||||||||||
| Category 140+ kg | |||||||||||||||||||||
| 1 | Shabalin Dmitriy | O | 1969 | Moscow | 140.80 | 305.0 |  | 
    —
   | 305.0 | 161.80 | |||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Naydenov Viktor | 380.0 | 128.90 | 205.73 | 
| 
                        2
                       | Begalko Anton | 350.0 | 111.00 | 196.39 | 
| 
                        3
                       | Abdullin Marat | 320.0 | 98.00 | 187.65 | 
| 
                        4
                       | Permyakov Dmitriy | 332.5 | 131.60 | 179.15 | 
| 
                        5
                       | Gorbachev Dmitry | 320.0 | 116.60 | 177.44 | 
| 
                        6
                       | Zalutskiy Roman | 320.0 | 129.60 | 173.02 | 
| 
                        7
                       | Fursov Viktor | 310.0 | 120.10 | 170.75 | 
| 
                        8
                       | Kalita Igor | 280.0 | 97.20 | 164.78 | 
| 
                        9
                       | Shabalin Dmitriy | 305.0 | 140.80 | 161.80 |