Cup Battle of Stalingrad
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                Кубок Сталинградская битва
 
- Location
- Volgograd
- Date
- 5 nov 2022
- Division
- raw
- Number of participants
- 40
- ID
- 66765
- Views
- 3642
| Men | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Derkach Vladislav | T2 | 2005 | Volgograd | 66.40 |  |  | 97.5 | 97.5 | 74.00 | Самостоятельно | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Shorokhov Nikita | J | 1999 | Novorossiysk | 74.50 |  |  | 115.0 | 115.0 | 79.57 | Самостоятельно | ||||||||||
| 1 | Sirotin Ilya | O | 1987 | Kotelnikovo | 74.80 | 130.0 | 135.0 | 137.5 | 137.5 | 94.86 | Шелестов В. | ||||||||||
| 2 | Berdnikov Yaroslav | O | 1984 | Volgograd | 73.70 |  |  | 105.0 | 105.0 | 73.24 | Гладышев Д.В. | ||||||||||
| 1 | Dvizov Yuriy | M7 | 1947 | Svetlyy Yar Светлый ЯР, | 74.60 | 107.5 |  |  | 107.5 | 136.36 | Самостоятельно | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Fedorov Dmitriy | O | 1998 | Volgograd | 80.40 | 110.0 | 120.0 | 127.5 | 127.5 | 83.60 | Немов В. В. | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kordub Sergey | O | 1987 | Volgogradskaya oblast | 99.10 | 140.0 | 142.5 | 145.0 | 145.0 | 84.61 | Самостоятельно | ||||||||||
| 1 | Borschev Vladimir | M2 | 1969 | Ilovlya | 96.60 | 160.0 | 162.5 | 165.0 | 165.0 | 113.45 | Самостоятельно | ||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Shelestov Vasiliy | O | 1975 | Kotelnikovo | 108.00 | 205.0 | 210.0 | 217.5 | 217.5 | 123.00 | Самостоятельно | ||||||||||
| 2 | Kuvakin Vladimir | O | 1987 | Svetlyy Yar Светлый ЯР, | 109.20 | 167.5 | 172.5 | 177.5 | 177.5 | 100.05 | Двизов Ю.Н. | ||||||||||
| 1 | Nesterov Nikita | M | 1982 | Volgogradskaya oblast Светлый ЯР, | 103.20 | 150.0 |  | 157.5 | 157.5 | 90.44 | Двизов Ю.Н. | ||||||||||
| 1 | Shelestov Vasiliy | M1 | 1975 | Kotelnikovo | 108.00 | 205.0 | 210.0 | 217.5 | 217.5 | 131.36 | Самостоятельно | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Gorodzhiy Dmitriy | O | 1993 | Volgograd Эвелина, | 119.00 | 180.0 | 190.0 | 195.0 | 195.0 | 107.64 | Гузев П.В. | ||||||||||
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Derkach Vladislav | 97.5 | 66.40 | 74.00 | 
| Junior | ||||
| 
                        1
                       | Shorokhov Nikita | 115.0 | 74.50 | 79.57 | 
| Open | ||||
| 
                        1
                       | Shelestov Vasiliy | 217.5 | 108.00 | 123.00 | 
| 
                        2
                       | Gorodzhiy Dmitriy | 195.0 | 119.00 | 107.64 | 
| 
                        3
                       | Kuvakin Vladimir | 177.5 | 109.20 | 100.05 | 
| 
                        4
                       | Sirotin Ilya | 137.5 | 74.80 | 94.86 | 
| 
                        5
                       | Kordub Sergey | 145.0 | 99.10 | 84.61 | 
| 
                        6
                       | Fedorov Dmitriy | 127.5 | 80.40 | 83.60 | 
| 
                        7
                       | Berdnikov Yaroslav | 105.0 | 73.70 | 73.24 | 
| Masters | ||||
| 
                        1
                       | Nesterov Nikita | 157.5 | 103.20 | 90.44 | 
| Masters 1 | ||||
| 
                        1
                       | Shelestov Vasiliy | 217.5 | 108.00 | 131.36 | 
| Masters 2 | ||||
| 
                        1
                       | Borschev Vladimir | 165.0 | 96.60 | 113.45 | 
| Masters 7 | ||||
| 
                        1
                       | Dvizov Yuriy | 107.5 | 74.60 | 136.36 |