Cup Battle of Stalingrad
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                Кубок Сталинградская битва
 
- Location
- Volgograd
- Date
- 5 nov 2022
- Division
- raw
- Number of participants
- 40
- ID
- 66765
- Views
- 3642
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 60 kg | ||||||||||||||||||||||||
| 1 | Turovaya Marina | T3 | 2003 | Novorossiysk | 56.90 | 77.5 | 82.5 | 85.0 | 85.0 | 85.0 | 42.5 | 47.5 | 52.5 | 52.5 | 52.5 | 90.0 | 95.0 | 100.0 | 100.0 | 100.0 | 237.5 | 244.77 | Шорохов Н.В. | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Svechnikov Ivan | T1 | 2007 | Nizhniy Novgorod Атлант, | 65.90 | 115.0 | 122.5 | 127.5 | 127.5 | 127.5 | 75.0 | 77.5 | 80.0 | 80.0 | 80.0 | 120.0 | 130.0 | 135.0 | 135.0 | 135.0 | 342.5 | 261.67 | Лях Е.Ю. | |
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Andreychuk Egor | O | 2007 | Volgograd | 99.10 | 120.0 | 127.5 | 135.0 | 135.0 | 135.0 | 82.5 |  |  | 82.5 | 82.5 | 130.0 | 150.0 | 160.0 | 160.0 | 160.0 | 377.5 | 220.29 | Самостоятельно | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Turovaya Marina | 237.5 | 56.90 | 244.77 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Svechnikov Ivan | 342.5 | 65.90 | 261.67 | 
| Open | ||||
| 
                        1
                       | Andreychuk Egor | 377.5 | 99.10 | 220.29 |