Eurasian Championship
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                Чемпионат Евразии
 
- Location
- Moskovskaya oblast
- Date
- 7 apr 2024
- Division
- raw
- Number of participants
- 57
- ID
- 67472
- Views
- 3109
| Men | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Kovanov Andrey | O | 1992 | Moscow | 69.30 | 90.0 | 100.0 | 115.0 | 115.0 | 115.0 | 80.0 | 90.0 | 100.0 | 100.0 | 100.0 | 100.0 | 110.0 | 125.0 | 125.0 | 125.0 | 340.0 | 248.95 | Шведов-Виардо Дмитрий Александрович | |
| Category 82.5 kg | ||||||||||||||||||||||||
| 1 | Pomazkov Egor | O | 1997 | Moscow | 80.50 | 90.0 | 100.0 | 110.0 | 110.0 | 110.0 | 70.0 | 80.0 | 90.0 | 90.0 | 90.0 | 110.0 | 130.0 | 140.0 | 140.0 | 140.0 | 340.0 | 222.72 | Шведов-Виардо Дмитрий Александрович | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Kovanov Andrey | 340.0 | 69.30 | 248.95 | 
| 
                        2
                       | Pomazkov Egor | 340.0 | 80.50 | 222.72 |