Eurasian Championship
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                Чемпионат Евразии
 
- Location
- Moskovskaya oblast
- Date
- 7 apr 2024
- Division
- raw
- Number of participants
- 57
- ID
- 67472
- Views
- 3109
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Volkova Anna | O | 1996 | Moscow OPS, | 66.70 | 120.0 | 125.0 |  | 125.0 | 113.51 | Паршенко Сергей Леонидович | ||||||||||
| 1 | Tarasova Valentina | M2 | 1975 | Almaty Storm Almaty, | 64.40 | 155.0 | 162.5 | 170.0 | 170.0 | 174.08 | Печейкин О. | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kravchenko Evgeniy | O | 1986 | Omsk Deadlifting.corp, | 92.70 | 280.0 | 300.0 | 310.0 | 310.0 | 186.71 | Самостоятельно | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Volkova Anna | 125.0 | 66.70 | 113.51 | 
| Masters 2 | ||||
| 
                        1
                       | Tarasova Valentina | 170.0 | 64.40 | 174.08 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Kravchenko Evgeniy | 310.0 | 92.70 | 186.71 |