Eurasian Championship
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                Чемпионат Евразии
 
- Location
- Moskovskaya oblast
- Date
- 7 apr 2024
- Division
- raw
- Number of participants
- 57
- ID
- 67472
- Views
- 3109
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 48 kg | ||||||||||||||||||||||||
| 1 | Sharafiddinova Milana | T | 2011 | Rzhev Пауэрспорт, | 45.50 | 25.0 |  | 30.0 | 30.0 | 30.0 |  | 20.0 |  | 20.0 | 20.0 |  | 30.0 | 40.0 | 40.0 | 40.0 | 90.0 | 110.48 | Кондратинский С.В. | |
| Category 60 kg | ||||||||||||||||||||||||
| 1 | Zalevskaya Ulyana | J | 2002 | Moscow | 57.70 | 67.5 | 72.5 | 75.0 | 75.0 | 75.0 | 40.0 | 45.0 |  | 45.0 | 45.0 | 105.0 | 115.0 | 120.0 | 120.0 | 120.0 | 240.0 | 244.58 | Парджиани Анна | |
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Kotova Diana | T1 | 2010 | Rzhev Пауэрспорт, | 66.60 | 40.0 |  |  | 40.0 | 40.0 | 25.0 |  | 30.0 | 30.0 | 30.0 | 55.0 | 70.0 |  | 70.0 | 70.0 | 140.0 | 127.28 | Кондратинский С.В. | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 52 kg | ||||||||||||||||||||||||
| 1 | Polyakov Kirill | T2 | 2008 | Rzhev Пауэрспорт, | 51.20 | 40.0 | 50.0 | 60.0 | 60.0 | 60.0 | 30.0 | 40.0 |  | 40.0 | 40.0 | 50.0 | 70.0 | 80.0 | 80.0 | 80.0 | 180.0 | 176.99 | Кондратинский С.В. | |
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Veselkov Mikhail | T1 | 2008 | Rzhev Пауэрспорт, | 97.40 | 90.0 | 120.0 |  | 120.0 | 120.0 | 60.0 | 80.0 |  | 80.0 | 80.0 | 130.0 |  |  | 130.0 | 130.0 | 330.0 | 194.04 | Кондратинский С.В. | |
| Category 125 kg | ||||||||||||||||||||||||
| 1 | Gribkov Valeriy | O | 1997 | Taganrog | 124.60 | 270.0 | 280.0 |  | 280.0 | 280.0 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 |  | 280.0 | 300.0 | 300.0 | 300.0 | 780.0 | 425.80 | Баторевич Евгений | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Sharafiddinova Milana | 90.0 | 45.50 | 110.48 | 
| Teen 1 | ||||
| 
                        1
                       | Kotova Diana | 140.0 | 66.60 | 127.28 | 
| Junior | ||||
| 
                        1
                       | Zalevskaya Ulyana | 240.0 | 57.70 | 244.58 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Veselkov Mikhail | 330.0 | 97.40 | 194.04 | 
| Teen 2 | ||||
| 
                        1
                       | Polyakov Kirill | 180.0 | 51.20 | 176.99 | 
| Open | ||||
| 
                        1
                       | Gribkov Valeriy | 780.0 | 124.60 | 425.80 |