Open Eurasia Cup
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                Открытый Кубок Евразии
 
- Location
- Volgograd
- Date
- 14 apr 2024
- Division
- raw
- Number of participants
- 85
- ID
- 67480
- Views
- 3350
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 56 kg | ||||||||||||||||||||||||
| 1 | Artemova Yuliya | O | 1992 | Volgograd Reforma, | 55.30 | 60.0 | 62.5 | 65.0 | 65.0 | 65.0 | 35.0 | 37.5 |  | 37.5 | 37.5 | 80.0 | 85.0 |  | 85.0 | 85.0 | 187.5 | 197.72 | Подолян А. В. | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Zhavatkhanov Timur | O | 1981 | Volgograd Арт-Фитнес, | 87.50 | 160.0 | 172.5 | 180.0 | 180.0 | 180.0 | 105.0 | 110.0 | 115.0 | 115.0 | 115.0 | 195.0 | 205.0 |  | 205.0 | 205.0 | 500.0 | 310.88 | Никифоров М. | |
| 1 | Zhavatkhanov Timur | M1 | 1981 | Volgograd Арт-Фитнес, | 87.50 | 160.0 | 172.5 | 180.0 | 180.0 | 180.0 | 105.0 | 110.0 | 115.0 | 115.0 | 115.0 | 195.0 | 205.0 |  | 205.0 | 205.0 | 500.0 | 320.51 | Никифоров М. | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Artemova Yuliya | 187.5 | 55.30 | 197.72 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Zhavatkhanov Timur | 500.0 | 87.50 | 310.88 | 
| Masters 1 | ||||
| 
                        1
                       | Zhavatkhanov Timur | 500.0 | 87.50 | 320.51 |