Open Eurasia Cup
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                Открытый Кубок Евразии
 
- Location
- Volgograd
- Date
- 14 apr 2024
- Division
- raw
- Number of participants
- 85
- ID
- 67480
- Views
- 3350
| Men | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 56 kg | ||||||||||||||||||||||||
| 1 | Zakirov Artem | T | 2010 | Nizhniy Novgorod Атлант, | 55.00 | 77.5 | 82.5 | 87.5 | 87.5 | 87.5 | 62.5 | 65.0 | 67.5 | 67.5 | 67.5 | 107.5 | 115.0 | 120.0 | 120.0 | 120.0 | 275.0 | 250.13 | Лях Е.Ю. | |
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Senyaev Kirill | T1 | 2009 | Nizhniy Novgorod Атлант, | 65.40 |  | 100.0 | 105.0 | 105.0 | 105.0 | 52.5 | 55.0 | 57.5 | 57.5 | 57.5 | 105.0 | 120.0 | 125.0 | 125.0 | 125.0 | 287.5 | 221.12 | Лях Е.Ю. | |
| 2 | Parshakov Aleksandr | T1 | 2009 | Nizhniy Novgorod Атлант, | 64.30 | 90.0 | 100.0 |  | 100.0 | 100.0 | 62.5 | 67.5 | 70.0 | 70.0 | 70.0 | 95.0 | 105.0 | 112.5 | 112.5 | 112.5 | 282.5 | 220.58 | Лях Е.Ю. | |
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Shevchenko Nikita | T1 | 2009 | Nizhniy Novgorod Атлант, | 72.50 | 110.0 | 115.0 | 122.5 | 122.5 | 122.5 | 87.5 | 92.5 |  | 92.5 | 92.5 | 115.0 | 125.0 | 135.0 | 135.0 | 135.0 | 350.0 | 247.24 | Лях Е.Ю. | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Zakirov Artem | 275.0 | 55.00 | 250.13 | 
| Teen 1 | ||||
| 
                        1
                       | Shevchenko Nikita | 350.0 | 72.50 | 247.24 | 
| 
                        2
                       | Senyaev Kirill | 287.5 | 65.40 | 221.12 | 
| 
                        3
                       | Parshakov Aleksandr | 282.5 | 64.30 | 220.58 |