"Gold Leopard" WPC 2025
- Federation
- WPC-AWPC (WPC-AWPC)
- From queues
- 
              
                "Золотой Барс" WPC 2025
 
- Location
- Ufa
- Date
- 19 oct
- Division
- raw
- Number of participants
- 13
- ID
- 68095
- Views
- 53
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Paramonova Elena | O | 1995 | Salavat | 67.30 | 60.0 | 65.0 | 
    —
   | 65.0 | 58.61 | Самостоятельно | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Yantsen Viktor | T1 | 2010 | Ufa Метрофитнес, | 54.00 | 50.0 | 55.0 | 60.0 | 60.0 | 55.65 | Михайлов Дмитрий | ||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Minilbaev Ernest | T1 | 2012 | Ufa | 57.60 | 47.5 | 50.0 |  | 50.0 | 43.36 | Михайлов Дмитрий | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kachkaev Vladislav | T1 | 2010 | Birsk | 69.00 | 90.0 | 95.0 |  | 95.0 | 69.81 | Мирзаянов Рамиль | ||||||||||
| 2 | Zarapov Artur | T1 | 2011 | Birsk | 70.00 | 77.5 | 85.0 |  | 85.0 | 61.73 | Самостоятельно | ||||||||||
| 1 | Khayrullin Marat | T2 | 2009 | - Олимпиец, | 74.00 | 95.0 | 100.0 | 110.0 | 110.0 | 76.50 | Самостоятельно | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kuzminykh Denis | O | 1984 | Salavat | 99.00 | 155.0 |  | 162.5 | 162.5 | 94.87 | Самостоятельно | ||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Gerasimov Aleksey | O | 1992 | Ufa | 108.00 | 160.0 | 165.0 | 172.5 | 172.5 | 97.55 | Самостоятельно | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Paramonova Elena | 65.0 | 67.30 | 58.61 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Kachkaev Vladislav | 95.0 | 69.00 | 69.81 | 
| 
                        2
                       | Zarapov Artur | 85.0 | 70.00 | 61.73 | 
| 
                        3
                       | Yantsen Viktor | 60.0 | 54.00 | 55.65 | 
| 
                        4
                       | Minilbaev Ernest | 50.0 | 57.60 | 43.36 | 
| Teen 2 | ||||
| 
                        1
                       | Khayrullin Marat | 110.0 | 74.00 | 76.50 | 
| Open | ||||
| 
                        1
                       | Gerasimov Aleksey | 172.5 | 108.00 | 97.55 | 
| 
                        2
                       | Kuzminykh Denis | 162.5 | 99.00 | 94.87 |