Чемпионат мира по версии WPF
- Federation
- World Powerlifting Federation (WPF)
- From queues
- Location
- Bath
- Date
- 3 - 7 nov 2010
- Division
- equip
- Number of participants
- 147
- ID
- 5644
- Views
- 3119
- Added by
- PeteKravtsov 28 nov 2010
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Heindl Karin | M3 | 1957 | Austria | 49.00 | 90.0 | 105.0 | 110.0 | 110.0 | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Aerts Bonnie | M3 | 1958 | USA | 54.90 | 115.0 | 122.5 | 130.0 | 130.0 | 155.36 | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | McNamara Angela | O | 1973 | Ireland | 66.60 | 183.0 | 192.5 |  | 192.5 | 198.38 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Chidi Mgbddon | O | 1980 | Nigeria | 62.90 | 120.0 | 140.0 | 150.0 | 150.0 | 122.67 | |||||||||||
| 1 | Heindl Martin | M4 | 1955 | Austria | 67.40 | 185.0 | 205.0 |  | 205.0 | ||||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Phelps Chris | J | 1987 | Great Britain | 73.60 | 210.0 | 220.5 |  | 220.5 | 159.22 | |||||||||||
| 1 | Davies Stephen | O | 1973 | Great Britain | 72.70 | 135.0 | 145.0 | 150.0 | 150.0 | 109.28 | |||||||||||
| 1 | Elíson Catzilla Kári | M4 | 1953 | Iceland | 74.90 | 225.0 | 245.0 | 260.5 | 260.5 | 185.79 | |||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Longford Dayle | J | 1988 | Great Britain | 82.00 | 285.0 |  | 300.0 | 300.0 | 201.71 | |||||||||||
| 1 | Oon Justin | O | 1979 | Great Britain | 81.10 |  |  | 220.0 | 220.0 | 148.92 | |||||||||||
| 1 | Eghoyan Arram | O | 1984 | Great Britain | 81.10 | 230.0 | 250.0 | 260.0 | 260.0 | 176.00 | |||||||||||
| 1 | Beniston Phil | M2 | 1963 | Great Britain | 81.70 | 235.0 | 248.0 | 255.0 | 255.0 | ||||||||||||
| 2 | Kennedy Prince | M2 | 1964 | Nigeria | 79.30 | 170.0 | 185.0 | 200.0 | 200.0 | 137.30 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Murphy Paul | M1 | 1968 | Great Britain | 88.40 | 250.0 | 270.0 | 285.0 | 285.0 | ||||||||||||
| 1 | Nicholas Geraint | M2 | 1963 | Great Britain | 88.90 | 230.0 | 270.0 | 275.0 | 275.0 | 176.67 | |||||||||||
| 1 | Bucher Bernd | M3 | 1958 | Germany | 89.40 | 160.0 | 180.0 |  | 180.0 | 115.31 | |||||||||||
| 1 | Philips Michael | M4 | 1955 | Great Britain | 83.40 | 210.0 | 220.0 |  | 220.0 | 146.43 | |||||||||||
| 1 | Avo Dominic | M7 | 1938 | Great Britain | 87.80 | 165.0 | 175.0 | 180.0 | 180.0 | 116.40 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Gudnason Einar Orn | T3 | 1991 | Iceland | 90.50 | 215.0 | 230.0 | 242.5 | 242.5 | 154.38 | |||||||||||
| 1 | Kristensen Jakob | O | 1978 | Great Britain | 97.40 | 250.0 | 
    —
   | 
    —
   | 250.0 | 153.81 | |||||||||||
| 1 | Smith Terry | M2 | 1963 | Great Britain | 97.70 | 205.0 | 220.0 | 230.0 | 230.0 | 141.32 | |||||||||||
| 1 | Jónsson Flossi | M4 | 1954 | Iceland | 99.70 | 200.0 | 220.0 | 230.0 | 230.0 | 140.14 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | John Jack | J | 1990 | Great Britain | 103.60 |  | 302.5 | 305.0 | 305.0 | 183.13 | |||||||||||
| 2 | Clason Prostur | J | 1988 | Iceland | 104.90 | 285.0 |  |  | 285.0 | 170.36 | |||||||||||
| 1 | Chrzaszcz Artur | O | 1983 | Great Britain | 109.10 | 310.0 | 325.0 |  | 325.0 | ||||||||||||
| 2 | Jones Gareth | O | 1980 | Great Britain | 106.40 | 260.0 | 280.0 |  | 280.0 | 166.55 | |||||||||||
| 1 | Eager Mark | M1 | 1970 | Great Britain | 109.10 |  | 280.0 |  | 280.0 | 165.20 | |||||||||||
| 2 | Wenzlaw Udo | M1 | 1966 | Germany | 108.10 | 250.0 | 262.5 | 270.0 | 270.0 | ||||||||||||
| 1 | Runarsson Gunnar Freyr | M2 | 1965 | Iceland | 108.60 | 260.0 | 290.0 |  | 290.0 | 171.35 | |||||||||||
| 1 | Wilding Nigel | M4 | 1954 | Great Britain | 103.60 | 230.0 | 245.0 | 250.0 | 250.0 | 150.11 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Brandmayer Maximilian | T3 | 1991 | Germany | 115.40 | 240.0 | 250.0 | 260.0 | 260.0 | 150.93 | |||||||||||
| 1 | Andreev Stoyan | O | 1978 | Bulgaria | 114.40 | 330.0 | 351.0 | 370.0 | 370.0 | 215.29 | |||||||||||
| 2 | Heaton Scott | O | 1978 | Great Britain | 122.50 | 290.0 | 315.0 |  | 315.0 | 180.26 | |||||||||||
| 3 | Sigurdsson Bjarki | O | 1973 | Iceland | 110.70 | 270.0 | 290.0 | 300.0 | 300.0 | 176.21 | |||||||||||
| 4 | Funkner Wladimir | O | 1972 | Germany | 124.40 | 250.0 | 270.0 |  | 270.0 | 154.01 | |||||||||||
| 1 | Ward Andrew | M2 | 1963 | Great Britain | 118.50 | 100.0 | 
    —
   | 
    —
   | 100.0 | 57.66 | |||||||||||
| 1 | Holleitner Gerhard | M3 | 1959 | Austria | 120.60 | 280.0 | 292.5 |  | 292.5 | 167.97 | |||||||||||
| 2 | Dentice Joe "Broadway" | M3 | 1958 | USA | 114.80 |  | 262.5 |  | 262.5 | ||||||||||||
| - | Garcia Juan | M3 | 1959 | Spain | 117.20 |  | 
    —
   | 
    —
   | 
    —
   | ||||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Magnusson Benedikt | M1 | 1968 | Iceland | 129.10 | 305.0 | 323.0 |  | 323.0 | 182.92 | |||||||||||
| 2 | Porsteinsson Birgir | M1 | 1966 | Iceland | 125.80 | 260.0 | 280.0 |  | 280.0 | 159.35 | |||||||||||
| 1 | Aerts Alan | M3 | 1956 | USA | 125.10 | 125.0 | 
    —
   | 
    —
   | 125.0 | 71.22 | |||||||||||
| Category 140+ kg | |||||||||||||||||||||
| 1 | Fricker Richard | M2 | 1961 | Great Britain | 162.00 | 100.0 | 220.0 |  | 220.0 | 120.38 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | McNamara Angela | 192.5 | 66.60 | 198.38 | 
| Masters 4 | ||||
| 
                        1
                       | Aerts Bonnie | 130.0 | 54.90 | 155.36 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Gudnason Einar Orn | 242.5 | 90.50 | 154.38 | 
| 
                        2
                       | Brandmayer Maximilian | 260.0 | 115.40 | 150.93 | 
| Junior | ||||
| 
                        1
                       | Longford Dayle | 300.0 | 82.00 | 201.71 | 
| 
                        2
                       | John Jack | 305.0 | 103.60 | 183.13 | 
| 
                        3
                       | Clason Prostur | 285.0 | 104.90 | 170.36 | 
| 
                        4
                       | Phelps Chris | 220.5 | 73.60 | 159.22 | 
| Open | ||||
| 
                        1
                       | Andreev Stoyan | 370.0 | 114.40 | 215.29 | 
| 
                        2
                       | Heaton Scott | 315.0 | 122.50 | 180.26 | 
| 
                        3
                       | Sigurdsson Bjarki | 300.0 | 110.70 | 176.21 | 
| 
                        4
                       | Eghoyan Arram | 260.0 | 81.10 | 176.00 | 
| 
                        5
                       | Jones Gareth | 280.0 | 106.40 | 166.55 | 
| 
                        6
                       | Funkner Wladimir | 270.0 | 124.40 | 154.01 | 
| 
                        7
                       | Kristensen Jakob | 250.0 | 97.40 | 153.81 | 
| 
                        8
                       | Oon Justin | 220.0 | 81.10 | 148.92 | 
| 
                        9
                       | Chidi Mgbddon | 150.0 | 62.90 | 122.67 | 
| 
                        10
                       | Davies Stephen | 150.0 | 72.70 | 109.28 | 
| Masters 1 | ||||
| 
                        1
                       | Magnusson Benedikt | 323.0 | 129.10 | 182.92 | 
| 
                        2
                       | Eager Mark | 280.0 | 109.10 | 165.20 | 
| 
                        3
                       | Porsteinsson Birgir | 280.0 | 125.80 | 159.35 | 
| Masters 2 | ||||
| 
                        1
                       | Nicholas Geraint | 275.0 | 88.90 | 176.67 | 
| 
                        2
                       | Runarsson Gunnar Freyr | 290.0 | 108.60 | 171.35 | 
| 
                        3
                       | Smith Terry | 230.0 | 97.70 | 141.32 | 
| 
                        4
                       | Kennedy Prince | 200.0 | 79.30 | 137.30 | 
| 
                        5
                       | Fricker Richard | 220.0 | 162.00 | 120.38 | 
| 
                        6
                       | Ward Andrew | 100.0 | 118.50 | 57.66 | 
| Masters 4 | ||||
| 
                        1
                       | Holleitner Gerhard | 292.5 | 120.60 | 167.97 | 
| 
                        2
                       | Bucher Bernd | 180.0 | 89.40 | 115.31 | 
| 
                        3
                       | Aerts Alan | 125.0 | 125.10 | 71.22 | 
| Masters 3 | ||||
| 
                        1
                       | Elíson Catzilla Kári | 260.5 | 74.90 | 185.79 | 
| 
                        2
                       | Wilding Nigel | 250.0 | 103.60 | 150.11 | 
| 
                        3
                       | Philips Michael | 220.0 | 83.40 | 146.43 | 
| 
                        4
                       | Jónsson Flossi | 230.0 | 99.70 | 140.14 | 
| Masters 7 | ||||
| 
                        1
                       | Avo Dominic | 180.0 | 87.80 | 116.40 |