PRODVIZhENIE 2021
- Federation
- WPF Russia (WPF-RUS)
- From queues
- 
              
                Открытый Всероссийский турнир WPF «PROДВИЖЕНИЕ 2021»
 
- Location
- Moscow
- Date
- 16 - 17 oct 2021
- Division
- raw
- Number of participants
- 131
- ID
- 66289
- Views
- 6318
- Added by
- KatyaSheveleva 30 oct 2021
- Editor
- KatyaSheveleva 30 oct 2021
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 60 kg | ||||||||||||||||||||||||
| 1 | Litvinenko Ekaterina | O | 1985 | Ozyory | 58.50 | 100.0 | 105.0 | 110.0 | 110.0 | 110.0 | 45.0 | 50.0 |  | 50.0 | 50.0 | 100.0 | 110.0 | 112.5 | 112.5 | 112.5 | 272.5 | 309.85 | ||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Ostapenko Mariya-Agata | O | 1986 | Dubna | 63.40 | 120.0 | 130.0 | 137.5 | 137.5 | 137.5 | 62.5 |  | 67.5 | 67.5 | 67.5 | 112.5 | 122.5 |  | 122.5 | 122.5 | 327.5 | 350.04 | ||
| 1 | Bolshakova Svetlana | M2 | 1975 | Murom | 66.20 | 110.0 | 125.0 | 135.0 | 135.0 | 135.0 | 55.0 | 65.0 | 75.0 | 75.0 | 75.0 | 120.0 | 130.0 | 142.5 | 142.5 | 142.5 | 352.5 | 389.68 | ||
| Category 90+ kg | ||||||||||||||||||||||||
| 1 | Gundyakova Tatyana | O | 1983 | Kyiv | 104.40 |  | 135.0 | 140.0 | 140.0 | 140.0 | 60.0 | 62.5 |  | 62.5 | 62.5 | 125.0 | 132.5 | 140.0 | 140.0 | 140.0 | 342.5 | 281.85 | ||
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 75 kg | ||||||||||||||||||||||||
| - | Skvortsov Viktor | M3 | 1971 | Moscow | 73.10 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | |||
| Category 110 kg | ||||||||||||||||||||||||
| 1 | Sviridov Dmitriy | O | 1992 | Korolev | 109.00 | 220.0 | 230.0 | 240.0 | 240.0 | 240.0 | 170.0 | 177.5 | 182.5 | 182.5 | 182.5 |  | 242.5 | 252.5 | 252.5 | 252.5 | 675.0 | 398.36 | ||
| 1 | Drobotov Nikolay | M1 | 1978 | Moscow | 108.80 |  | 180.0 |  | 180.0 | 180.0 | 105.0 | 110.0 |  | 110.0 | 110.0 | 200.0 | 205.0 |  | 205.0 | 205.0 | 495.0 | 301.36 | ||
| Category 125 kg | ||||||||||||||||||||||||
| 1 | Drozhzhin Andrey | O | 1977 | Khotkovo | 119.50 | 255.0 | 275.0 | 295.0 | 295.0 | 295.0 | 160.0 | 175.0 | 185.0 | 185.0 | 185.0 | 240.0 | 260.0 | 275.0 | 275.0 | 275.0 | 755.0 | 434.49 | Маменчева | |
| 2 | Rak Ivan | O | 1974 | Dmitrov | 122.40 | 280.0 | 295.0 | 310.0 | 310.0 | 310.0 | 157.5 | 165.0 | 170.0 | 170.0 | 170.0 | 255.0 | 265.0 | 275.0 | 275.0 | 275.0 | 755.0 | 432.14 | ||
| 1 | Drozhzhin Andrey | M1 | 1977 | Khotkovo | 119.50 | 255.0 | 275.0 | 295.0 | 295.0 | 295.0 | 160.0 | 175.0 | 185.0 | 185.0 | 185.0 | 240.0 | 260.0 | 275.0 | 275.0 | 275.0 | 755.0 | 447.96 | Маменчева | |
| 1 | Rak Ivan | M2 | 1974 | Dmitrov | 122.40 | 280.0 | 295.0 | 310.0 | 310.0 | 310.0 | 157.5 | 165.0 | 170.0 | 170.0 | 170.0 | 255.0 | 265.0 | 275.0 | 275.0 | 275.0 | 755.0 | 467.57 | ||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Ostapenko Mariya-Agata | 327.5 | 63.40 | 350.04 | 
| 
                        2
                       | Litvinenko Ekaterina | 272.5 | 58.50 | 309.85 | 
| 
                        3
                       | Gundyakova Tatyana | 342.5 | 104.40 | 281.85 | 
| Masters 2 | ||||
| 
                        1
                       | Bolshakova Svetlana | 352.5 | 66.20 | 389.68 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Drozhzhin Andrey | 755.0 | 119.50 | 434.49 | 
| 
                        2
                       | Rak Ivan | 755.0 | 122.40 | 432.14 | 
| 
                        3
                       | Sviridov Dmitriy | 675.0 | 109.00 | 398.36 | 
| Masters 1 | ||||
| 
                        1
                       | Drozhzhin Andrey | 755.0 | 119.50 | 447.96 | 
| 
                        2
                       | Drobotov Nikolay | 495.0 | 108.80 | 301.36 | 
| Masters 2 | ||||
| 
                        1
                       | Rak Ivan | 755.0 | 122.40 | 467.57 |