WPF World championship 2022
- Federation
- WPF Russia (WPF-RUS)
- From queues
- 
              
                ЧЕМПИОНАТ МИРА WPF 2022
 
- Location
- Moscow
- Date
- 22 - 23 oct 2022
- Division
- raw
- Number of participants
- 273
- ID
- 66777
- Views
- 9574
- Added by
- KatyaSheveleva 16 nov 2022
- Editor
- KatyaSheveleva 28 oct 2023
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 56 kg | ||||||||||||||||||||||||
| 1 | Sokolova Anna | O | 1984 | Khimki Московская , | 55.30 | 115.0 | 122.5 |  | 122.5 | 122.5 | 62.5 | 65.0 | 67.5 | 67.5 | 67.5 | 127.5 | 135.0 | 140.0 | 140.0 | 140.0 | 330.0 | 392.13 | ||
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Guschina Svetlana | O | 1974 | Moscow Москва, | 73.20 | 180.0 |  | 
    —
   | 180.0 | 180.0 | 90.0 | 95.0 |  | 95.0 | 95.0 |  | 190.0 |  | 190.0 | 190.0 | 465.0 | 448.95 | ||
| 2 | Shumaeva Nika | O | 1993 | Moscow Москва, | 73.10 | 130.0 | 140.0 | 145.0 | 145.0 | 145.0 | 90.0 | 95.0 |  | 95.0 | 95.0 | 155.0 | 165.0 | 170.0 | 170.0 | 170.0 | 410.0 | 396.20 | ||
| Category 90+ kg | ||||||||||||||||||||||||
| 1 | Gundyakova Tatyana | O | 1983 | Kyiv Киевская, | 110.80 |  | 190.0 | 200.0 | 200.0 | 200.0 | 85.0 | 95.0 | 100.0 | 100.0 | 100.0 | 155.0 | 165.0 |  | 165.0 | 165.0 | 465.0 | 377.50 | Андреев Т. | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Azizmamadov Konstantin | O | 1985 | Rzhev Тверская, | 89.10 | 220.0 | 240.0 |  | 240.0 | 240.0 | 145.0 |  | 152.5 | 152.5 | 152.5 |  | 280.0 |  | 280.0 | 280.0 | 672.5 | 431.54 | ||
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Karpovich Maksim | O | 1993 | Moscow Москва, | 97.50 | 270.0 | 280.0 | 290.0 | 290.0 | 290.0 | 167.5 | 175.0 |  | 175.0 | 175.0 | 315.0 | 335.0 |  | 335.0 | 335.0 | 800.0 | 491.98 | Власова Н.В. | |
| Category 110 kg | ||||||||||||||||||||||||
| 1 | Apalkov Andrey | M1 | 1979 | Moscow Москва, | 109.50 | 250.0 | 270.0 |  | 270.0 | 270.0 | 225.0 | 230.0 | 
    —
   | 230.0 | 230.0 | 280.0 |  | 
    —
   | 280.0 | 280.0 | 780.0 | 473.92 | ||
| Category 140 kg | ||||||||||||||||||||||||
| 1 | Bugrov Evgeniy | M2 | 1976 | Gorodets Нижегородская , | 130.80 | 250.0 | 265.0 | 270.0 | 270.0 | 270.0 | 170.0 |  | 180.0 | 180.0 | 180.0 | 230.0 | 245.0 | 250.0 | 250.0 | 250.0 | 700.0 | 422.38 | ||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Guschina Svetlana | 465.0 | 73.20 | 448.95 | 
| 
                        2
                       | Shumaeva Nika | 410.0 | 73.10 | 396.20 | 
| 
                        3
                       | Sokolova Anna | 330.0 | 55.30 | 392.13 | 
| 
                        4
                       | Gundyakova Tatyana | 465.0 | 110.80 | 377.50 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Karpovich Maksim | 800.0 | 97.50 | 491.98 | 
| 
                        2
                       | Azizmamadov Konstantin | 672.5 | 89.10 | 431.54 | 
| Masters 1 | ||||
| 
                        1
                       | Apalkov Andrey | 780.0 | 109.50 | 473.92 | 
| Masters 2 | ||||
| 
                        1
                       | Bugrov Evgeniy | 700.0 | 130.80 | 422.38 |