OPEN EUROPE CUP WPSO
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- 
              
                OPEN EUROPE CUP WPSO
 
- Location
- Rostov-na-Donu
- Date
- 14 jan 2024
- Division
- raw
- Number of participants
- 121
- ID
- 67972
- Views
- 2781
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Dubovikova Marina | T3 | 2006 | Konstantinovsk Muzychenko Team, | 52.00 | 45.0 | 50.0 |  | 50.0 | 55.38 | Музыченко Павел | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kolotovichev Nikolay | T1 | 2011 | Donetsk Сборная РО, | 71.00 | 50.0 | 60.0 |  | 60.0 | 43.08 | Орлов Василий | ||||||||||
| 1 | Fisenko Yaroslav | T2 | 2007 | Shakhty | 73.30 | 100.0 | 105.0 |  | 105.0 | 73.55 | Черненко Андрей | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Khachatryan Baris | M5 | 1963 | Pugachev BARIS TEAM, | 81.70 | 125.0 | 127.5 |  | 127.5 | 112.98 | Госян Нельсон | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Arustamyan Levon | M3 | 1973 | Rostov-na-Donu BARIS TEAM, | 88.70 | 125.0 | 130.0 | 135.0 | 135.0 | 95.52 | Госян Нельсон | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Magomedov Bunyam | O | 1989 | Rostov-na-Donu Muzychenko Team, | 118.80 | 195.0 | 205.0 | 207.5 | 207.5 | 114.58 | Самостоятельно | ||||||||||
| 1 | Khoroshaev Gennadiy | M5 | 1963 | Shakhty Сборная РО, | 124.70 | 145.0 | 147.5 | 150.0 | 150.0 | 111.82 | Самостоятельно | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Dubovikova Marina | 50.0 | 52.00 | 55.38 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Kolotovichev Nikolay | 60.0 | 71.00 | 43.08 | 
| Teen 2 | ||||
| 
                        1
                       | Fisenko Yaroslav | 105.0 | 73.30 | 73.55 | 
| Open | ||||
| 
                        1
                       | Magomedov Bunyam | 207.5 | 118.80 | 114.58 | 
| Masters 4 | ||||
| 
                        1
                       | Arustamyan Levon | 135.0 | 88.70 | 95.52 | 
| Masters 5 | ||||
| 
                        1
                       | Khachatryan Baris | 127.5 | 81.70 | 112.98 | 
| 
                        2
                       | Khoroshaev Gennadiy | 150.0 | 124.70 | 111.82 |