OPEN EUROPE CUP WPSO
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- 
              
                OPEN EUROPE CUP WPSO
 
- Location
- Rostov-na-Donu
- Date
- 14 jan 2024
- Division
- raw
- Number of participants
- 121
- ID
- 67972
- Views
- 2781
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Abashkina Anastasiya | O | 1985 | Aksay Don-Power, | 51.30 | 107.5 |  | 115.0 | 115.0 | 128.74 | Карпенко А. | ||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Mishkina Yana | O | 1986 | Rostov-na-Donu Сталь РнД, | 59.60 | 127.5 | 140.0 | 145.0 | 145.0 | 143.98 | Пятыгин Андрей | ||||||||||
| 2 | Khomutyanskaya Polina | O | 1985 | Rostov-na-Donu Рубикон, | 59.60 | 105.0 |  |  | 105.0 | 104.26 | Антонцева Евгения | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | Points | Trainer | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Bochko Nikolay | T3 | 2006 | Rostov-na-Donu Don-Power, | 85.20 | 180.0 | 190.0 | 200.0 | 200.0 | 126.34 | Карпенко А. | ||||||||||
| 1 | Kolyukhov Andrey | M2 | 1979 | Birobidzhan Muzychenko Team, | 90.00 | 190.0 | 202.5 |  | 202.5 | 130.71 | Самостоятельно | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Sidelnikov Evgeniy | O | 1983 | Krasnodar Don-Power, | 122.00 | 240.0 | 255.0 |  | 255.0 | 139.96 | Карпенко А. | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Mishkina Yana | 145.0 | 59.60 | 143.98 | 
| 
                        2
                       | Abashkina Anastasiya | 115.0 | 51.30 | 128.74 | 
| 
                        3
                       | Khomutyanskaya Polina | 105.0 | 59.60 | 104.26 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Bochko Nikolay | 200.0 | 85.20 | 126.34 | 
| Open | ||||
| 
                        1
                       | Sidelnikov Evgeniy | 255.0 | 122.00 | 139.96 | 
| Masters 2 | ||||
| 
                        1
                       | Kolyukhov Andrey | 202.5 | 90.00 | 130.71 |