OPEN EUROPE CUP WPSO
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- 
              
                OPEN EUROPE CUP WPSO
 
- Location
- Rostov-na-Donu
- Date
- 14 jan 2024
- Division
- raw
- Number of participants
- 121
- ID
- 67972
- Views
- 2781
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Dubovikova Marina | T3 | 2006 | Konstantinovsk Muzychenko Team, | 52.00 | 45.0 | 50.0 |  | 50.0 | 55.38 | Музыченко Павел | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Fyodorov Stanislav | T1 | 2009 | Donetsk Сборная РО, | 51.10 | 40.0 |  |  | 40.0 | 39.41 | Орлов Василий | ||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Voynov Viktor | T1 | 2009 | Rostov-na-Donu Сборная РО, | 58.60 |  | 40.0 | 55.0 | 55.0 | 46.88 | Орлов Василий | ||||||||||
| 1 | Fyodorov Svyatoslav | O | 2005 | Donetsk Сборная РО, | 57.10 | 75.0 | 80.0 |  | 80.0 | 69.99 | Голышев Юрий | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Kartamyshev Vadim | T1 | 2009 | Rostov-na-Donu Сборная РО, | 60.90 | 45.0 | 55.0 |  | 55.0 | 45.16 | Орлов Василий | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kochetkov Kirill | T1 | 2009 | Donetsk Сборная РО, | 70.20 | 55.0 | 65.0 | 72.5 | 72.5 | 52.53 | Орлов Василий | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Sazhnev Matvey | T2 | 2007 | Rostov-na-Donu Сборная РО, | 80.90 | 105.0 | 110.0 | 120.0 | 120.0 | 78.35 | Орлов Василий | ||||||||||
| 1 | Nazikyan Eduard | O | 1985 | Rostov-na-Donu Don-Power, | 82.50 | 130.0 | 137.5 | 140.0 | 140.0 | 90.24 | Самостоятельно | ||||||||||
| 1 | Khachatryan Baris | M5 | 1963 | Pugachev BARIS TEAM, | 81.70 | 125.0 | 127.5 |  | 127.5 | 112.98 | Госян Нельсон | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Khoroshaev Gennadiy | M5 | 1963 | Shakhty Сборная РО, | 124.70 | 145.0 | 147.5 | 150.0 | 150.0 | 111.82 | Самостоятельно | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Dubovikova Marina | 50.0 | 52.00 | 55.38 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Kochetkov Kirill | 72.5 | 70.20 | 52.53 | 
| 
                        2
                       | Voynov Viktor | 55.0 | 58.60 | 46.88 | 
| 
                        3
                       | Kartamyshev Vadim | 55.0 | 60.90 | 45.16 | 
| 
                        4
                       | Fyodorov Stanislav | 40.0 | 51.10 | 39.41 | 
| Teen 2 | ||||
| 
                        1
                       | Sazhnev Matvey | 120.0 | 80.90 | 78.35 | 
| Open | ||||
| 
                        1
                       | Nazikyan Eduard | 140.0 | 82.50 | 90.24 | 
| 
                        2
                       | Fyodorov Svyatoslav | 80.0 | 57.10 | 69.99 | 
| Masters 5 | ||||
| 
                        1
                       | Khachatryan Baris | 127.5 | 81.70 | 112.98 | 
| 
                        2
                       | Khoroshaev Gennadiy | 150.0 | 124.70 | 111.82 |