Open World Cup
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- Location
- Rostov-na-Donu
- Date
- 6 oct 2024
- Division
- raw
- Number of participants
- 133
- ID
- 67658
- Views
- 5546
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 48 kg | |||||||||||||||||||||
| 1 | Khmyz Olga | O | 1986 | Rostov-na-Donu Muscule Fit, | 47.00 | 30.0 |  | 32.5 | 32.5 | 38.94 | Голышев Юрий | ||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Dubovikova Marina | T3 | 2006 | Konstantinovsk Muzychenko Team, | 51.70 | 30.0 | 35.0 |  | 35.0 | 38.94 | Музыченко Павел | ||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Konovalova Olga | T2 | 2007 | Belaya Kalitva Сборная РО, | 53.80 | 25.0 |  |  | 25.0 | 26.95 | Гугуев Николай | ||||||||||
| 1 | Shpankina Inna | O | 1998 | Rostov-na-Donu Muzychenko Team, | 55.10 |  | 35.0 | 37.5 | 37.5 | 39.66 | Музыченко Павел | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Zhdanova Mariya | T3 | 2006 | Konstantinovsk BARIS TEAM, | 67.50 | 40.0 |  | 45.0 | 45.0 | 40.50 | Госян Нельсон | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Fyodorov Stanislav | T1 | 2009 | Donetsk Сборная РО, | 50.90 | 35.0 | 42.5 | 47.5 | 47.5 | 47.01 | Орлов Василий | ||||||||||
| 2 | Degtyarev Maksim | T1 | 2012 | Novocherkassk Muzychenko Team, | 46.00 | 22.5 | 25.0 | 27.5 | 27.5 | 30.62 | Симонян Михаил | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Knyazev Semyon | T2 | 2007 | Belaya Kalitva Сборная РО, | 64.80 | 60.0 |  |  | 60.0 | 46.50 | Гугуев Николай | ||||||||||
| 2 | Gorlov Denis | T2 | 2008 | Donetsk Сборная РО, | 63.40 | 37.5 | 45.0 | 55.0 | 55.0 | 43.49 | Орлов Василий | ||||||||||
| 1 | Kazmin Nikita | T3 | 2006 | Rostov-na-Donu Сборная РО, | 65.40 | 50.0 | 55.0 |  | 55.0 | 42.30 | Белашов Петр | ||||||||||
| 2 | Skotnikov Artyom | T3 | 2006 | Rostov-na-Donu Сборная РО, | 60.80 | 45.0 | 52.5 |  | 52.5 | 43.17 | Орлов Василий | ||||||||||
| 1 | Korolev Daniil | O | 1995 | Novocherkassk Muzychenko Team, | 65.90 | 62.5 | 65.0 |  | 65.0 | 49.66 | Симонян Михаил | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Ovcharenko Artem | T2 | 2007 | Konstantinovsk BARIS TEAM, | 73.10 | 67.5 |  |  | 67.5 | 47.38 | Госян Нельсон | ||||||||||
| 1 | Yakushenko Nazar | T3 | 2005 | Konstantinovsk BARIS TEAM, | 69.60 | 60.0 |  |  | 60.0 | 43.78 | Госян Нельсон | ||||||||||
| 1 | Pavlov Ilya | J | 2002 | Rostov-na-Donu Донбасс, | 72.00 | 60.0 |  |  | 60.0 | 42.61 | Шинкарёв Н.В. | ||||||||||
| 1 | Shinkarev Nikolay | O | 1987 | Ukrainka Донбасс, | 72.00 | 80.0 | 82.5 |  | 82.5 | 58.59 | Самостоятельно | ||||||||||
| 2 | Mkhitaryan Armen | O | 2000 | Vladikavkaz Ballis Team, | 71.90 | 67.5 |  |  | 67.5 | 47.99 | Сокуров Георгий | ||||||||||
| 3 | Solomakhin Aleksandr | O | 1984 | Novocherkassk Muzychenko Team, | 74.80 | 65.0 |  |  | 65.0 | 44.84 | Музыченко Павел | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | German Yan | T2 | 2008 | Salsk Muzychenko Team, | 78.60 | 45.0 | 50.0 | 52.5 | 52.5 | 34.96 | Герман Александр | ||||||||||
| 1 | Sharoshkin Dmitriy | T3 | 2006 | Donetsk Сборная РО, | 78.50 | 45.0 | 55.0 |  | 55.0 | 36.65 | Орлов Василий | ||||||||||
| 1 | Ataev Gleb | J | 2003 | Vladikavkaz Ballis Team, | 82.40 | 55.0 | 57.5 | 60.0 | 60.0 | 38.71 | Сокуров Георгий | ||||||||||
| 1 | Simonyan Mikhail | O | 1991 | Novocherkassk Muzychenko Team, | 82.30 | 85.0 |  | 92.5 | 92.5 | 59.72 | Самостоятельно | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Mitrokhin Stanislav | T2 | 2007 | Belaya Kalitva Сборная РО, | 85.40 | 65.0 | 72.5 | 77.5 | 77.5 | 48.89 | Гугуев Николай | ||||||||||
| 1 | Sementsov Vladislav | T3 | 2005 | Donetsk Сборная РО, | 87.50 | 65.0 | 70.0 |  | 70.0 | 43.52 | Орлов Василий | ||||||||||
| 1 | Gosyan Nelson | O | 1976 | Ust-Donetski BARIS TEAM, | 88.70 |  | 80.0 | 90.0 | 90.0 | 55.52 | Госян Нельсон | ||||||||||
| 2 | Degtyarev Aleksandr | O | 1988 | Novocherkassk Muzychenko Team, | 89.80 | 85.0 |  | 87.5 | 87.5 | 53.60 | Симонян Михаил | ||||||||||
| 3 | Salaev Albert | O | 1998 | Konstantinovsk BARIS TEAM, | 88.50 |  | 70.0 | 77.5 | 77.5 | 47.87 | Госян Нельсон | ||||||||||
| 1 | Gosyan Nelson | M2 | 1976 | Ust-Donetski BARIS TEAM, | 88.70 |  | 80.0 | 90.0 | 90.0 | 60.07 | Госян Нельсон | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Blagorodov Daniil | T2 | 2007 | Sochi | 98.70 | 52.5 | 57.5 |  | 57.5 | 33.61 | Самостоятельно | ||||||||||
| 1 | Korolev Vladimir | O | 1989 | Rostov-na-Donu Сборная РО, | 98.50 | 75.0 | 80.0 |  | 80.0 | 46.80 | Самостоятельно | ||||||||||
| 2 | Kalugin Vladislav | O | 1997 | Novocherkassk Muzychenko Team, | 97.60 | 70.0 |  |  | 70.0 | 41.12 | Симонян Михаил | ||||||||||
| 1 | German Aleksandr | M1 | 1979 | Salsk Muzychenko Team, | 98.00 | 67.5 | 70.0 | 72.5 | 72.5 | 44.34 | Самостоятельно | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Konovalova Olga | 25.0 | 53.80 | 26.95 | 
| Teen 3 | ||||
| 
                        1
                       | Zhdanova Mariya | 45.0 | 67.50 | 40.50 | 
| 
                        2
                       | Dubovikova Marina | 35.0 | 51.70 | 38.94 | 
| Open | ||||
| 
                        1
                       | Shpankina Inna | 37.5 | 55.10 | 39.66 | 
| 
                        2
                       | Khmyz Olga | 32.5 | 47.00 | 38.94 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Fyodorov Stanislav | 47.5 | 50.90 | 47.01 | 
| 
                        2
                       | Degtyarev Maksim | 27.5 | 46.00 | 30.62 | 
| Teen 2 | ||||
| 
                        1
                       | Mitrokhin Stanislav | 77.5 | 85.40 | 48.89 | 
| 
                        2
                       | Ovcharenko Artem | 67.5 | 73.10 | 47.38 | 
| 
                        3
                       | Knyazev Semyon | 60.0 | 64.80 | 46.50 | 
| 
                        4
                       | Gorlov Denis | 55.0 | 63.40 | 43.49 | 
| 
                        5
                       | German Yan | 52.5 | 78.60 | 34.96 | 
| 
                        6
                       | Blagorodov Daniil | 57.5 | 98.70 | 33.61 | 
| Teen 3 | ||||
| 
                        1
                       | Yakushenko Nazar | 60.0 | 69.60 | 43.78 | 
| 
                        2
                       | Sementsov Vladislav | 70.0 | 87.50 | 43.52 | 
| 
                        3
                       | Skotnikov Artyom | 52.5 | 60.80 | 43.17 | 
| 
                        4
                       | Kazmin Nikita | 55.0 | 65.40 | 42.30 | 
| 
                        5
                       | Sharoshkin Dmitriy | 55.0 | 78.50 | 36.65 | 
| Junior | ||||
| 
                        1
                       | Pavlov Ilya | 60.0 | 72.00 | 42.61 | 
| 
                        2
                       | Ataev Gleb | 60.0 | 82.40 | 38.71 | 
| Open | ||||
| 
                        1
                       | Simonyan Mikhail | 92.5 | 82.30 | 59.72 | 
| 
                        2
                       | Shinkarev Nikolay | 82.5 | 72.00 | 58.59 | 
| 
                        3
                       | Gosyan Nelson | 90.0 | 88.70 | 55.52 | 
| 
                        4
                       | Degtyarev Aleksandr | 87.5 | 89.80 | 53.60 | 
| 
                        5
                       | Korolev Daniil | 65.0 | 65.90 | 49.66 | 
| 
                        6
                       | Mkhitaryan Armen | 67.5 | 71.90 | 47.99 | 
| 
                        7
                       | Salaev Albert | 77.5 | 88.50 | 47.87 | 
| 
                        8
                       | Korolev Vladimir | 80.0 | 98.50 | 46.80 | 
| 
                        9
                       | Solomakhin Aleksandr | 65.0 | 74.80 | 44.84 | 
| 
                        10
                       | Kalugin Vladislav | 70.0 | 97.60 | 41.12 | 
| Masters 1 | ||||
| 
                        1
                       | German Aleksandr | 72.5 | 98.00 | 44.34 | 
| Masters 2 | ||||
| 
                        1
                       | Gosyan Nelson | 90.0 | 88.70 | 60.07 |