Open World Cup
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- Location
- Rostov-na-Donu
- Date
- 6 oct 2024
- Division
- raw
- Number of participants
- 133
- ID
- 67658
- Views
- 5546
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 48 kg | |||||||||||||||||||||
| 1 | Khmyz Olga | O | 1986 | Rostov-na-Donu Muscule Fit, | 47.00 |  | 37.5 | 45.0 | 45.0 | 53.91 | Голышев Юрий | ||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Dubovikova Marina | T3 | 2006 | Konstantinovsk Muzychenko Team, | 51.70 | 35.0 | 40.0 | 45.0 | 45.0 | 50.07 | Музыченко Павел | ||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Shpankina Inna | O | 1998 | Rostov-na-Donu Muzychenko Team, | 55.10 | 35.0 | 37.5 | 42.5 | 42.5 | 44.94 | Музыченко Павел | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Zhdanova Mariya | T3 | 2006 | Konstantinovsk BARIS TEAM, | 67.50 | 50.0 | 57.5 | 62.5 | 62.5 | 56.25 | Госян Нельсон | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Fyodorov Stanislav | T1 | 2009 | Donetsk Сборная РО, | 50.90 | 40.0 | 50.0 | 55.0 | 55.0 | 54.43 | Орлов Василий | ||||||||||
| 2 | Degtyarev Maksim | T1 | 2012 | Novocherkassk Muzychenko Team, | 46.00 | 27.5 | 35.0 | 37.5 | 37.5 | 41.75 | Симонян Михаил | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Gorlov Denis | T2 | 2008 | Donetsk Сборная РО, | 63.40 | 40.0 | 55.0 | 62.5 | 62.5 | 49.43 | Орлов Василий | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Ovcharenko Artem | T2 | 2007 | Konstantinovsk BARIS TEAM, | 73.10 | 82.5 | 95.0 |  | 95.0 | 66.68 | Госян Нельсон | ||||||||||
| 1 | Solomakhin Aleksandr | O | 1984 | Novocherkassk Muzychenko Team, | 74.80 | 70.0 | 80.0 |  | 80.0 | 55.19 | Музыченко Павел | ||||||||||
| 2 | Pronin Igor | O | 1987 | Salsk Muzychenko Team, | 68.30 | 62.5 | 67.5 | 72.5 | 72.5 | 53.73 | Рыбкин Максим | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Sharoshkin Dmitriy | T3 | 2006 | Donetsk Сборная РО, | 78.50 | 55.0 | 65.0 | 70.0 | 70.0 | 46.65 | Орлов Василий | ||||||||||
| 1 | Koshelev Roman | O | 1996 | Kuschevskaya Muzychenko Team, | 82.20 | 90.0 | 97.5 |  | 97.5 | 63.00 | Госян Нельсон | ||||||||||
| 2 | Ogannisyan Ovsep | O | 1996 | Kuschevskaya | 80.00 | 75.0 | 77.5 | 80.0 | 80.0 | 52.62 | Самостоятельно | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Sementsov Vladislav | T3 | 2005 | Donetsk Сборная РО, | 87.50 | 70.0 | 75.0 | 77.5 | 77.5 | 48.19 | Орлов Василий | ||||||||||
| 1 | Gosyan Nelson | O | 1976 | Ust-Donetski BARIS TEAM, | 88.70 | 102.5 | 110.0 | 112.5 | 112.5 | 69.40 | Госян Нельсон | ||||||||||
| 2 | Degtyarev Aleksandr | O | 1988 | Novocherkassk Muzychenko Team, | 89.80 |  | 102.5 |  | 102.5 | 62.79 | Симонян Михаил | ||||||||||
| 3 | Salaev Albert | O | 1998 | Konstantinovsk BARIS TEAM, | 88.50 | 80.0 | 90.0 |  | 90.0 | 55.59 | Госян Нельсон | ||||||||||
| 1 | Gosyan Nelson | M2 | 1976 | Ust-Donetski BARIS TEAM, | 88.70 | 102.5 | 110.0 | 112.5 | 112.5 | 75.09 | Госян Нельсон | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kalugin Vladislav | O | 1997 | Novocherkassk Muzychenko Team, | 97.60 | 90.0 | 97.5 |  | 97.5 | 57.28 | Симонян Михаил | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Pazyn Anatoliy | O | 1986 | Kamensk-Shakhtinskiy Sparta, | 124.50 | 90.0 | 110.0 |  | 110.0 | 60.06 | Макаренко Никита | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Zhdanova Mariya | 62.5 | 67.50 | 56.25 | 
| 
                        2
                       | Dubovikova Marina | 45.0 | 51.70 | 50.07 | 
| Open | ||||
| 
                        1
                       | Khmyz Olga | 45.0 | 47.00 | 53.91 | 
| 
                        2
                       | Shpankina Inna | 42.5 | 55.10 | 44.94 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Fyodorov Stanislav | 55.0 | 50.90 | 54.43 | 
| 
                        2
                       | Degtyarev Maksim | 37.5 | 46.00 | 41.75 | 
| Teen 2 | ||||
| 
                        1
                       | Ovcharenko Artem | 95.0 | 73.10 | 66.68 | 
| 
                        2
                       | Gorlov Denis | 62.5 | 63.40 | 49.43 | 
| Teen 3 | ||||
| 
                        1
                       | Sementsov Vladislav | 77.5 | 87.50 | 48.19 | 
| 
                        2
                       | Sharoshkin Dmitriy | 70.0 | 78.50 | 46.65 | 
| Open | ||||
| 
                        1
                       | Gosyan Nelson | 112.5 
    
    
      115.0
    
   | 88.70 | 69.40 | 
| 
                        2
                       | Koshelev Roman | 97.5 | 82.20 | 63.00 | 
| 
                        3
                       | Degtyarev Aleksandr | 102.5 | 89.80 | 62.79 | 
| 
                        4
                       | Pazyn Anatoliy | 110.0 | 124.50 | 60.06 | 
| 
                        5
                       | Kalugin Vladislav | 97.5 | 97.60 | 57.28 | 
| 
                        6
                       | Salaev Albert | 90.0 | 88.50 | 55.59 | 
| 
                        7
                       | Solomakhin Aleksandr | 80.0 | 74.80 | 55.19 | 
| 
                        8
                       | Pronin Igor | 72.5 | 68.30 | 53.73 | 
| 
                        9
                       | Ogannisyan Ovsep | 80.0 | 80.00 | 52.62 | 
| Masters 2 | ||||
| 
                        1
                       | Gosyan Nelson | 112.5 
    
    
      115.0
    
   | 88.70 | 75.09 |