Open World Cup
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- Location
- Rostov-na-Donu
- Date
- 6 oct 2024
- Division
- raw
- Number of participants
- 133
- ID
- 67658
- Views
- 5550
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | Points | Trainer | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Mishkina Yana | O | 1986 | Rostov-na-Donu Сталь РнД, | 57.30 |  | 125.0 | 132.5 | 132.5 | 135.79 | Пятыгин Андрей | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Zhdanova Mariya | T3 | 2006 | Konstantinovsk BARIS TEAM, | 67.50 |  |  | 95.0 | 95.0 | 85.50 | Госян Нельсон | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | Points | Trainer | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Pospelov Sergey | T1 | 2008 | Krasnodarskiy Kray Muzychenko Team, | 74.90 | 145.0 | 155.0 | 160.0 | 160.0 | 110.27 | Кошелев Роман | ||||||||||
| 1 | Gnilitskiy Matvey | O | 2000 | Taganrog GOODLIFT400, | 74.30 | 200.0 | 215.0 | 225.0 | 225.0 | 156.00 | Гудзенко Александр | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Skvortsov Ivan | T3 | 2006 | Rostovskaya oblast | 80.00 | 160.0 | 170.0 |  | 170.0 | 111.83 | Самостоятельно | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Bochko Nikolay | T2 | 2006 | Rostov-na-Donu Don-Power, | 85.60 | 185.0 | 195.0 |  | 195.0 | 122.83 | Карпенко А. | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Zhdanova Mariya | 95.0 | 67.50 | 85.50 | 
| Open | ||||
| 
                        1
                       | Mishkina Yana | 132.5 | 57.30 | 135.79 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Pospelov Sergey | 160.0 | 74.90 | 110.27 | 
| Teen 2 | ||||
| 
                        1
                       | Bochko Nikolay | 195.0 | 85.60 | 122.83 | 
| Teen 3 | ||||
| 
                        1
                       | Skvortsov Ivan | 170.0 | 80.00 | 111.83 | 
| Open | ||||
| 
                        1
                       | Gnilitskiy Matvey | 225.0 | 74.30 | 156.00 |