Open World Cup
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- Location
- Rostov-na-Donu
- Date
- 6 oct 2024
- Division
- raw
- Number of participants
- 133
- ID
- 67658
- Views
- 5550
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Dubovikova Marina | T3 | 2006 | Konstantinovsk Muzychenko Team, | 51.70 | 25.0 | 30.0 |  | 30.0 | 33.38 | Музыченко Павел | ||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Shpankina Inna | O | 1998 | Rostov-na-Donu Muzychenko Team, | 55.10 | 32.5 |  | 35.0 | 35.0 | 37.01 | Музыченко Павел | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Absolute category | |||||||||||||||||||||
| 1 | Orlov Vasiliy | O | 1985 | Donetsk Сборная РО, | 158.50 | 100.0 | 120.0 | 130.0 | 130.0 | 67.20 | Голышев Юрий | ||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Tkalenko Yaroslav | T1 | 2009 | Konstantinovsk Muzychenko Team, | 49.10 | 25.0 | 30.0 | 32.5 | 32.5 | 33.51 | Музыченко Павел | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Sokurov Georgiy | O | 2000 | Vladikavkaz Ballis Team, | 71.70 |  | 95.0 |  | 95.0 | 67.69 | Макаров Иван | ||||||||||
| 2 | Makarenko Nikita | O | 1996 | Kamensk-Shakhtinskiy Sparta, | 72.20 | 85.0 | 90.0 |  | 90.0 | 63.78 | Самостоятельно | ||||||||||
| 3 | Solomakhin Aleksandr | O | 1984 | Novocherkassk Muzychenko Team, | 74.80 | 70.0 |  |  | 70.0 | 48.29 | Музыченко Павел | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Fetisov Sergey | O | 1968 | Rostov-na-Donu PRIME, | 82.10 |  | 77.5 | 82.5 | 82.5 | 53.35 | Самостоятельно | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kvachyov Aleksandr | O | 1987 | Donetsk Сборная РО, | 96.80 | 70.0 | 80.0 |  | 80.0 | 47.17 | Орлов Василий | ||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Magomedov Bunyam | O | 1989 | Rostov-na-Donu Muzychenko Team, | 115.50 | 115.0 | 120.0 |  | 120.0 | 66.68 | Самостоятельно | ||||||||||
| 2 | Bespalov Vadim | O | 1979 | Rostov-na-Donu Сборная РО, | 120.90 | 92.5 | 100.0 |  | 100.0 | 55.00 | Самостоятельно | ||||||||||
| 1 | Bespalov Vadim | M2 | 1979 | Rostov-na-Donu Сборная РО, | 120.90 | 92.5 | 100.0 |  | 100.0 | 58.03 | Самостоятельно | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 3 | ||||
| 
                        1
                       | Dubovikova Marina | 30.0 | 51.70 | 33.38 | 
| Open | ||||
| 
                        1
                       | Shpankina Inna | 35.0 | 55.10 | 37.01 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Tkalenko Yaroslav | 32.5 | 49.10 | 33.51 | 
| Open | ||||
| 
                        1
                       | Sokurov Georgiy | 95.0 | 71.70 | 67.69 | 
| 
                        2
                       | Orlov Vasiliy | 130.0 | 158.50 | 67.20 | 
| 
                        3
                       | Magomedov Bunyam | 120.0 | 115.50 | 66.68 | 
| 
                        4
                       | Makarenko Nikita | 90.0 | 72.20 | 63.78 | 
| 
                        5
                       | Bespalov Vadim | 100.0 | 120.90 | 55.00 | 
| 
                        6
                       | Fetisov Sergey | 82.5 | 82.10 | 53.35 | 
| 
                        7
                       | Solomakhin Aleksandr | 70.0 | 74.80 | 48.29 | 
| 
                        8
                       | Kvachyov Aleksandr | 80.0 | 96.80 | 47.17 | 
| Masters 2 | ||||
| 
                        1
                       | Bespalov Vadim | 100.0 | 120.90 | 58.03 |