"Golden Leopard" WPSO 2025
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- 
              
                "Золотой Барс" WPSO 2025
 
- Location
- Ufa
- Date
- 19 oct
- Division
- raw
- Number of participants
- 19
- ID
- 68096
- Views
- 78
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Islamova Railya | M1 | 1984 | - Спортклуб "Олимпиец", | 110.00 | 35.0 | 40.0 | 47.5 | 47.5 | 33.17 | Муллагалиев Ильдар Фаилович | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Yakupov Ilnaz | T1 | 2011 | Tuymazy Спортклуб "Олимпиец", | 49.40 | 35.0 | 40.0 | 45.0 | 45.0 | 46.08 | Самостоятельно | ||||||||||
| 2 | Zeynidinov Artur | T1 | 2015 | - | 28.00 | 20.0 | 25.0 | 27.5 | 27.5 | 36.42 | Самостоятельно | ||||||||||
| 3 | Akhtyamov Ignat | T1 | 2015 | - Спортклуб "Олимпиец", | 32.70 | 15.0 | 17.5 | 20.0 | 20.0 | 26.49 | Муллагалиев Ильдар Фаилович | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Aleksanyan Amayak | T2 | 2008 | Tuymazy Олимпиец, | 73.00 | 80.0 | 90.0 |  | 90.0 | 63.24 | Муллагалиев Ильдар Фаилович | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Sannikov Denis | T1 | 2010 | Tuymazy | 78.60 | 50.0 | 65.0 |  | 65.0 | 43.28 | Самостоятельно | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Islamov Farit | M1 | 1982 | - Спортклуб "Олимпиец", | 89.00 | 65.0 | 70.0 | 80.0 | 80.0 | 50.24 | Муллагалиев Ильдар Фаилович | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Islamova Railya | 47.5 | 110.00 | 33.17 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Yakupov Ilnaz | 45.0 | 49.40 | 46.08 | 
| 
                        2
                       | Sannikov Denis | 65.0 | 78.60 | 43.28 | 
| 
                        3
                       | Zeynidinov Artur | 27.5 | 28.00 | 36.42 | 
| 
                        4
                       | Akhtyamov Ignat | 20.0 | 32.70 | 26.49 | 
| Teen 2 | ||||
| 
                        1
                       | Aleksanyan Amayak | 90.0 | 73.00 | 63.24 | 
| Masters 1 | ||||
| 
                        1
                       | Islamov Farit | 80.0 | 89.00 | 50.24 |