Otkrytyy turnir Eurasia Open WPSO 2025
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- 
              
                Открытый турнир Eurasia Open WPSO 2025
 
- Location
- Moscow
- Date
- 21 apr
- Division
- raw
- Number of participants
- 117
- ID
- 67877
- Views
- 5325
| Men | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 82.5 kg | ||||||||||||||||||||||||
| 1 | Omelyaschik Dmitriy | O | 1990 | Brest Любера, | 81.20 |  |  | 72.5 | 72.5 | 72.5 | 80.0 | 82.5 |  | 82.5 | 82.5 | 57.5 | 60.0 | 62.5 | 62.5 | 62.5 | 217.5 | 141.66 | Самостоятельно | |
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Chekov Kirill | O | 1999 | Venev Хулиган Team, | 86.40 |  | 90.0 |  | 90.0 | 90.0 | 100.0 |  |  | 100.0 | 100.0 | 75.0 |  |  | 75.0 | 75.0 | 265.0 | 165.98 | Самостоятельно | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Chekov Kirill | 265.0 | 86.40 | 165.98 | 
| 
                        2
                       | Omelyaschik Dmitriy | 217.5 | 81.20 | 141.66 |