Otkrytyy turnir Eurasia Open WPSO 2025
- Federation
- WORLD POWER SPORT ORGANIZATION (WPSO)
- From queues
- 
              
                Открытый турнир Eurasia Open WPSO 2025
 
- Location
- Moscow
- Date
- 21 apr
- Division
- raw
- Number of participants
- 117
- ID
- 67877
- Views
- 5325
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Samokhina Elena | O | 1994 | Moscow | 65.70 | 
    —
   | 
    —
   | 1.0 | 1.0 | 1.0 | 50.0 | 52.5 | 55.0 | 55.0 | 55.0 | 110.0 | 117.5 | 120.0 | 120.0 | 120.0 | 176.0 | 160.80 | Самостоятельно | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Meyrabov Nikita | O | 1990 | Moscow OPS, | 88.90 | 
    —
   | 
    —
   | 1.0 | 1.0 | 1.0 | 152.5 | 157.5 |  | 157.5 | 157.5 | 190.0 | 200.0 | 210.0 | 210.0 | 210.0 | 368.5 | 226.40 | Артяков Михаил | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Samokhina Elena | 176.0 | 65.70 | 160.80 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Meyrabov Nikita | 368.5 | 88.90 | 226.40 |