Siverschina Cup
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
-
Кубок Сиверщины
- Location
- Chernigov
- Date
- 23 oct 2021
- Division
- raw
- Number of participants
- 38
- ID
- 66306
- Views
- 1880
- Added by
- PeteKravtsov 8 nov 2021
- Editor
- PeteKravtsov 8 nov 2021
Women | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||
Category 60 kg | |||||||||||||||||||||
-
|
Matvienko Marina | O | 1989 | Germanovka | 59.00 |
130.0
|
130.0
|
70.0
|
70.0
|
150.0
|
150.0
|
350.0
|
508.27 | ||||||||
Men | |||||||||||||||||||||
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||
Category 82.5 kg | |||||||||||||||||||||
-
|
Stepura Vladislav | J | 2001 | Chernigov | 80.10 |
190.0
|
190.0
|
115.0
|
115.0
|
205.0
|
205.0
|
510.0
|
347.92 |