Time of the Strong
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Открытый мастерский турнир «Время сильных»
 
- Location
- Arsenyev
- Date
- 9 - 11 apr 2021
- Division
- raw
- Number of participants
- 22
- ID
- 66030
- Views
- 3148
- Added by
- KatyaSheveleva 20 apr 2021
- Editor
- KatyaSheveleva 20 apr 2021
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Yurasova Anastasiya | O | 1992 | Vladivostok | 80.0 |  |  | 80.0 | 98.13 | Федяев В. | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Tretyakova Alisa | O | 1992 | Vladivostok | 125.0 | 132.5 |  | 132.5 | 149.66 | ||||||||||||
| 2 | Erofeeva Zhanna | O | 1985 | Arsenyev | 115.0 | 120.0 | 125.0 | 125.0 | 145.45 | Турпак А. | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Ladogubets Oksana | O | 1991 | Artem | 100.0 | 115.0 | 122.5 | 122.5 | 132.68 | Бурцев А. | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | Trainer | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kotov Aleksey | O | 1987 | Vladivostok |  | 210.0 |  | 210.0 | 150.34 | ||||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Burdinskiy Ivan | O | 1993 | Progress | 250.0 | 260.0 | 
    —
   | 260.0 | 167.54 | ||||||||||||
| 2 | Loparev Denis | O | 1986 | Vladivostok | 210.0 |  |  | 210.0 | 134.76 | ||||||||||||
| 1 | Shanin Aleksey | M1 | 1974 | Vladivostok | 1.00 | 220.0 | 230.0 |  | 230.0 | 159.48 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Yurash Maksim | O | 1991 | Vladivostok | 225.0 | 235.0 | 245.0 | 245.0 | 153.66 | ||||||||||||
| 1 | Karetnikov Aleksandr | M1 | 1979 | Artem | 1.00 | 190.0 | 210.0 |  | 210.0 | 129.73 | Бурцев А. | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Tretyakova Alisa | 132.5 | 149.66 | |
| 
                        2
                       | Erofeeva Zhanna | 125.0 | 145.45 | |
| 
                        3
                       | Ladogubets Oksana | 122.5 | 132.68 | |
| 
                        4
                       | Yurasova Anastasiya | 80.0 | 98.13 | |
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Burdinskiy Ivan | 260.0 | 167.54 | |
| 
                        2
                       | Yurash Maksim | 245.0 | 153.66 | |
| 
                        3
                       | Kotov Aleksey | 210.0 | 150.34 | |
| 
                        4
                       | Loparev Denis | 210.0 | 134.76 | |
| Masters 1 | ||||
| 
                        1
                       | Shanin Aleksey | 230.0 | 1.00 | 159.48 | 
| 
                        2
                       | Karetnikov Aleksandr | 210.0 | 1.00 | 129.73 |