Master tournament Big Ural
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский мастерский турнир «Большой Урал»
 
- Location
- Perm
- Date
- 9 - 10 apr 2022
- Division
- raw
- Number of participants
- 107
- ID
- 66529
- Views
- 5762
- Added by
- KatyaSheveleva 12 apr 2022
- Editor
- KatyaSheveleva 21 sep 2022
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Erofeeva Elena | O | 1984 | Perm | 51.50 | 55.0 | 57.5 |  | 57.5 | 72.22 | Баландин С. | ||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Borisenko Anna | O | 1997 | Perm | 55.80 | 50.0 | 55.0 | 57.5 | 57.5 | 67.84 | Баландин С. | ||||||||||
| 2 | Loskutova Inna | O | 1964 | Perm | 55.20 | 52.5 | 55.0 |  | 55.0 | 65.45 | Габов В. | ||||||||||
| 1 | Loskutova Inna | M2 | 1964 | Perm | 55.20 | 52.5 | 55.0 |  | 55.0 | 84.89 | Габов В. | ||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Shalamova Olga | O | 1977 | Perm | 59.30 | 50.0 | 52.5 | 55.0 | 55.0 | 61.88 | Баландин С. | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Pan Natalya | O | 1994 | Perm | 65.90 |  | 47.5 | 50.0 | 50.0 | 51.93 | Полыгалова О. | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kuznetsova Irina | O | 1982 | Perm | 74.70 | 45.0 | 47.5 | 50.0 | 50.0 | 47.65 | Баландин С. | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Brylyakova Kseniya | O | 1989 | Perm | 81.60 | 45.0 | 47.5 | 50.0 | 50.0 | 45.26 | Баландин С. | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Demina Anna | O | 1996 | Perm | 87.50 | 90.0 | 95.0 | 100.0 | 100.0 | 87.46 | Фуражков Д. | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Kiselev Denis | M1 | 1980 | Perm | 66.20 | 110.0 | 115.0 |  | 115.0 | 91.33 | Баландин С. | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Kulikov Yaroslav | T1 | 2005 | Perm | 74.20 | 95.0 |  |  | 95.0 | 68.20 | Шестаков М. | ||||||||||
| 1 | Kozhukhov Petr | M1 | 1980 | Perm | 74.70 |  |  | 107.5 | 107.5 | 77.90 | Верхоланцев А. | ||||||||||
| 1 | Detkin Aleksandr | M2 | 1970 | Perm | 72.80 | 95.0 |  |  | 95.0 | 80.76 | Баландин С. | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Anders Egor | T2 | 2002 | Perm | 81.90 | 100.0 | 107.5 | 112.5 | 112.5 | 75.70 | Шестаков М. | ||||||||||
| 1 | Lusnikov Ivan | O | 1985 | Chaykovskiy | 82.20 | 155.0 | 165.0 | 170.0 | 170.0 | 114.14 | Килин Р. | ||||||||||
| 2 | Politov Sergey | O | 1991 | Vereschagino | 80.60 |  |  | 152.5 | 152.5 | 103.62 | Машанов Е. | ||||||||||
| 1 | Nikolaev Aleksandr | M3 | 1959 | Perm | 79.00 | 110.0 | 115.0 | 120.0 | 120.0 | 118.92 | Баландин С. | ||||||||||
| 2 | Ponosov Vladimir | M3 | 1955 | Perm | 81.80 |  | 72.5 | 75.0 | 75.0 | 79.04 | Черноморец А. | ||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Yuzhakov Anton | O | 1995 | Vereschagino | 83.90 | 205.0 | 215.0 |  | 215.0 | 142.61 | |||||||||||
| 2 | Turdiev Aziz | O | 1992 | Perm | 87.50 | 180.0 |  | 190.0 | 190.0 | 123.10 | Рогожников Е. | ||||||||||
| 1 | Kopylov Vladimir | M1 | 1974 | Perm | 83.20 | 110.0 |  | 117.5 | 117.5 | 85.83 | Малышев И. | ||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kholmogorov Aleksey | O | 1976 | Izhevsk | 98.90 | 190.0 | 200.0 | 210.0 | 210.0 | 128.37 | |||||||||||
| 2 | Mashanov Egor | O | 1991 | Vereschagino | 99.00 | 192.5 | 200.0 | 202.5 | 202.5 | 123.75 | |||||||||||
| 3 | Starikov Dmitriy | O | 1991 | Lysva | 96.00 | 185.0 | 195.0 |  | 195.0 | 120.72 | |||||||||||
| 4 | Burnin Artyom | O | 1988 | Nizhnekamsk | 91.00 | 170.0 | 177.5 |  | 177.5 | 112.69 | |||||||||||
| 5 | Stepanov Ilya | O | 1987 | Perm | 97.40 | 175.0 |  |  | 175.0 | 107.66 | Некрасов И. | ||||||||||
| 6 | Abashkin Anton | O | 1989 | Perm | 99.80 | 165.0 | 172.5 |  | 172.5 | 105.07 | Баландин С. | ||||||||||
| 1 | Chernomorets Andrey | M4 | 1946 | Perm | 92.80 | 80.0 | 85.0 | 
    —
   | 85.0 | 101.55 | |||||||||||
| Category 110 kg | |||||||||||||||||||||
| 1 | Likhachev Mikhail | O | 1976 | Izhevsk | 106.10 | 167.5 | 177.5 | 182.5 | 182.5 | 108.66 | |||||||||||
| 1 | Likhachev Mikhail | M1 | 1976 | Izhevsk | 106.10 | 167.5 | 177.5 | 182.5 | 182.5 | 115.18 | |||||||||||
| 2 | Zebzeev Andrey | M1 | 1973 | Solikamsk | 105.40 | 130.0 | 135.0 | 140.0 | 140.0 | 93.08 | |||||||||||
| 1 | Troynikov Sergey | M2 | 1971 | Izhevsk | 107.70 | 165.0 | 175.0 | 185.0 | 185.0 | 126.03 | |||||||||||
| Category 140 kg | |||||||||||||||||||||
| 1 | Bronnikov Igor | O | 1975 | Kirovo-Chepetsk | 135.50 | 215.0 | 222.5 | 227.5 | 227.5 | 127.76 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Demina Anna | 100.0 | 87.50 | 87.46 | 
| 
                        2
                       | Erofeeva Elena | 57.5 | 51.50 | 72.22 | 
| 
                        3
                       | Borisenko Anna | 57.5 | 55.80 | 67.84 | 
| 
                        4
                       | Loskutova Inna | 55.0 | 55.20 | 65.45 | 
| 
                        5
                       | Shalamova Olga | 55.0 | 59.30 | 61.88 | 
| 
                        6
                       | Pan Natalya | 50.0 | 65.90 | 51.93 | 
| 
                        7
                       | Kuznetsova Irina | 50.0 | 74.70 | 47.65 | 
| 
                        8
                       | Brylyakova Kseniya | 50.0 | 81.60 | 45.26 | 
| Masters 2 | ||||
| 
                        1
                       | Loskutova Inna | 55.0 | 55.20 | 84.89 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Kulikov Yaroslav | 95.0 | 74.20 | 68.20 | 
| Teen 2 | ||||
| 
                        1
                       | Anders Egor | 112.5 | 81.90 | 75.70 | 
| Open | ||||
| 
                        1
                       | Yuzhakov Anton | 215.0 | 83.90 | 142.61 | 
| 
                        2
                       | Kholmogorov Aleksey | 210.0 | 98.90 | 128.37 | 
| 
                        3
                       | Bronnikov Igor | 227.5 | 135.50 | 127.76 | 
| 
                        4
                       | Mashanov Egor | 202.5 | 99.00 | 123.75 | 
| 
                        5
                       | Turdiev Aziz | 190.0 | 87.50 | 123.10 | 
| 
                        6
                       | Starikov Dmitriy | 195.0 | 96.00 | 120.72 | 
| 
                        7
                       | Lusnikov Ivan | 170.0 | 82.20 | 114.14 | 
| 
                        8
                       | Burnin Artyom | 177.5 | 91.00 | 112.69 | 
| 
                        9
                       | Likhachev Mikhail | 182.5 | 106.10 | 108.66 | 
| 
                        10
                       | Stepanov Ilya | 175.0 | 97.40 | 107.66 | 
| Masters 1 | ||||
| 
                        1
                       | Likhachev Mikhail | 182.5 | 106.10 | 115.18 | 
| 
                        2
                       | Zebzeev Andrey | 140.0 | 105.40 | 93.08 | 
| 
                        3
                       | Kiselev Denis | 115.0 | 66.20 | 91.33 | 
| 
                        4
                       | Kopylov Vladimir | 117.5 | 83.20 | 85.83 | 
| 
                        5
                       | Kozhukhov Petr | 107.5 | 74.70 | 77.90 | 
| Masters 2 | ||||
| 
                        1
                       | Troynikov Sergey | 185.0 | 107.70 | 126.03 | 
| 
                        2
                       | Detkin Aleksandr | 95.0 | 72.80 | 80.76 | 
| Masters 4 | ||||
| 
                        1
                       | Nikolaev Aleksandr | 120.0 | 79.00 | 118.92 | 
| 
                        2
                       | Ponosov Vladimir | 75.0 | 81.80 | 79.04 | 
| Masters 3 | ||||
| 
                        1
                       | Chernomorets Andrey | 85.0 | 92.80 | 101.55 |