X-Power tournament
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
-
Всероссийский мастерский турнир «X-Power»
- Location
- Ulyanovsk
- Date
- 29 oct 2022
- Division
- raw
- Number of participants
- 38
- ID
- 66758
- Views
- 2081
- Added by
- KatyaSheveleva 29 oct 2022
- Editor
- KatyaSheveleva 29 oct 2022
Women | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | ||
Category 67.5 kg | |||||||||||||||||||||
-
|
Migunova Mariya | O | 1997 | Nizhniy Novgorod | 67.50 |
—
|
—
|
—
|
—
|
—
|
—
|
—
|
0.00 | Малиновский Д. | |||||||
Men | |||||||||||||||||||||
Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | ||
Category 75 kg | |||||||||||||||||||||
1
|
Garifullov Rafael | O | 1995 | Divitrovgrad | 69.90 |
190.0
|
190.0
|
140.0
|
140.0
|
227.5
|
227.5
|
557.5
|
418.24 | Лагутин Е. |
Absolute
Men
|
||||
Name | Result | Weight | Points | |
---|---|---|---|---|
1
|
Garifullov Rafael | 557.5 | 69.90 | 418.24 |