5% tournament
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский мастерский турнир «5%»
 
- Location
- Arsenyev
- Date
- 22 - 24 nov 2024
- Division
- raw
- Number of participants
- 57
- ID
- 67732
- Views
- 1880
- Added by
- KatyaSheveleva 3 dec 2024
- Editor
- KatyaSheveleva 3 dec 2024
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Zubareva Vladislava | J | 2001 | Vladivostok | 53.60 |  | 95.0 | 100.0 | 100.0 | 121.76 | |||||||||||
| Category 60 kg | |||||||||||||||||||||
| 1 | Korzun Anastasiya | O | 1990 | Artem | 59.00 | 120.0 | 132.5 | 
    —
   | 132.5 | 149.66 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Kotov Aleksey | O | 1987 | Vladivostok | 81.90 | 225.0 |  | 235.0 | 235.0 | 158.12 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Skrynnik Ivan | T1 | 2008 | Lesozavodsk | 88.10 | 215.0 |  |  | 215.0 | 138.78 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Karetnikov Aleksandr | M1 | 1979 | Artem | 98.00 | 190.0 | 205.0 | 
    —
   | 205.0 | 133.35 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Zubareva Vladislava | 100.0 | 53.60 | 121.76 | 
| Open | ||||
| 
                        1
                       | Korzun Anastasiya | 132.5 | 59.00 | 149.66 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Skrynnik Ivan | 215.0 | 88.10 | 138.78 | 
| Open | ||||
| 
                        1
                       | Kotov Aleksey | 235.0 | 81.90 | 158.12 | 
| Masters 1 | ||||
| 
                        1
                       | Karetnikov Aleksandr | 205.0 | 98.00 | 133.35 |