Diamond Storm 2024
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский мастерский турнир «Diamond Storm»
 
- Location
- Anapa
- Date
- 14 - 15 sep 2024
- Division
- raw
- Number of participants
- 83
- ID
- 67636
- Views
- 5047
- Added by
- KatyaSheveleva 19 sep 2024
- Editor
- KatyaSheveleva 19 sep 2024
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 56 kg | |||||||||||||||||||||
| 1 | Chernina Irina | M1 | 1983 | Novorossiysk | 54.70 | 37.5 |  | 
    —
   | 37.5 | 44.94 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Zharova Alesya | O | 1988 | Krasnodarskiy Kray | 70.35 | 30.0 | 35.0 | 40.0 | 40.0 | 39.66 | |||||||||||
| 1 | Seroshtanova Olga | M1 | 1981 | Krasnodarskiy Kray | 70.60 |  |  | 42.5 | 42.5 | 43.21 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Zhadan Mikhail | T | 2010 | Anapa | 45.85 | 32.5 | 37.5 |  | 37.5 | 42.30 | Клещев Сергей | ||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Zhadan Nikolay | T | 2006 | Anapa | 64.20 | 65.0 |  | 75.0 | 75.0 | 60.27 | Клещева Ирина | ||||||||||
| 2 | Kharchenko Roman | T | 2007 | Anapa | 65.45 |  | 65.0 |  | 65.0 | 51.39 | |||||||||||
| 3 | Lugovoy Vladislav | T | 2005 | Anapa | 66.90 | 65.0 |  |  | 65.0 | 50.48 | |||||||||||
| 1 | Bolodurin Denis | O | 1987 | Krasnodarskiy Kray | 67.30 |  | 50.0 | 55.0 | 55.0 | 42.51 | |||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Gulyan Andrey | O | 1994 | Nizhnevartovsk | 72.60 | 67.5 | 70.0 | 72.5 | 72.5 | 52.87 | |||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Babenko Egor | T | 2009 | Anapa | 88.40 | 65.0 | 72.5 | 82.5 | 82.5 | 53.16 | |||||||||||
| 1 | Chuchin Aleksandr | O | 1994 | Anapa | 86.60 |  | 82.5 | 95.0 | 95.0 | 61.89 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Open | ||||
| 
                        1
                       | Zharova Alesya | 40.0 | 70.35 | 39.66 | 
| Masters 1 | ||||
| 
                        1
                       | Chernina Irina | 37.5 | 54.70 | 44.94 | 
| 
                        2
                       | Seroshtanova Olga | 42.5 | 70.60 | 43.21 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Zhadan Nikolay | 75.0 | 64.20 | 60.27 | 
| 
                        2
                       | Babenko Egor | 82.5 | 88.40 | 53.16 | 
| 
                        3
                       | Kharchenko Roman | 65.0 | 65.45 | 51.39 | 
| 
                        4
                       | Lugovoy Vladislav | 65.0 | 66.90 | 50.48 | 
| 
                        5
                       | Zhadan Mikhail | 37.5 | 45.85 | 42.30 | 
| Open | ||||
| 
                        1
                       | Chuchin Aleksandr | 95.0 | 86.60 | 61.89 | 
| 
                        2
                       | Gulyan Andrey | 72.5 | 72.60 | 52.87 | 
| 
                        3
                       | Bolodurin Denis | 55.0 | 67.30 | 42.51 |