Russian North 2024
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский турнир «Русский север»
 
- Location
- Vologda
- Date
- 1 dec 2024
- Division
- raw
- Number of participants
- 103
- ID
- 67737
- Views
- 5302
- Added by
- KatyaSheveleva 7 dec 2024
- Editor
- KatyaSheveleva 13 jan
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 60 kg | ||||||||||||||||||||||||
| 1 | Deryagina Anastasiya | O | 2001 | Vologda | 59.30 | 100.0 | 110.0 | 112.5 | 112.5 | 112.5 | 60.0 | 62.5 | 
    —
   | 62.5 | 62.5 | 100.0 | 112.5 | 117.5 | 117.5 | 117.5 | 292.5 | 329.09 | Минкин Александр | |
| 2 | Surinova Yuliya | O | 1980 | Vologda | 59.60 | 80.0 | 90.0 |  | 90.0 | 90.0 | 60.0 | 67.5 |  | 67.5 | 67.5 | 100.0 | 110.0 | 117.5 | 117.5 | 117.5 | 275.0 | 308.19 | Якушевич Алексей | |
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Duzhnikova Yuliya | O | 2000 | Vologda | 65.20 | 100.0 | 105.0 | 112.5 | 112.5 | 112.5 | 50.0 | 57.5 |  | 57.5 | 57.5 | 122.5 | 127.5 | 135.0 | 135.0 | 135.0 | 305.0 | 319.25 | Дурягин Максим | |
| 2 | Novozhilova Nadezhda | O | 1985 | Vologda | 61.10 | 60.0 | 70.0 |  | 70.0 | 70.0 | 30.0 | 37.5 |  | 37.5 | 37.5 | 100.0 | 115.0 | 120.0 | 120.0 | 120.0 | 227.5 | 250.10 | Якушевич Алексей | |
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Zaytseva Viktoriya | O | 1998 | Kirillov | 71.70 | 90.0 |  |  | 90.0 | 90.0 | 55.0 | 60.0 | 62.5 | 62.5 | 62.5 | 115.0 | 122.5 | 127.5 | 127.5 | 127.5 | 280.0 | 274.05 | Варенюк Татьяна | |
| Category 82.5 kg | ||||||||||||||||||||||||
| 1 | Shpynova Anna | J | 2003 | Cherepovets | 82.10 |  | 120.0 |  | 120.0 | 120.0 | 60.0 |  |  | 60.0 | 60.0 | 120.0 | 130.0 |  | 130.0 | 130.0 | 310.0 | 279.70 | ||
| 1 | Barinova Ekaterina | O | 2000 | Vologda | 80.30 |  | 115.0 | 120.0 | 120.0 | 120.0 | 55.0 | 57.5 |  | 57.5 | 57.5 | 130.0 | 137.5 | 142.5 | 142.5 | 142.5 | 320.0 | 292.20 | Присада Яна | |
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 56 kg | ||||||||||||||||||||||||
| 1 | Razumova Valentina | M1 | 1984 | Manturovo | 55.10 | 100.0 |  | 107.5 | 107.5 | 107.5 | 65.0 |  |  | 65.0 | 65.0 | 145.0 | 152.5 |  | 152.5 | 152.5 | 325.0 | 387.28 | Солоницкий Евгений | |
| Category 60 kg | ||||||||||||||||||||||||
| 1 | Dvoynikov Oleg | M3 | 1960 | Velikiy Ustyug | 59.70 | 105.0 | 115.0 |  | 115.0 | 115.0 | 80.0 | 85.0 |  | 85.0 | 85.0 | 150.0 | 155.0 | 160.0 | 160.0 | 160.0 | 360.0 | 462.98 | ||
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Vnukov Aleksandr | T2 | 2006 | Belogorsk | 73.10 | 145.0 | 152.5 | 157.5 | 157.5 | 157.5 |  | 105.0 | 110.0 | 110.0 | 110.0 | 150.0 | 160.0 |  | 160.0 | 160.0 | 427.5 | 310.21 | Румянцев Сергей | |
| 1 | Kochnev Valeriy | O | 2002 | Yaroslavl | 74.00 | 197.5 | 205.0 | 210.0 | 210.0 | 210.0 | 117.5 | 125.0 | 130.0 | 130.0 | 130.0 | 197.5 | 202.5 |  | 202.5 | 202.5 | 542.5 | 390.23 | ||
| Category 82.5 kg | ||||||||||||||||||||||||
| 1 | Smirnov Egor | T1 | 2008 | Vologda | 79.30 | 95.0 | 102.5 | 110.0 | 110.0 | 110.0 | 100.0 | 107.5 | 112.5 | 112.5 | 112.5 | 127.5 | 135.0 | 142.5 | 142.5 | 142.5 | 365.0 | 250.58 | Кузнецов Руслан | |
| 1 | Dell Konstantin | O | 1993 | Tikhvin | 80.80 |  | 180.0 | 190.0 | 190.0 | 190.0 | 125.0 | 127.5 | 130.0 | 130.0 | 130.0 |  | 220.0 | 230.0 | 230.0 | 230.0 | 550.0 | 373.15 | ||
| 2 | Bagrov Aleksey | O | 1990 | Tikhvin | 80.80 |  | 170.0 |  | 170.0 | 170.0 | 125.0 | 130.0 | 137.5 | 137.5 | 137.5 | 200.0 | 205.0 |  | 205.0 | 205.0 | 512.5 | 347.71 | ||
| 1 | Bystrov Aleksey | M2 | 1974 | Pikalyovo | 82.50 |  | 160.0 | 170.0 | 170.0 | 170.0 | 90.0 | 100.0 |  | 100.0 | 100.0 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 | 470.0 | 362.08 | ||
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Boldyr Ignat | J | 2004 | Velikiy Ustyug | 87.70 | 160.0 | 170.0 | 180.0 | 180.0 | 180.0 | 120.0 |  | 132.5 | 132.5 | 132.5 |  | 185.0 |  | 185.0 | 185.0 | 497.5 | 321.92 | Якушевич Алексей | |
| 1 | Shishkin Daniil | O | 1999 | Velsk | 88.20 | 185.0 | 195.0 | 200.0 | 200.0 | 200.0 | 127.5 | 135.0 |  | 135.0 | 135.0 | 230.0 | 242.5 | 250.0 | 250.0 | 250.0 | 585.0 | 377.40 | ||
| 2 | Medvedev Daniil | O | 1997 | Manturovo | 87.70 | 175.0 | 182.5 | 185.0 | 185.0 | 185.0 | 110.0 | 115.0 |  | 115.0 | 115.0 | 210.0 | 220.0 | 225.0 | 225.0 | 225.0 | 525.0 | 339.72 | Солоницкий Евгений | |
| 3 | Shubnik Andrey | O | 1988 | Vologda | 85.70 | 130.0 | 142.5 | 150.0 | 150.0 | 150.0 | 107.5 | 115.0 | 120.0 | 120.0 | 120.0 | 177.5 | 192.5 |  | 192.5 | 192.5 | 462.5 | 303.08 | Якушевич Алексей | |
| 4 | Bykov Aleksey | O | 1997 | Cherepovets | 88.80 |  | 145.0 | 150.0 | 150.0 | 150.0 | 100.0 |  | 107.5 | 107.5 | 107.5 | 190.0 | 205.0 |  | 205.0 | 205.0 | 462.5 | 297.31 | Зайков Дмитрий | |
| 5 | Smirnov Maksim | O | 2003 | Vologodskaya oblast | 87.00 | 135.0 | 142.5 | 150.0 | 150.0 | 150.0 | 100.0 | 105.0 | 
    —
   | 105.0 | 105.0 | 180.0 | 190.0 | 197.5 | 197.5 | 197.5 | 452.5 | 294.07 | Минкин Александр | |
| Category 100 kg | ||||||||||||||||||||||||
| 1 | Lukichyov Andrey | T2 | 2007 | Vologda | 99.10 | 155.0 | 162.5 |  | 162.5 | 162.5 | 100.0 | 105.0 |  | 105.0 | 105.0 | 150.0 | 160.0 | 170.0 | 170.0 | 170.0 | 437.5 | 267.23 | Кулигин Георгий | |
| 1 | Tabakov Vadim | J | 2001 | Cherepovets | 97.80 | 125.0 | 135.0 | 140.0 | 140.0 | 140.0 | 95.0 | 100.0 | 105.0 | 105.0 | 105.0 | 140.0 | 155.0 | 165.0 | 165.0 | 165.0 | 410.0 | 251.81 | Добрецов Денис | |
| 1 | Novozhilov Nikolay | O | 1982 | Vologda | 93.50 | 175.0 | 190.0 |  | 190.0 | 190.0 | 137.5 | 142.5 | 147.5 | 147.5 | 147.5 | 215.0 | 232.5 | 237.5 | 237.5 | 237.5 | 575.0 | 360.30 | Якушевич Алексей | |
| Category 125 kg | ||||||||||||||||||||||||
| 1 | Bolshakov Kirill | T2 | 2006 | Pavlovo | 116.90 |  |  | 170.0 | 170.0 | 170.0 | 135.0 | 140.0 | 142.5 | 142.5 | 142.5 | 210.0 | 220.0 | 230.0 | 230.0 | 230.0 | 542.5 | 313.88 | Румянцев Сергей | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Shpynova Anna | 310.0 | 82.10 | 279.70 | 
| Open | ||||
| 
                        1
                       | Deryagina Anastasiya | 292.5 | 59.30 | 329.09 | 
| 
                        2
                       | Duzhnikova Yuliya | 305.0 | 65.20 | 319.25 | 
| 
                        3
                       | Surinova Yuliya | 275.0 | 59.60 | 308.19 | 
| 
                        4
                       | Barinova Ekaterina | 320.0 | 80.30 | 292.20 | 
| 
                        5
                       | Zaytseva Viktoriya | 280.0 | 71.70 | 274.05 | 
| 
                        6
                       | Novozhilova Nadezhda | 227.5 | 61.10 | 250.10 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Smirnov Egor | 365.0 | 79.30 | 250.58 | 
| Teen 2 | ||||
| 
                        1
                       | Bolshakov Kirill | 542.5 | 116.90 | 313.88 | 
| 
                        2
                       | Vnukov Aleksandr | 427.5 | 73.10 | 310.21 | 
| 
                        3
                       | Lukichyov Andrey | 437.5 | 99.10 | 267.23 | 
| Junior | ||||
| 
                        1
                       | Boldyr Ignat | 497.5 | 87.70 | 321.92 | 
| 
                        2
                       | Tabakov Vadim | 410.0 | 97.80 | 251.81 | 
| Open | ||||
| 
                        1
                       | Kochnev Valeriy | 542.5 | 74.00 | 390.23 | 
| 
                        2
                       | Shishkin Daniil | 585.0 | 88.20 | 377.40 | 
| 
                        3
                       | Dell Konstantin | 550.0 | 80.80 | 373.15 | 
| 
                        4
                       | Novozhilov Nikolay | 575.0 | 93.50 | 360.30 | 
| 
                        5
                       | Bagrov Aleksey | 512.5 | 80.80 | 347.71 | 
| 
                        6
                       | Medvedev Daniil | 525.0 | 87.70 | 339.72 | 
| 
                        7
                       | Shubnik Andrey | 462.5 | 85.70 | 303.08 | 
| 
                        8
                       | Bykov Aleksey | 462.5 | 88.80 | 297.31 | 
| 
                        9
                       | Smirnov Maksim | 452.5 | 87.00 | 294.07 | 
| Masters 1 | ||||
| 
                        1
                       | Razumova Valentina | 325.0 | 55.10 | 387.28 | 
| Masters 2 | ||||
| 
                        1
                       | Bystrov Aleksey | 470.0 | 82.50 | 362.08 | 
| Masters 4 | ||||
| 
                        1
                       | Dvoynikov Oleg | 360.0 | 59.70 | 462.98 |