80 years of Victory in the Great Patriotic War
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский мастерский турнир «80 лет Победы в Великой Отечественной войне»
 
- Location
- Arsenyev
- Date
- 26 apr
- Division
- raw
- Number of participants
- 48
- ID
- 67886
- Views
- 1855
- Added by
- KatyaSheveleva 30 apr
- Editor
- KatyaSheveleva 30 apr
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 48 kg | |||||||||||||||||||||
| 1 | Karel Anastasiya | J | 2004 | Arsenyev | 47.10 | 65.0 |  | 75.0 | 75.0 | 100.71 | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Miroshnichenko Elena | O | 1988 | Vladivostok | 50.70 | 80.0 | 90.0 | 92.5 | 92.5 | 117.58 | |||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | D1 | D2 | D3 | D | Points | ||||||||||||
| Category 90 kg | |||||||||||||||||||||
| 1 | Lyulkin Ivan | T2 | 2008 | Vladivostok | 82.90 | 155.0 | 165.0 | 170.0 | 170.0 | 113.56 | |||||||||||
| 1 | Kotov Aleksey | O | 1987 | Vladivostok | 85.00 |  | 220.0 |  | 220.0 | 144.83 | |||||||||||
| Category 100 kg | |||||||||||||||||||||
| 1 | Kuydin Roman | O | 1986 | Arsenyev | 95.90 | 205.0 | 210.0 | 215.0 | 215.0 | 133.17 | |||||||||||
| 1 | Karetnikov Aleksandr | M1 | 1979 | Artem | 99.00 | 190.0 | 205.0 | 
    —
   | 205.0 | 132.79 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| 1 | Bylkov Artyom | O | 1998 | Arsenyev | 115.60 | 230.0 | 250.0 |  | 250.0 | 145.06 | |||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Karel Anastasiya | 75.0 | 47.10 | 100.71 | 
| Open | ||||
| 
                        1
                       | Miroshnichenko Elena | 92.5 | 50.70 | 117.58 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 2 | ||||
| 
                        1
                       | Lyulkin Ivan | 170.0 | 82.90 | 113.56 | 
| Open | ||||
| 
                        1
                       | Bylkov Artyom | 250.0 | 115.60 | 145.06 | 
| 
                        2
                       | Kotov Aleksey | 220.0 | 85.00 | 144.83 | 
| 
                        3
                       | Kuydin Roman | 215.0 | 95.90 | 133.17 | 
| Masters 1 | ||||
| 
                        1
                       | Karetnikov Aleksandr | 205.0 | 99.00 | 132.79 |