80 years of Victory in the Great Patriotic War
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский мастерский турнир «80 лет Победы в Великой Отечественной войне»
 
- Location
- Arsenyev
- Date
- 26 apr
- Division
- raw
- Number of participants
- 48
- ID
- 67886
- Views
- 1855
- Added by
- KatyaSheveleva 30 apr
- Editor
- KatyaSheveleva 30 apr
| Women | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 44 kg | |||||||||||||||||||||||
| 1 | Shulyak Irina | O | 1988 | Partizansk | 43.40 | 100.0 |  | 105.0 | 105.0 | 105.0 | 55.0 | 57.5 |  | 57.5 | 57.5 | 100.0 | 105.0 | 110.0 | 110.0 | 110.0 | 272.5 | 387.20 | |
| Category 48 kg | |||||||||||||||||||||||
| - | Shipitsyna Olesya | O | 2006 | Vladivostok | 47.40 |  |  |  | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 0.00 | |
| Category 52 kg | |||||||||||||||||||||||
| 1 | Goldina Aleksandra | O | 2000 | Vladivostok | 50.20 | 87.5 | 97.5 |  | 97.5 | 97.5 | 52.5 | 57.5 |  | 57.5 | 57.5 | 80.0 |  | 90.0 | 90.0 | 90.0 | 245.0 | 313.78 | |
| Men | |||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | |||||
| Category 56 kg | |||||||||||||||||||||||
| 1 | Ermolaev Viktor | T2 | 2007 | Chuguyevka | 54.70 |  | 70.0 | 75.0 | 75.0 | 75.0 | 50.0 | 55.0 | 60.0 | 60.0 | 60.0 | 90.0 | 100.0 | 105.0 | 105.0 | 105.0 | 240.0 | 223.62 | |
| Category 60 kg | |||||||||||||||||||||||
| 1 | Danilyuk Maksim | T2 | 2008 | Chuguyevka | 56.40 |  | 60.0 | 65.0 | 65.0 | 65.0 | 52.5 | 57.5 |  | 57.5 | 57.5 | 95.0 | 102.5 | 110.0 | 110.0 | 110.0 | 232.5 | 210.19 | |
| Category 67.5 kg | |||||||||||||||||||||||
| 1 | Safin Stanislav | T1 | 2008 | Artem | 67.10 | 100.0 | 115.0 | 122.5 | 122.5 | 122.5 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 130.0 | 140.0 | 150.0 | 150.0 | 150.0 | 352.5 | 273.08 | |
| 2 | Fomin Nikolay | T1 | 2025 | Chuguyevka | 62.90 | 85.0 | 90.0 | 95.0 | 95.0 | 95.0 | 70.0 | 75.0 | 80.0 | 80.0 | 80.0 | 125.0 | 135.0 | 140.0 | 140.0 | 140.0 | 315.0 | 257.60 | |
| 3 | Vorobyov Nazar | T1 | 2009 | Chuguyevka | 61.80 |  | 70.0 | 75.0 | 75.0 | 75.0 | 60.0 | 65.0 | 67.5 | 67.5 | 67.5 | 95.0 | 100.0 | 110.0 | 110.0 | 110.0 | 252.5 | 209.70 | |
| Category 75 kg | |||||||||||||||||||||||
| 1 | Litvintsev Stanislav | T2 | 2007 | Chuguyevka | 75.00 | 110.0 | 115.0 | 120.0 | 120.0 | 120.0 | 85.0 | 90.0 | 95.0 | 95.0 | 95.0 | 140.0 | 150.0 | 160.0 | 160.0 | 160.0 | 375.0 | 267.21 | |
| Category 82.5 kg | |||||||||||||||||||||||
| 1 | Zharovskikh Gleb | J | 2001 | Vladivostok | 80.00 | 165.0 | 170.0 | 180.0 | 180.0 | 180.0 | 115.0 |  |  | 115.0 | 115.0 | 190.0 | 205.0 |  | 205.0 | 205.0 | 500.0 | 341.35 | |
| Category 90 kg | |||||||||||||||||||||||
| 1 | Shestyuk Sergey | T2 | 2005 | Vladivostok | 89.20 |  |  | 190.0 | 190.0 | 190.0 | 110.0 |  | 120.0 | 120.0 | 120.0 | 190.0 | 200.0 | 215.0 | 215.0 | 215.0 | 525.0 | 336.70 | |
| Category 100 kg | |||||||||||||||||||||||
| 1 | Kolpinets Saveliy | J | 2002 | Vladivostok | 92.50 | 215.0 | 230.0 | 235.0 | 235.0 | 235.0 |  | 135.0 |  | 135.0 | 135.0 | 250.0 |  | 
    —
   | 250.0 | 250.0 | 620.0 | 390.48 | |
| 1 | Karetnikov Aleksandr | M1 | 1979 | Artem | 99.00 | 145.0 | 152.5 | 157.5 | 157.5 | 157.5 | 115.0 | 117.5 | 122.5 | 122.5 | 122.5 | 190.0 | 205.0 | 
    —
   | 205.0 | 205.0 | 485.0 | 314.15 | |
| Category 125 kg | |||||||||||||||||||||||
| 1 | Bylkov Artyom | O | 1998 | Arsenyev | 115.60 | 250.0 | 265.0 |  | 265.0 | 265.0 | 182.5 | 190.0 |  | 190.0 | 190.0 | 230.0 | 250.0 |  | 250.0 | 250.0 | 705.0 | 409.08 | |
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Shulyak Irina | 272.5 | 43.40 | 387.20 | 
| 
                        2
                       | Goldina Aleksandra | 245.0 | 50.20 | 313.78 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen 1 | ||||
| 
                        1
                       | Safin Stanislav | 352.5 | 67.10 | 273.08 | 
| 
                        2
                       | Fomin Nikolay | 315.0 | 62.90 | 257.60 | 
| 
                        3
                       | Vorobyov Nazar | 252.5 | 61.80 | 209.70 | 
| Teen 2 | ||||
| 
                        1
                       | Shestyuk Sergey | 525.0 | 89.20 | 336.70 | 
| 
                        2
                       | Litvintsev Stanislav | 375.0 | 75.00 | 267.21 | 
| 
                        3
                       | Ermolaev Viktor | 240.0 | 54.70 | 223.62 | 
| 
                        4
                       | Danilyuk Maksim | 232.5 | 56.40 | 210.19 | 
| Junior | ||||
| 
                        1
                       | Kolpinets Saveliy | 620.0 | 92.50 | 390.48 | 
| 
                        2
                       | Zharovskikh Gleb | 500.0 | 80.00 | 341.35 | 
| Open | ||||
| 
                        1
                       | Bylkov Artyom | 705.0 | 115.60 | 409.08 | 
| Masters 1 | ||||
| 
                        1
                       | Karetnikov Aleksandr | 485.0 | 99.00 | 314.15 |