Golden Lights of Saratov
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский турнир «Золотые огни Саратова»
 
- Location
- Saratov
- Date
- 31 may
- Division
- raw
- Number of participants
- 129
- ID
- 67939
- Views
- 2356
- Added by
- KatyaSheveleva 4 jun
- Editor
- KatyaSheveleva 4 jun
| Women | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 52 kg | |||||||||||||||||||||
| 1 | Pavlikova Marina | O | 1991 | Volsk | 51.80 | 25.0 | 27.5 | 30.0 | 30.0 | 37.51 | Брехов Андрей | ||||||||||
| Men | |||||||||||||||||||||
| Name | Age | YOB | Location | Weight | B1 | B2 | B3 | B | Points | Trainer | |||||||||||
| Category 67.5 kg | |||||||||||||||||||||
| 1 | Krygin Mikhail | T | 2009 | Dergachi | 62.10 | 47.5 | 52.5 |  | 52.5 | 43.42 | Сметанин Сергей | ||||||||||
| Category 75 kg | |||||||||||||||||||||
| 1 | Muslimov Ramil | T | 2008 | Saratovskaya oblast | 69.00 | 47.5 | 52.5 | 57.5 | 57.5 | 43.57 | |||||||||||
| 2 | Kraynyuk Arseniy | T | 2008 | Dergachi | 71.30 | 47.5 | 52.5 | 55.0 | 55.0 | 40.65 | Сметанин Сергей | ||||||||||
| - | Khachatryan Baris | O | 1963 | Pugachev | 75.00 |  | 
    —
   | 
    —
   | 
    —
   | 0.00 | Гасян Нельсон | ||||||||||
| - | Khachatryan Baris | M3 | 1963 | Pugachev | 75.00 |  | 
    —
   | 
    —
   | 
    —
   | 0.00 | Гасян Нельсон | ||||||||||
| Category 82.5 kg | |||||||||||||||||||||
| 1 | Merkulov Vasiliy | O | 1992 | Saratov | 79.80 | 50.0 | 52.5 | 55.0 | 55.0 | 37.61 | |||||||||||
| Category 125 kg | |||||||||||||||||||||
| - | Nazarov Bogdan | O | 1997 | Saratov | 119.20 |  |  |  | 
    —
   | 0.00 | Ершов Владимир | ||||||||||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Pavlikova Marina | 30.0 | 51.80 | 37.51 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Teen | ||||
| 
                        1
                       | Muslimov Ramil | 57.5 | 69.00 | 43.57 | 
| 
                        2
                       | Krygin Mikhail | 52.5 | 62.10 | 43.42 | 
| 
                        3
                       | Kraynyuk Arseniy | 55.0 | 71.30 | 40.65 | 
| Open | ||||
| 
                        1
                       | Merkulov Vasiliy | 55.0 | 79.80 | 37.61 |