Golden Lights of Saratov
- Federation
- World Raw Powerlifting Federation (WRPF)
- From queues
- 
              
                Всероссийский турнир «Золотые огни Саратова»
 
- Location
- Saratov
- Date
- 31 may
- Division
- raw
- Number of participants
- 129
- ID
- 67939
- Views
- 2357
- Added by
- KatyaSheveleva 4 jun
- Editor
- KatyaSheveleva 4 jun
| Women | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 75 kg | ||||||||||||||||||||||||
| 1 | Seyfulina Nadezhda | O | 1983 | Krasnoarmeysk | 74.10 | 100.0 | 110.0 | 115.0 | 115.0 | 115.0 | 57.5 |  | 62.5 | 62.5 | 62.5 | 120.0 | 130.0 |  | 130.0 | 130.0 | 307.5 | 289.77 | ||
| Men | ||||||||||||||||||||||||
| Name | Age | YOB | Location | Weight | S1 | S2 | S3 | S | B1 | B2 | B3 | B | D1 | D2 | D3 | D | Total | Points | Trainer | |||||
| Category 67.5 kg | ||||||||||||||||||||||||
| 1 | Dudin Vladislav | J | 2003 | Saratov | 64.50 | 100.0 |  |  | 100.0 | 100.0 | 50.0 | 60.0 | 62.5 | 62.5 | 62.5 |  | 140.0 | 150.0 | 150.0 | 150.0 | 312.5 | 250.12 | Симаков Валентин | |
| Category 82.5 kg | ||||||||||||||||||||||||
| 1 | Umargaliev Askhat | J | 2003 | Engels | 78.40 | 140.0 | 150.0 |  | 150.0 | 150.0 |  | 110.0 |  | 110.0 | 110.0 | 170.0 | 180.0 |  | 180.0 | 180.0 | 440.0 | 304.30 | Андреев Валентин | |
| 1 | Kurbako Aleksandr | O | 1997 | Saratov | 81.00 | 180.0 | 190.0 |  | 190.0 | 190.0 | 135.0 |  | 140.0 | 140.0 | 140.0 | 180.0 | 190.0 |  | 190.0 | 190.0 | 520.0 | 352.26 | Рахманов Вячеслав | |
| 1 | Zubarev Sergey | M3 | 1964 | Arkadak | 81.50 | 190.0 | 200.0 | 210.0 | 210.0 | 210.0 | 127.5 | 132.5 |  | 132.5 | 132.5 | 190.0 | 200.0 |  | 200.0 | 200.0 | 542.5 | 516.22 | ||
| Category 90 kg | ||||||||||||||||||||||||
| 1 | Usov Maksim | J | 2003 | Engels | 86.20 | 170.0 | 180.0 | 190.0 | 190.0 | 190.0 |  | 130.0 | 137.5 | 137.5 | 137.5 | 180.0 | 190.0 | 200.0 | 200.0 | 200.0 | 527.5 | 344.56 | Андреев Валентин | |
| 1 | Manyshev Sergey | O | 2001 | Arkadak | 83.00 | 230.0 | 245.0 | 255.0 | 255.0 | 255.0 | 160.0 | 170.0 |  | 170.0 | 170.0 | 250.0 |  | 270.0 | 270.0 | 270.0 | 695.0 | 463.91 | Зубарев Сергей | |
| Category 100 kg | ||||||||||||||||||||||||
| - | Ivanov Aleksandr | O | 1992 | Arkadak | 99.50 |  |  | 
    —
   | 
    —
   |  | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 
    —
   | 0.00 | ||
| Absolute 
                    
                      Women
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| 
                        1
                       | Seyfulina Nadezhda | 307.5 | 74.10 | 289.77 | 
| Absolute 
                    
                      Men
                    
                   | ||||
| Name | Result | Weight | Points | |
|---|---|---|---|---|
| Junior | ||||
| 
                        1
                       | Usov Maksim | 527.5 | 86.20 | 344.56 | 
| 
                        2
                       | Umargaliev Askhat | 440.0 | 78.40 | 304.30 | 
| 
                        3
                       | Dudin Vladislav | 312.5 | 64.50 | 250.12 | 
| Open | ||||
| 
                        1
                       | Manyshev Sergey | 695.0 | 83.00 | 463.91 | 
| 
                        2
                       | Kurbako Aleksandr | 520.0 | 81.00 | 352.26 | 
| Masters 4 | ||||
| 
                        1
                       | Zubarev Sergey | 542.5 | 81.50 | 516.22 |