- Major organization:100%RAW
- Location:Taiwan
- President:Weng Chih-Kuan
- :Третьяк Стас
Weight classes
Women | |
---|---|
44 kg | ≤ 44 |
48 kg | 44.01 — 48 |
52 kg | 48.01 — 52 |
56 kg | 52.01 — 56 |
60 kg | 56.01 — 60 |
67.5 kg | 60.01 — 67.5 |
75 kg | 67.51 — 75 |
82.5 kg | 75.01 — 82.5 |
90 kg | 82.51 — 90 |
+90 kg | > 90 |
Men | |
---|---|
52 kg | ≤ 52 |
56 kg | 52.01 — 56 |
60 kg | 56.01 — 60 |
67.5 kg | 60.01 — 67.5 |
75 kg | 67.51 — 75 |
82.5 kg | 75.01 — 82.5 |
90 kg | 82.51 — 90 |
100 kg | 90.01 — 100 |
110 kg | 100.01 — 110 |
125 kg | 110.01 — 125 |
140 kg | 125.01 — 140 |
+140 kg | > 140 |
Age classes
Youth (<12) | 5 and under, 6-7, 8-9, 10-11, youth: 13 |
Youth (12-13) | |
Teen/Sub-juniors 1 | 13-15 |
Teen/Sub-juniors 2 | 16-17 |
Teen/Sub-juniors 3 | 18-19 |
Juniors | 20-23 |
Open | |
Sub-Masters 2 | |
Masters 1 | 40-44 |
Masters 2 | 45-49 |
Masters 3 | 50-54 |
Masters 4 | 55-59 |
Masters 5 | 60-64 |
Masters 6 | 65-69 |
Masters 7 | 70-74 |
Masters 8 | 75-79 |
Masters 9 | >80 |
Masters 10 | |
Fire/Police/Military |