Chronology of the record
- Exercise
- Division
- equip
- Gender
- female
- Age
- Junior
- Category
- 90
Weight | Athlete | Record |
Date
Location
|
Current |
---|---|---|---|---|
|
Kholodova (Scheglova) Valeriya | 175.00 | 5 mar 2006 | yes |
|
Kholodova (Scheglova) Valeriya | 170.00 | 17 jun 2005 | no |
|
Kholodova (Scheglova) Valeriya | 160.00 | 17 jun 2005 | no |
|
Zotova /Payusova/ Natalya | 155.00 | 11 jun 1997 | no |
|
Lugovaya Irina | 137.50 | 28 feb 1997 | no |
|
Lugovaya Irina | 130.00 | 28 feb 1997 | no |
|
Lugovaya Irina | 126.00 | 12 jun 1996 | no |
|
Lugovaya Irina | 120.00 | 12 jun 1996 | no |
|
Lugovaya Irina | 110.00 | 12 jun 1996 | no |
|
Kurbakova Elena | 95.00 | 14 oct 1995 | no |
|
Kurbakova Elena | 90.00 | 7 apr 1995 | no |
|
Kurbakova Elena | 85.00 | 3 mar 1995 | no |
|
Kurbakova Elena | 82.50 | 3 mar 1995 | no |
|
Kurbakova Elena | 75.00 | 3 mar 1995 | no |
86.90
|
Belova Natalya | 60.00 | 1 mar 1991 | no |
|
Belova Natalya | 55.00 | 8 feb 1991 | no |
85.50
|
Belova Natalya | 45.00 | 14 sep 1990 | no |