Mobile version
m.en.allpowerlifting.com

BDFPA Scottish Division (BDFPA-SD)

Categories

Age classes
Teen Teens 13 - 15
Teen 2 16-17
Teen 3 18-19
Junior 20-23
Open
Masters 1 40-44
Masters 2 45-49
Masters 3 55-59
Masters 4 50-54
Masters 5 60-64
Masters 6 65-69
Masters 7 70-74
Masters 8 75-79
Masters 9 >80
Teen 1 13-15
Women
44.0  kg ≤ 44.00
47.0  kg 44.01 - 47.00
50.5  kg 47.01 - 50.50
53.0  kg 50.51 - 53.00
55.5  kg 53.01 - 55.50
58.5  kg 55.51 - 58.50
63.0  kg 58.51 - 63.00
70.0  kg 63.01 - 70.00
80.0  kg 70.01 - 80.00
90.0  kg 80.01 - 90.00
90.0  kg > 90.00
Men
52.0  kg ≤ 52.00
56.0  kg 52.01 - 56.00
60.0  kg 56.01 - 60.00
67.5  kg 60.01 - 67.50
75.0  kg 67.51 - 75.00
82.5  kg 75.01 - 82.50
90.0  kg 82.51 - 90.00
100.0  kg 90.01 - 100.00
110.0  kg 100.01 - 110.00
125.0  kg 110.01 - 125.00
145.0  kg 125.01 - 145.00
145.0  kg > 145.00