Victorian Drug Free Powerlifting Association (VDFPF)
Weight classes
|
44 kg | ≤ 44 |
47 kg | 44.01 — 47 |
50.5 kg | 47.01 — 50.5 |
53 kg | 50.51 — 53 |
55.5 kg | 53.01 — 55.5 |
58.5 kg | 55.51 — 58.5 |
63 kg | 58.51 — 63 |
70 kg | 63.01 — 70 |
80 kg | 70.01 — 80 |
90 kg | 80.01 — 90 |
+90 kg | > 90 |
|
52 kg | ≤ 52 |
56 kg | 52.01 — 56 |
60 kg | 56.01 — 60 |
67.5 kg | 60.01 — 67.5 |
75 kg | 67.51 — 75 |
82.5 kg | 75.01 — 82.5 |
90 kg | 82.51 — 90 |
100 kg | 90.01 — 100 |
110 kg | 100.01 — 110 |
125 kg | 110.01 — 125 |
145 kg | 125.01 — 145 |
+145 kg | > 145 |
Age classes
Teen/Sub-juniors | Teens 13 - 15 |
Teen/Sub-juniors 1 | 13-15 |
Teen/Sub-juniors 2 | 16-17 |
Teen/Sub-juniors 3 | 18-19 |
Juniors | 20-23 |
Open | |
Masters 1 | 40-44 |
Masters 2 | 45-49 |
Masters 3 | 50-54 |
Masters 4 | 55-59 |
Masters 5 | 60-64 |
Masters 6 | 65-69 |
Masters 7 | 70-74 |
Masters 8 | 75-79 |
Masters 9 | >80 |