
Age | 37 |
Birth date | december 31, 1981 |
From | Krasnoyarskiy Kray, Bogotol |
Gender | male |
ID | 2372 |
Latest startsAll results (35)
Fed | Year | Meet | Pl | Wt cls | Age cls | Body wt | SQ | BP | DL | Total | Eq | Date | Venue | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPF | 2013 | World Games | 4 | +120 | O | 111.55 | 415 | 277.5 | 340 | 1032.5 | eq | jul 30 – aug 1, 2013 | Cali | |
IPF | 2012 | World Open Powerlifting Championships | 1 | 120 | O | 119.91 | 410 | 282.5 | 360 | 1052.5 | eq | oct 30 – nov 4, 2012 | Aguadilla | |
RPF | 2012 | 22nd RPF Powerlifting Championships | 1 | 120 | O | 118.20 | 425 | 280 | 370 | 1075 | eq | feb 25 – 27, 2012 | Chelyabinsk | |
IPF | 2011 | World Open Men's & Women's Championships | 1 | 120 | O | 117.22 | 405 | 280 | 387.5w | 1072.5w | eq | nov 8 – 11, 2011 | Pilsen | |
IPF | 2010 | 40th Men's IPF & 31st Women's Powerlifting Championships | 1 | 110 | O | 109.82 | 415 | 275 | 372.5 | 1062.5w | eq | nov 8 – 13, 2010 | Potchefstroom | |
RPF | 2010 | Russian PL&CL PL Championships | 1 | 110 | O | 109.90 | 402.5 | 260 | 380 | 1042.5 | eq | feb 16 – 21, 2010 | Chelyabinsk | |
IPF | 2009 | IPF World Powerlifting Championships | 1 | 110 | O | 109.91 | 405 | 270 | 375 | 1050 | eq | nov 1 – 7, 2009 | New Delhi | |
FPKK | 2009 | III Open BenchPress Cup of the Governor of Krasnoyarsk region | 1 | UNL | O | 116.35 | — | 240 | — | — | raw | june 11, 2009 | Krasnoyarsk | |
SPPF | 2009 | Cup Of Titans | 4 | UNL | O | 117.20 | 415 | 275 | 375 | 1065 | eq | may 24, 2009 | Saint Petersburg | |
RPF | 2009 | IPF Russian Powerlifting Championships | 1 | 110 | O | 109.10 | 385 | 255 | 380 | 1020 | eq | mar 10 – 15, 2009 | Vladimir | |
RPF | 2008 | Russian Powerlifting Cup | 1 | 110 | O | 109.15 | 400 | 245 | 370 | 1015 | eq | aug 20 – 24, 2008 | Berdsk | |
RPF | 2008 | IPF Russian Powerlifting Championships | 1 | 110 | O | 110.00 | 400 | 260 | 380 | 1040 | eq | mar 12 – 16, 2008 | Ufa | |
RPF | 2008 | BenchPress Championships of Sibirean FO | 2 | 110 | O | 109.15 | — | 265 | — | — | eq | february 16, 2008 | Krasnoyarsk | |
IPF | 2007 | IPF World Powerlifting Championships | 1 | 110 | O | 109.40 | 395 | 275 | 380 | 1050 | eq | oct 4 – 20, 2007 | Solden | |
RPF | 2007 | Russian Powerlifting Cup | 1 | 110 | O | 109.10 | 390 | 270 | 375 | 1035 | eq | aug 8 – 12, 2007 | Moscow | |
FPKK | 2007 | I Open BenchPress Cup of the Governor of Krasnoyarsk region | 2 | UNL | O | 104.00 | — | 275 | — | — | eq | june 9, 2007 | Krasnoyarsk | |
RPF | 2007 | 7th Lokomotiv Powerlifting Championship | 1 | 110 | O | 103.15 | 360 | 265 | 365 | 990 | eq | may 18 – 20, 2007 | Krasnoyarsk | |
EPF | 2005 | EPF Men's European Powerlifting Championships | DQ | 100 | O | 99.82 | 370 | 272.5 | 362.5 | 1005 | eq | may 19 – 22, 2005 | Hamm | |
RPF | 2005 | IPF Russian Powerlifting Championships | 1 | 100 | O | 99.95 | 385 | 265 | 365 | 1015nr | eq | mar 3 – 6, 2005 | Kazan | |
IPF | 2004 | IPF Men's World Powerlifting Championships | 2 | 100 | O | 99.64 | 372.5 | 270 | 370 | 1012.5 | eq | nov 9 – 14, 2004 | Cape Town |
Latest recordsAll records (59)
Fed | Eq | Age cls | Wt cls | Body wt | Event | Record | Date, Location, Meet / Сomm | Cur | |
---|---|---|---|---|---|---|---|---|---|
IPF | eq | O | 110 | 109.82 | Total | 1062.5 (415/275/372.5) |
november 12, 2010 Potchefstroom | yes | |
RPF | eq | O | 100 | — | Total | 1015 | march 5, 2005 Kazan | no | |
RPF | eq | J | 100 | — | Total | 1012.5 | december 13, 2004 Cape Town | yes | |
RPF | eq | J | 100 | — | Bench press (three-lift) | 270 | december 13, 2004 Cape Town | yes | |
RPF | eq | J | 100 | — | Total | 1012 | november 13, 2004 Cape Town | no | |
RPF | eq | O | 100 | — | Total | 1012 | november 13, 2004 Cape Town | no | |
RPF | eq | J | 100 | — | Deadlift | 370 | november 13, 2004 Cape Town | no | |
RPF | eq | O | 100 | — | Bench press (three-lift) | 270 | november 13, 2004 Cape Town | no | |
RPF | eq | J | 100 | — | Total | 1007 | may 16, 2004 Nymburk | no | |
RPF | eq | J | 100 | — | Deadlift | 365 | may 16, 2004 Nymburk | no | |
RPF | eq | J | 100 | — | Bench press (three-lift) | 267.5 | may 16, 2004 Nymburk | no | |
IPF | eq | J | 100 | 99.9 | Total | 1007.5 (375,0/267,5/365,0) |
may 15, 2004 Nymburk | no | |
EPF | eq | J | 100 | 99.9 | Total | 1007.5 (375,0/267,5/365,0) |
may 15, 2004 Nymburk | no | |
EPF | eq | O | 100 | 99.9 | Total | 1007.5 (375,0/267,5/365,0) |
may 15, 2004 Nymburk | no | |
RPF | eq | O | 100 | — | Total | 1007 | may 15, 2004 Nymburk | no | |
IPF | eq | J | 100 | 99.9 | Total | 997.5 (375,0/267,5/355,0) |
may 15, 2004 Nymburk | no | |
EPF | eq | J | 100 | 99.9 | Total | 997.5 (375,0/267,5/355,0) |
may 15, 2004 Nymburk | no | |
EPF | eq | O | 100 | 99.9 | Total | 997.5 (375,0/267,5/355,0) |
may 15, 2004 Nymburk | no | |
IPF | eq | J | 100 | 99.9 | Total | 982.5 (375,0/267,5/340,0) |
may 15, 2004 Nymburk | no | |
EPF | eq | J | 100 | 99.9 | Total | 982.5 (375,0/267,5/340,0) |
may 15, 2004 Nymburk | no |