Federation | International Powerlifting Federation (IPF) |
Venue | Finland, Salo |
Date | jun 5 – 14, 2015 |
Number of lifters | 345 |
Added by | Pete Kravtsov june 14, 2015 |
ID | 22646 |
- Men's Juniors (88)
- Men's Open (120)
- Women's Juniors (56)
- Women's Open (81)
Pl | Lifter | Age cls | BY | Nat | Body wt | SQ | BP | DL | Total | W | Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Women | |||||||||||||||||||||||||||||
Category 47 kg | |||||||||||||||||||||||||||||
1 | Chen Wei-Ling | O | 1982 | 46.56 | 152.5w | 80 | 175w | 407.5w | 551.76 | 12 | |||||||||||||||||||
2 | Otchenashko Aleksandra | O | 1991 | 46.42 | 140e | 72.5 | 150 | 362.5e | 491.89 | 9 | |||||||||||||||||||
3 | Puddicome Stephanie Renee | O | 1986 | 46.57 | 135 | 65 | 147.5 | 347.5 | 470.45 | 8 | |||||||||||||||||||
4 | Rantala Hanna-Elina | O | 1982 | 46.90 | 110 | 91.5w | 140 | 341.5 | 459.99 | 7 | |||||||||||||||||||
5 | Kani Rie | O | 1979 | 46.36 | 110 | 72.5 | 152.5 | 335 | 454.99 | 6 | |||||||||||||||||||
6 | Evangelista Leslie | O | 1981 | 46.78 | 110 | 65 | 152.5 | 327.5 | 441.94 | 5 | |||||||||||||||||||
7 | Lepanse Bénédicte | O | 1978 | 46.75 | 110 | 70 | 132.5 | 312.5 | 421.90 | 4 | |||||||||||||||||||
8 | Heath Rebecca | O | 1977 | 45.55 | 97.5 | 60 | 122.5 | 280 | 385.04 | 3 | |||||||||||||||||||
9 | Casey Mariska | O | 1978 | 45.68 | 92.5 | 50 | 120 | 262.5 | 360.26 | 2 | |||||||||||||||||||
Category 52 kg | |||||||||||||||||||||||||||||
1 | Loft Sofia | O | 1990 | 51.14 | 147.5e | 92.5 | 172.5e | 412.5w | 520.88 | 12 | |||||||||||||||||||
2 | Golubeva Olga | O | 1970 | 51.48 | 135 | 97.5wm1 | 170wm1 | 402.5w | 505.67 | 9 | |||||||||||||||||||
3 | Petróczki Magdolna | O | 1968 | 51.59 | 140 | 80 | 165 | 385 | 482.89 | 8 | |||||||||||||||||||
4 | Hartwig-Gary Suzanne "Sioux-z" | O | 1968 | 51.09 | 145 | 75 | 145 | 365 | 461.25 | 7 | |||||||||||||||||||
5 | Grändås Liimatainen Miia | O | 1986 | 50.13 | 125 | 70 | 160 | 355 | 455.15 | 6 | |||||||||||||||||||
6 | Rieber Joanna | O | 1976 | 50.92 | 120 | 85 | 145 | 350 | 443.42 | 5 | |||||||||||||||||||
7 | Ripley Robyn | O | 1986 | 52.00 | 127.5 | 75 | 135 | 337.5 | 420.74 | 4 | |||||||||||||||||||
8 | Higgs Jasmine | O | 1980 | 51.70 | 102.5 | 75 | 135 | 312.5 | 391.32 | 3 | |||||||||||||||||||
9 | Hinchley Megan | O | 1981 | 51.21 | 115 | 62.5 | 132.5 | 310 | 391.04 | 2 | |||||||||||||||||||
10 | Muto Giulia | O | 1987 | 51.35 | 112.5 | 55 | 120 | 287.5 | 361.90 | 1 | |||||||||||||||||||
Category 57 kg | |||||||||||||||||||||||||||||
1 | Filimonova Inna | O | 1976 | 56.54 | 172.5w | 85 | 190w | 447.5w | 522.58 | 12 | |||||||||||||||||||
2 | Wu Hui-Chun | O | 1986 | 56.63 | 137.5 | 100 | 170 | 407.5 | 475.28 | 9 | |||||||||||||||||||
3 | Htee Maria | O | 1988 | 56.21 | 162.5 | 87.5 | 155 | 405 | 475.13 | 8 | |||||||||||||||||||
4 | Vavilova Yuliya | O | 1979 | 56.99 | 145 | 85 | 162.5 | 392.5 | 455.52 | 7 | |||||||||||||||||||
5 | Murray Louise | O | 1988 | 56.84 | 137.5 | 85 | 147.5 | 370 | 430.29 | 6 | |||||||||||||||||||
6 | Kriel Antoinette | O | 1971 | 54.72 | 125 | 90 | 145 | 360 | 431.32 | 5 | |||||||||||||||||||
7 | Cherne Lodrina | O | 1982 | 56.00 | 125 | 67.5 | 165 | 357.5 | 420.64 | 4 | |||||||||||||||||||
8 | Haveson Alyssa | O | 1988 | 56.48 | 122.5 | 72.5 | 160 | 355 | 414.91 | 3 | |||||||||||||||||||
9 | Brimboeuf Fanny | O | 1986 | 54.98 | 125 | 87.5 | 140 | 352.5 | 420.77 | 2 | |||||||||||||||||||
10 | Guignon Lauren | O | 1986 | 56.41 | 120 | 65 | 160 | 345 | 403.61 | 1 | |||||||||||||||||||
11 | Vähäsantanen Marjaana | O | 1976 | 56.76 | 125 | 70 | 140 | 335 | 390.02 | 1 | |||||||||||||||||||
12 | Brown Amanda | O | 1978 | 56.35 | 110 | 65 | 152.5 | 327.5 | 383.46 | 1 | |||||||||||||||||||
13 | Bogdanova Marianna | O | 1983 | 56.59 | 115 | 62.5 | 145 | 322.5 | 376.35 | 1 | |||||||||||||||||||
14 | Premji Suzan | O | 1984 | 53.74 | 95 | 60 | 132.5 | 287.5 | 349.36 | 1 | |||||||||||||||||||
15 | Krumina Zane | O | 1990 | 56.84 | 100 | 55 | 110 | 265 | 308.18 | 1 | |||||||||||||||||||
16 | Ylinen Milla | O | 1976 | 56.75 | 110 | 60 | 90 | 260 | 302.74 | 1 | |||||||||||||||||||
Category 63 kg | |||||||||||||||||||||||||||||
1 | Thompson Jennifer Lyn | O | 1973 | 61.40 | 142.5 | 140.5w | 197.5 | 480.5 | 526.26 | 12 | |||||||||||||||||||
2 | Adolfsson Jenny | O | 1982 | 62.54 | 152.5 | 110e | 177.5 | 440 | 475.18 | 9 | |||||||||||||||||||
3 | Tavares Cicera | O | 1976 | 62.77 | 167.5 | 85 | 180 | 432.5 | 465.78 | 8 | |||||||||||||||||||
4 | Clarke Kelli | O | 1980 | 61.98 | 160 | 75 | 187.5 | 422.5 | 459.41 | 7 | |||||||||||||||||||
5 | Vuohijoki Anni | O | 1988 | 62.48 | 162.5 | 80 | 180 | 422.5 | 456.61 | 6 | |||||||||||||||||||
6 | Horna Ivana | O | 1990 | 62.49 | 157.5 | 77.5 | 185 | 420 | 453.85 | 5 | |||||||||||||||||||
7 | Vorotnikova Olga | O | 1975 | 61.99 | 142.5 | 95 | 180 | 417.5 | 453.92 | 4 | |||||||||||||||||||
8 | Baines Kacey | O | 1980 | 61.42 | 130 | 70 | 180 | 380 | 416.08 | 3 | |||||||||||||||||||
9 | Graham Abi | O | 1978 | 62.12 | 125 | 77.5 | 175 | 377.5 | 409.78 | 2 | |||||||||||||||||||
10 | Stütz Silvia | O | 1978 | 62.59 | 110 | 82.5 | 170 | 362.5 | 391.24 | 1 | |||||||||||||||||||
11 | Stenholdt Olsen Tanja | O | 1990 | 62.04 | 127.5 | 70 | 160 | 357.5 | 388.45 | 1 | |||||||||||||||||||
12 | Van Jaarveld Danel | O | 1977 | 61.93 | 127.5 | 80 | 145 | 352.5 | 383.54 | 1 | |||||||||||||||||||
13 | Dillen Carolina | O | 1983 | 62.84 | 125 | 72.5 | 152.5 | 350 | 376.61 | 1 | |||||||||||||||||||
14 | Sobiech Ewelina | O | 1989 | 62.44 | 120 | 67.5 | 150 | 337.5 | 364.93 | 1 | |||||||||||||||||||
15 | Hayashi Hisako | O | 1951 | 61.69 | 120wm3 | 70wm3 | 135wm3 | 325wm3 | 354.67 | 1 | |||||||||||||||||||
Category 72 kg | |||||||||||||||||||||||||||||
1 | Walford Kimberly C. | O | 1978 | 69.02 | 175 | 112.5 | 240.5w | 528 | 530.45 | 12 | |||||||||||||||||||
2 | Pulsan Linda | O | 1971 | 70.69 | 182.5w1 | 97.5 | 187.5 | 467.5 | 461.97 | 9 | |||||||||||||||||||
3 | Eriksson von Weissenberg Isabella | O | 1989 | 71.30 | 180e | 92.5 | 192.5 | 465 | 456.84 | 8 | |||||||||||||||||||
4 | Stinn (Fowler) Rhaea | O | 1988 | 71.69 | 170 | 115 | 180 | 465 | 455.17 | 7 | |||||||||||||||||||
5 | Volkova Mariya | O | 1972 | 70.71 | 160 | 107.5 | 152.5 | 420 | 414.96 | 6 | |||||||||||||||||||
6 | Bull Tanya | O | 1987 | 69.85 | 137.5 | 72.5 | 185 | 395 | 393.55 | 5 | |||||||||||||||||||
7 | Kostiainen Anna-Kaisa | O | 1991 | 71.48 | 140 | 75 | 177.5 | 392.5 | 384.96 | 4 | |||||||||||||||||||
8 | Richardson Louise | O | 1977 | 68.44 | 152.5 | 70 | 160 | 382.5 | 386.56 | 3 | |||||||||||||||||||
9 | Menegucci Thais | O | 1980 | 70.17 | 142.5 | 75 | 150 | 367.5 | 365.00 | 2 | |||||||||||||||||||
10 | Kaneko Mutsumi | O | 1986 | 67.50 | 120 | 67.5 | 120 | 307.5 | 313.84 | 1 | |||||||||||||||||||
Category 84 kg | |||||||||||||||||||||||||||||
1 | Strik Ielja | O | 1973 | 83.71 | 197.5 | 136wm | 190 | 523.5wm1 | 467.64 | 12 | |||||||||||||||||||
2 | Zubko Snezhanna | O | 1991 | 79.28 | 192.5 | 92.5 | 207.5 | 492.5 | 452.94 | 9 | |||||||||||||||||||
3 | Davis Sebrina | O | 1970 | 81.08 | 165 | 100 | 217.5wm1 | 482.5 | 438.26 | 8 | |||||||||||||||||||
4 | Williams Tasha | O | 1973 | 81.51 | 165 | 100 | 197.5 | 462.5 | 418.90 | 7 | |||||||||||||||||||
5 | Du Plooy Eileen | O | 1983 | 75.41 | 170 | 92.5 | 192.5 | 455 | 431.07 | 6 | |||||||||||||||||||
6 | Svensson Ellinor | O | 1986 | 82.56 | 177.5 | 85 | 190 | 452.5 | 407.08 | 5 | |||||||||||||||||||
7 | Kankus Johanna | O | 1984 | 76.03 | 175 | 105 | 170 | 450 | 424.19 | 4 | |||||||||||||||||||
8 | Atemie Rachel | O | 1991 | 80.80 | 135 | 75 | 182.5 | 392.5 | 357.18 | 3 | |||||||||||||||||||
9 | Baij Thayse | O | 1987 | 79.27 | 145 | 67.5 | 175 | 387.5 | 356.40 | 2 | |||||||||||||||||||
Category +84 kg | |||||||||||||||||||||||||||||
1 | Brown-Lough Bonica | O | 1988 | 130.29 | 247.5 | 145.5w | 222.5 | 615.5w | 485.02 | 12 | |||||||||||||||||||
2 | Pettersson Emelie | O | 1980 | 110.32 | 215e | 127.5 | 205 | 547.5 | 444.88 | 9 | |||||||||||||||||||
3 | Su Fang-Yun | O | 1992 | 113.68 | 232.5wj | 112.5 | 195 | 540wj | 436.15 | 8 | |||||||||||||||||||
4 | Mescheryakova (Puzanova) Tatyana | O | 1974 | 95.70 | 195wm1 | 125 | 197.5 | 517.5 | 436.90 | 7 | |||||||||||||||||||
5 | Chang Ya-Wen | O | 1984 | 91.59 | 215 | 110 | 190 | 515 | 441.86 | 6 | |||||||||||||||||||
6 | Khoury Najat | O | 1982 | 123.56 | 212.5 | 87.5 | 205 | 505 | 401.74 | 5 | |||||||||||||||||||
7 | Ananiadou Eytyhia | O | 1987 | 90.30 | 195 | 95 | 207.5 | 497.5 | 429.28 | 4 | |||||||||||||||||||
8 | Reitman Judith | O | 1967 | 93.43 | 200wm1 | 102.5 | 175 | 477.5 | 406.59 | 3 | |||||||||||||||||||
9 | Nokua Katariina | O | 1973 | 101.74 | 185wm1 | 97.5 | 180 | 462.5 | 383.19 | 2 | |||||||||||||||||||
10 | Macnab Anna | O | 1984 | 105.92 | 192.5 | 75 | 192.5 | 460 | 377.20 | 1 | |||||||||||||||||||
11 | De Joux Ana | O | 1979 | 101.84 | 165 | 82.5 | 175 | 422.5 | 349.95 | 1 | |||||||||||||||||||
12 | Bitterova Zuzana | O | 1984 | 103.29 | 127.5 | 72.5 | 135 | 335 | 276.43 | 1 |
Best lifters
Women | ||||
Open | ||||
---|---|---|---|---|
1 | Chen Wei-Ling | 551.76 | 407.5w @ 46.56 | |
2 | Walford Kimberly C. | 530.45 | 528 @ 69.02 | |
3 | Thompson Jennifer Lyn | 526.26 | 480.5 @ 61.40 | |
4 | Filimonova Inna | 522.58 | 447.5w @ 56.54 | |
5 | Loft Sofia | 520.88 | 412.5w @ 51.14 | |
6 | Golubeva Olga | 505.67 | 402.5w @ 51.48 | |
7 | Otchenashko Aleksandra | 491.89 | 362.5e @ 46.42 | |
8 | Brown-Lough Bonica | 485.02 | 615.5w @ 130.29 | |
9 | Petróczki Magdolna | 482.89 | 385 @ 51.59 | |
10 | Wu Hui-Chun | 475.28 | 407.5 @ 56.63 |
Team points
1 | USA | 51 | 12 + 12 + 12 + 8 + 7 |
---|---|---|---|
2 | Sweden | 44 | 12 + 9 + 9 + 8 + 6 |
3 | Russia | 41 | 12 + 9 + 7 + 7 + 6 |
4 | Taiwan | 35 | 12 + 9 + 8 + 6 |
5 | Canada | 34 | 8 + 8 + 7 + 6 + 5 |
6 | Finland | 23 | 7 + 6 + 4 + 4 + 2 |
7 | Great Britain | 20 | 6 + 5 + 3 + 3 + 3 |
8 | Belarus | 18 | 9 + 9 |
9 | Australia | 18 | 7 + 5 + 3 + 2 + 1 |
10 | Netherlands | 12 | 12 |
11 | Brazil | 12 | 8 + 2 + 2 |
12 | New Zealand | 10 | 7 + 1 + 1 + 1 |
13 | Papua New Guinea | 9 | 9 |
14 | South Africa | 9 | 5 + 2 + 1 + 1 |
15 | Hungary | 8 | 8 |
16 | Japan | 8 | 6 + 1 + 1 |
17 | France | 6 | 4 + 2 |
18 | Slovak Republic | 5 | 5 |
Philippines | 5 | 5 | |
20 | Greece | 4 | 4 |
21 | Uruguay | 3 | 3 |
22 | Latvia | 1 | 1 |
Denmark | 1 | 1 | |
Czech Republic | 1 | 1 | |
Estonia | 1 | 1 | |
Germany | 1 | 1 | |
Poland | 1 | 1 |