Federation | International Powerlifting Federation (IPF) |
Venue | United Arab Emirates, Dubai |
Date | nov 18 – 23, |
Number of lifters | 224 |
Added by | Pete Kravtsov november 23, |
ID | 61323 |
- PL Men (136)
- PL Women (88)
Pl | Lifter | BY | Nat | Body wt | SQ | BP | DL | Total | W | Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men | |||||||||||||||||||||||||||||
Category 59 kg | |||||||||||||||||||||||||||||
1 | Fedosienko Sergey | 1982 | 58.40 | 295 | 200 | 270 | 765w | 668.98 | 12 | ||||||||||||||||||||
2 | Lin Yi-Chun | 1994 | 58.62 | 270 | 180 | 260 | 710 | 618.70 | 9 | ||||||||||||||||||||
3 | Puthiyandi Suresh | 1981 | 58.52 | 272.5 | 182.5 | 210 | 665 | 580.41 | 8 | ||||||||||||||||||||
4 | Wszoła Dariusz | 1978 | 58.89 | 252.5 | 172.5 | 210 | 635 | 550.98 | 7 | ||||||||||||||||||||
5 | Leos Mario | 1993 | 58.50 | 225 | 162.5 | 225 | 612.5 | 534.76 | 6 | ||||||||||||||||||||
6 | Kubo Motohito | 1989 | 58.54 | 215 | 135 | 252.5 | 602.5 | 525.69 | 5 | ||||||||||||||||||||
7 | Kupperstein Eric | 1966 | 58.36 | 237.5wm2 | 87.5 | 232.5 | 557.5 | 487.84 | 4 | ||||||||||||||||||||
8 | Ośmiałowski Paweł | 1977 | 58.51 | 190 | 150 | 180 | 520 | 453.93 | 3 | ||||||||||||||||||||
— | Leon Franklin | 1983 | 58.98 | 275 | 172.5 | 245 | — | — | 0 | ||||||||||||||||||||
— | Joseph Midhun | 1986 | 58.60 | 245 | 90 | 230 | — | — | 0 | ||||||||||||||||||||
Category 66 kg | |||||||||||||||||||||||||||||
1 | Gladkikh Sergei | 1989 | 65.93 | 315 | 212.5 | 292.5 | 820w | 644.42 | 12 | ||||||||||||||||||||
2 | Aryanto Viki | 1994 | 65.52 | 295 | 207.5 | 285 | 787.5 | 622.08 | 9 | ||||||||||||||||||||
3 | El Belghiti Hassan | 1975 | 65.33 | 290 | 172.5 | 318w | 780.5wm1 | 618.04 | 8 | ||||||||||||||||||||
4 | Savolainen Antti | 1978 | 65.33 | 277.5 | 205wm1 | 285 | 767.5 | 607.74 | 7 | ||||||||||||||||||||
5 | Grotkowski Mariusz | 1989 | 65.60 | 275 | 210 | 275 | 760 | 599.75 | 6 | ||||||||||||||||||||
6 | Leite De Lima Eudson Jose | 1985 | 64.53 | 275 | 187.5 | 292.5 | 755 | 604.05 | 5 | ||||||||||||||||||||
7 | Vang James | 1992 | 65.04 | 275 | 197.5 | 275 | 747.5 | 594.11 | 4 | ||||||||||||||||||||
8 | Hsieh Tsung-Ting | 1982 | 64.47 | 245 | 215 | 285 | 745 | 596.51 | 3 | ||||||||||||||||||||
9 | Oishi Eric | 1979 | 65.63 | 297.5wm1 | 185 | 245 | 727.5 | 573.88 | 2 | ||||||||||||||||||||
10 | Iwasiów Kamil | 1984 | 65.53 | 230 | 160 | 230 | 620 | 489.70 | 1 | ||||||||||||||||||||
— | Zaino Andrea | 1981 | 65.70 | 262.5 | 142.5 | 252.5 | — | — | 0 | ||||||||||||||||||||
— | Damdinsuren Batsukh | 1984 | 65.99 | 270 | 165 | 210 | — | — | 0 | ||||||||||||||||||||
Category 74 kg | |||||||||||||||||||||||||||||
1 | Bakkelund Kjell Egill | 1988 | 73.20 | 330 | 232.5 | 322.5 | 885 | 641.56 | 12 | ||||||||||||||||||||
2 | Olech Jarosław | 1974 | 73.02 | 345 | 200 | 315 | 860 | 624.54 | 9 | ||||||||||||||||||||
3 | Gayshinets Sergey | 1986 | 73.35 | 335 | 215 | 310 | 860 | 622.52 | 8 | ||||||||||||||||||||
4 | Ochoa Alex | 1990 | 73.81 | 325 | 230 | 275 | 830 | 598.12 | 7 | ||||||||||||||||||||
5 | Otani Norihiro | 1980 | 73.29 | 300 | 250w | 250 | 800 | 579.43 | 6 | ||||||||||||||||||||
6 | Suzuki Go | 1994 | 73.39 | 275 | 230 | 290 | 795 | 575.24 | 5 | ||||||||||||||||||||
7 | Chang Tom | 1994 | 73.50 | 265 | 187.5 | 235 | 687.5 | 496.92 | 4 | ||||||||||||||||||||
8 | Cioflica Andrei | 1990 | 73.35 | 242.5 | 190 | 222.5 | 655 | 474.13 | 3 | ||||||||||||||||||||
9 | Wu Yi-Heng | 1989 | 73.25 | 205 | 112.5 | 317.5 | 635 | 460.10 | 2 | ||||||||||||||||||||
10 | Kończak Hubert | 1997 | 73.50 | 200 | 125 | 245 | 570 | 412.00 | 1 | ||||||||||||||||||||
11 | Mansour Almarzooqi | 1995 | 72.50 | 160 | 210 | 150 | 520 | 379.60 | 1 | ||||||||||||||||||||
12 | Lin Ming-Hui | 1983 | 73.15 | 125 | 205 | 75 | 405 | 293.74 | 1 | ||||||||||||||||||||
— | Lkhamjav Ganbaatar | 1990 | 73.22 | 250 | 230 | 170 | — | — | 0 | ||||||||||||||||||||
— | Zhakypbekov Sharkhrizat | 1997 | 73.08 | 180 | 180 | 300 | — | — | 0 | ||||||||||||||||||||
Category 83 kg | |||||||||||||||||||||||||||||
1 | Barannik Mykola | 1989 | 82.59 | 365 | 272.5 | 290 | 927.5 | 620.93 | 12 | ||||||||||||||||||||
2 | Shaybekov Vladislav | 1995 | 82.92 | 345 | 275 | 305 | 925 | 617.79 | 9 | ||||||||||||||||||||
3 | Vasyukov Evgeniy | 1985 | 82.62 | 345 | 280 | 297.5 | 922.5 | 617.45 | 8 | ||||||||||||||||||||
4 | Douglas Paul "Knute" | 1989 | 82.81 | 367.5 | 222.5 | 325 | 915 | 611.59 | 7 | ||||||||||||||||||||
5 | Naniev Andriy | 1984 | 82.40 | 352.5 | 250 | 295 | 897.5 | 601.68 | 6 | ||||||||||||||||||||
6 | Rølvåg Kim-Raino | 1986 | 81.81 | 337.5 | 260 | 280 | 877.5 | 590.83 | 5 | ||||||||||||||||||||
7 | Carniel Simone | 1990 | 82.95 | 320 | 212.5 | 310 | 842.5 | 562.57 | 4 | ||||||||||||||||||||
8 | Yusup Muhammad | 1986 | 79.73 | 290 | 190 | 346w | 826 | 565.12 | 3 | ||||||||||||||||||||
9 | Garate Nilesh | 1991 | 82.64 | 310 | 215 | 270 | 795 | 532.04 | 2 | ||||||||||||||||||||
10 | Kobayakawa Wataru | 1975 | 81.93 | 310 | 200 | 280 | 790 | 531.44 | 1 | ||||||||||||||||||||
11 | Vanhee Emmerik | 1990 | 82.24 | 270 | 212.5 | 235 | 717.5 | 481.57 | 1 | ||||||||||||||||||||
12 | Irimie Andrei Nicolae | 1990 | 82.28 | 220 | 250 | 210 | 680 | 456.27 | 1 | ||||||||||||||||||||
13 | Kuan Yi-Hsin | 1982 | 79.18 | 230 | 120 | 307.5 | 657.5 | 451.82 | 1 | ||||||||||||||||||||
14 | Avram Laurentiu | 1995 | 82.20 | 250 | 190 | 200 | 640 | 429.68 | 1 | ||||||||||||||||||||
15 | Castro Esteban | 1987 | 82.00 | 260 | 152.5 | 220 | 632.5 | 425.27 | 1 | ||||||||||||||||||||
— | Cheng Yu-Jui | 1999 | 78.43 | 220 | 125 | 290 | — | — | 0 | ||||||||||||||||||||
— | Kasinathan Thiyagaraj | 1994 | 82.40 | 305 | 110 | 312.5 | — | — | 0 | ||||||||||||||||||||
Category 93 kg | |||||||||||||||||||||||||||||
1 | Inzarkin Dmitry | 1987 | 92.04 | 390 | 295 | 350 | 1035w | 653.42 | 12 | ||||||||||||||||||||
2 | Rysev Volodymyr | 1982 | 90.69 | 398.5w | 275 | 337.5 | 1011 | 642.93 | 9 | ||||||||||||||||||||
3 | Musienko Kostyantin | 1997 | 92.54 | 370 | 320.5w | 300 | 990.5wj | 623.70 | 8 | ||||||||||||||||||||
4 | Dahlkvist Oliver | 1995 | 92.77 | 365 | 280 | 297.5 | 942.5 | 592.77 | 7 | ||||||||||||||||||||
5 | Nielsen Nicki Lentz | 1992 | 92.60 | 382.5 | 250 | 302.5 | 935 | 588.57 | 6 | ||||||||||||||||||||
6 | Myagmarsuren Galsaikhan | 1988 | 92.66 | 355 | 260 | 300 | 915 | 575.80 | 5 | ||||||||||||||||||||
7 | Suzuki Yoshiki | 1993 | 92.44 | 365 | 250 | 290 | 905 | 570.15 | 4 | ||||||||||||||||||||
8 | Huber Alexander | 1990 | 91.08 | 345 | 257.5 | 297.5 | 900 | 571.12 | 3 | ||||||||||||||||||||
9 | Lochschmidt Max | 1983 | 91.70 | 347.5 | 232.5 | 320 | 900 | 569.22 | 2 | ||||||||||||||||||||
10 | Slettnes Olav Nikolai | 1994 | 92.27 | 340 | 270 | 290 | 900 | 567.51 | 1 | ||||||||||||||||||||
11 | Arakawa Takayuki | 1978 | 91.13 | 327.5 | 220 | 305 | 852.5 | 540.83 | 1 | ||||||||||||||||||||
12 | Slíž Kristián | 1995 | 92.11 | 330 | 215 | 305 | 850 | 536.43 | 1 | ||||||||||||||||||||
13 | McDonald John | 1983 | 92.80 | 317.5 | 215 | 305 | 837.5 | 526.65 | 1 | ||||||||||||||||||||
14 | Champ Andy | 1983 | 92.80 | 300 | 252.5 | 270 | 822.5 | 517.22 | 1 | ||||||||||||||||||||
15 | Sanchez Marcos | 1971 | 88.82 | 315 | 215 | 282.5 | 812.5 | 522.24 | 1 | ||||||||||||||||||||
16 | Pereyra Juan Carlos | 1991 | 91.56 | 295 | 230 | 285 | 810 | 512.68 | 1 | ||||||||||||||||||||
17 | S Elavarasan | 1996 | 92.76 | 315 | 187.5 | 285 | 787.5 | 495.31 | 1 | ||||||||||||||||||||
18 | Singh Lakhveer | 1996 | 83.51 | 300 | 177.5 | 300 | 777.5 | 517.11 | 1 | ||||||||||||||||||||
19 | Mæland Abrahamsen Sturla | 1980 | 92.42 | 320 | 235 | 210 | 765 | 482.00 | 1 | ||||||||||||||||||||
20 | McCloy Evan | 1987 | 92.02 | 265 | 240 | 257.5 | 762.5 | 481.44 | 1 | ||||||||||||||||||||
21 | Kitsui Masahito | 1978 | 92.50 | 225 | 297.5 | 240 | 762.5 | 480.23 | 1 | ||||||||||||||||||||
22 | Watson Matt | 1991 | 91.98 | 290 | 192.5 | 225 | 707.5 | 446.80 | 1 | ||||||||||||||||||||
— | Coimbra David | 1983 | 92.80 | 377.5 | 260 | 355 | — | — | 0 | ||||||||||||||||||||
Category 105 kg | |||||||||||||||||||||||||||||
1 | Mashintsov Sergey | 1987 | 102.13 | 390 | 277.5 | 362.5 | 1030 | 621.73 | 12 | ||||||||||||||||||||
2 | Grenier Allan | 1990 | 104.88 | 372.5 | 305 | 312.5 | 990 | 591.82 | 9 | ||||||||||||||||||||
3 | Eikeland Skadsem Kristoffer | 1989 | 104.26 | 352.5 | 295 | 335 | 982.5 | 588.57 | 8 | ||||||||||||||||||||
4 | Barbosa Vanderlei | 1987 | 104.59 | 335 | 312.5 | 307.5 | 955 | 571.45 | 7 | ||||||||||||||||||||
5 | Gunhamn Erik | 1992 | 101.93 | 355 | 232.5 | 362.5 | 950 | 573.87 | 6 | ||||||||||||||||||||
6 | Lange Martin | 1987 | 104.24 | 357.5 | 265 | 315 | 937.5 | 561.65 | 5 | ||||||||||||||||||||
7 | Määttä Tomi | 1982 | 104.95 | 357.5 | 255 | 305 | 917.5 | 548.35 | 4 | ||||||||||||||||||||
8 | Akutsu Takahito | 1982 | 100.79 | 352.5 | 265 | 297.5 | 915 | 555.13 | 3 | ||||||||||||||||||||
9 | Dashzeveg Tumenjargal | 1987 | 103.17 | 340 | 315 | 260 | 915 | 550.23 | 2 | ||||||||||||||||||||
10 | Locke Adrian | 1990 | 102.69 | 335 | 230 | 325 | 890 | 536.12 | 1 | ||||||||||||||||||||
11 | Yazdani Kachouei Mostafa | 1988 | 101.49 | 320 | 215 | 347.5 | 882.5 | 533.97 | 1 | ||||||||||||||||||||
12 | Hamson John | 1990 | 103.69 | 332.5 | 240 | 310 | 882.5 | 529.71 | 1 | ||||||||||||||||||||
13 | Kangasvieri Jussi | 1987 | 104.88 | 330 | 247.5 | 300 | 877.5 | 524.56 | 1 | ||||||||||||||||||||
14 | Seager George | 1992 | 103.52 | 300 | 215 | 327.5 | 842.5 | 506.00 | 1 | ||||||||||||||||||||
15 | Hussin Reda | 1984 | 98.78 | 320 | 185 | 270 | 775 | 474.01 | 1 | ||||||||||||||||||||
16 | Alkhanbouli Mohammed | 1980 | 102.65 | 220 | 180 | 300 | 700 | 421.73 | 1 | ||||||||||||||||||||
17 | Fongaro Ricardo | 1980 | 100.12 | 265 | 175 | 230 | 670 | 407.56 | 1 | ||||||||||||||||||||
— | Rubets Oleksandr | 1996 | 103.61 | 430 | 290 | 350 | — | — | 0 | ||||||||||||||||||||
— | Bilyy Sergiy | 1990 | 103.88 | 397.5 | 75 | 350 | — | — | 0 | ||||||||||||||||||||
— | Amarsaikhan Nyamdorj | 1992 | 104.14 | 315 | 290 | 250 | — | — | 0 | ||||||||||||||||||||
— | Walgermo Møllevik Stian | 1988 | 104.37 | 375 | 277.5 | 300 | — | — | 0 | ||||||||||||||||||||
Category 120 kg | |||||||||||||||||||||||||||||
1 | Bychkov Oleksiy | 1985 | 118.97 | 417.5 | 327.5 | 387.5 | 1132.5w | 652.42 | 12 | ||||||||||||||||||||
2 | Paulauskas Amandas | 1987 | 118.15 | 410 | 325 | 345 | 1080 | 623.22 | 9 | ||||||||||||||||||||
3 | Belkesir Sofiane | 1984 | 115.91 | 412.5 | 290 | 355 | 1057.5 | 613.19 | 8 | ||||||||||||||||||||
4 | Meyer Quintin | 1991 | 119.39 | 395 | 295 | 360 | 1050 | 604.39 | 7 | ||||||||||||||||||||
5 | Yang Sen | 1994 | 115.00 | 425 | 317.5 | 305 | 1047.5 | 608.65 | 6 | ||||||||||||||||||||
6 | Krawczyk Bryce | 1987 | 115.88 | 390 | 255 | 385 | 1030 | 597.28 | 5 | ||||||||||||||||||||
7 | Dobbins Scott | 1992 | 119.41 | 410 | 297.5 | 315 | 1022.5 | 588.54 | 4 | ||||||||||||||||||||
8 | Šárik Tomáš | 1975 | 118.76 | 380 | 285 | 350 | 1015 | 584.98 | 3 | ||||||||||||||||||||
9 | Kapralov Evgeniy | 1993 | 118.92 | 360 | 265 | 362.5 | 987.5 | 568.95 | 2 | ||||||||||||||||||||
10 | Van Heesvelde Jeroen | 1990 | 117.67 | 365 | 285 | 335 | 985 | 568.97 | 1 | ||||||||||||||||||||
11 | Pahl Dominik | 1992 | 119.03 | 385 | 275 | 320 | 980 | 564.50 | 1 | ||||||||||||||||||||
12 | Seefeld Frank Christoph | 1980 | 119.04 | 355 | 295 | 320 | 970 | 558.73 | 1 | ||||||||||||||||||||
13 | Hoel Asgeir | 1988 | 107.28 | 367.5 | 252.5 | 330 | 950 | 563.54 | 1 | ||||||||||||||||||||
14 | Nedzadi Peyman | 1989 | 119.10 | 337.5 | 245 | 307.5 | 890 | 512.59 | 1 | ||||||||||||||||||||
15 | Shuurai Chanrav | 1989 | 109.10 | 330 | 315 | 240 | 885 | 522.15 | 1 | ||||||||||||||||||||
16 | Fernandez Barrantes Michael | 1982 | 119.47 | 340 | 250 | 285 | 875 | 503.58 | 1 | ||||||||||||||||||||
17 | Shibata Michio | 1978 | 112.87 | 320 | 270 | 240 | 830 | 484.76 | 1 | ||||||||||||||||||||
18 | Asif Ali B S | 1994 | 119.74 | 330 | 230 | 260 | 820 | 471.67 | 1 | ||||||||||||||||||||
19 | Dyck Jason | 1989 | 107.46 | 320 | 220 | 270 | 810 | 480.23 | 1 | ||||||||||||||||||||
— | Samúelsson Viktor | 1993 | 113.90 | 365 | 290 | 320 | — | — | 0 | ||||||||||||||||||||
— | Tien Chi-Sen | 1994 | 117.68 | 420 | 300 | 350 | — | — | 0 | ||||||||||||||||||||
— | Tilyeubyerd Saifolla | 1987 | 117.81 | 405 | 280 | 320 | — | — | 0 | ||||||||||||||||||||
— | Cliffe Tony | 1984 | 119.21 | 402.5 | 322.5 | 350 | — | — | 0 | ||||||||||||||||||||
— | Hosseinpoor Mohsen | 1987 | 116.63 | 370 | 230 | — | — | — | 0 | ||||||||||||||||||||
Category +120 kg | |||||||||||||||||||||||||||||
1 | Sumner Blaine | 1987 | 175.70 | 495 | 425.5 | 355 | 1275.5w | 689.12 | 12 | ||||||||||||||||||||
2 | Konovalov Andrei | 1986 | 162.91 | 492.5e | 380e | 355 | 1227.5 | 671.12 | 9 | ||||||||||||||||||||
3 | Jóhannsson Júlían J.K. | 1993 | 167.50 | 412.5 | 330 | 405.5w | 1148 | 624.98 | 8 | ||||||||||||||||||||
4 | Cappellino Joseph | 1988 | 166.25 | 430 | 332.5 | 350 | 1112.5 | 606.36 | 7 | ||||||||||||||||||||
5 | Shevchenko Andriy | 1995 | 141.44 | 430 | 310 | 345 | 1085 | 605.39 | 6 | ||||||||||||||||||||
6 | Campos Murillo Carlos Manuel | 1979 | 137.35 | 375 | 300 | 370 | 1045 | 585.66 | 5 | ||||||||||||||||||||
7 | Zinserling Tobias | 1978 | 152.76 | 382.5 | 277.5 | 372.5 | 1032.5 | 569.81 | 4 | ||||||||||||||||||||
8 | Valach Robert | 1992 | 144.42 | 390 | 300 | 340 | 1030 | 572.96 | 3 | ||||||||||||||||||||
9 | Stinn Ryan | 1981 | 141.25 | 402.5 | 290 | 325 | 1017.5 | 567.84 | 2 | ||||||||||||||||||||
10 | Lupas Ionut Florin | 1989 | 138.51 | 392.5 | 302.5 | 290 | 985 | 551.32 | 1 | ||||||||||||||||||||
11 | Connolly Jamie | 1983 | 156.33 | 340 | 247.5 | 337.5 | 925 | 508.81 | 1 | ||||||||||||||||||||
12 | Martikainen Jari | 1975 | 145.79 | 350 | 230 | 330 | 910 | 505.53 | 1 | ||||||||||||||||||||
13 | Hamed Khallaf | 1984 | 132.42 | 390 | 190 | 310 | 890 | 501.76 | 1 | ||||||||||||||||||||
14 | Fong Chai Chi | 1982 | 139.32 | 307.5 | 250 | 245 | 802.5 | 448.77 | 1 | ||||||||||||||||||||
15 | Šoukal Jaroslav | 1972 | 171.88 | 75 | 340 | 125 | 540 | 292.78 | 1 |
Best lifters
Men | ||||
1 | Sumner Blaine | 689.12 | 1275.5w @ 175.70 | |
---|---|---|---|---|
2 | Konovalov Andrei | 671.12 | 1227.5 @ 162.91 | |
3 | Fedosienko Sergey | 668.98 | 765w @ 58.40 | |
4 | Inzarkin Dmitry | 653.42 | 1035w @ 92.04 | |
5 | Bychkov Oleksiy | 652.42 | 1132.5w @ 118.97 | |
6 | Gladkikh Sergei | 644.42 | 820w @ 65.93 | |
7 | Rysev Volodymyr | 642.93 | 1011 @ 90.69 | |
8 | Bakkelund Kjell Egill | 641.56 | 885 @ 73.20 | |
9 | Jóhannsson Júlían J.K. | 624.98 | 1148 @ 167.50 | |
10 | Olech Jarosław | 624.54 | 860 @ 73.02 |
Team points
1 | Russia | 57 | 12 + 12 + 12 + 12 + 9 |
---|---|---|---|
2 | Ukraine | 47 | 12 + 12 + 9 + 8 + 6 |
3 | USA | 39 | 12 + 7 + 7 + 7 + 6 |
4 | Norway | 27 | 12 + 8 + 5 + 1 + 1 |
5 | Poland | 26 | 9 + 7 + 6 + 3 + 1 |
6 | France | 25 | 9 + 8 + 8 |
7 | Japan | 23 | 6 + 5 + 5 + 4 + 3 |
8 | Taiwan | 21 | 9 + 6 + 3 + 2 + 1 |
9 | Brazil | 15 | 7 + 5 + 2 + 1 |
10 | India | 13 | 8 + 2 + 1 + 1 + 1 |
11 | Sweden | 13 | 7 + 6 |
12 | Finland | 13 | 7 + 4 + 1 + 1 |
13 | Germany | 13 | 5 + 4 + 2 + 1 + 1 |
14 | Indonesia | 12 | 9 + 3 |
15 | Canada | 10 | 5 + 2 + 1 + 1 + 1 |
16 | Lithuania | 9 | 9 |
17 | Iceland | 8 | 8 |
18 | Ecuador | 8 | 7 + 1 |
19 | Mongolia | 8 | 5 + 2 + 1 |
20 | Great Britain | 8 | 4 + 1 + 1 + 1 + 1 |
21 | Costa Rica | 7 | 5 + 1 + 1 |
22 | Denmark | 6 | 6 |
23 | Romania | 6 | 3 + 1 + 1 + 1 |
24 | Italy | 4 | 4 |
25 | Slovak Republic | 4 | 3 + 1 |
Czech Republic | 4 | 3 + 1 | |
27 | Austria | 3 | 3 |
28 | Uzbekistan | 2 | 2 |
29 | Egypt | 2 | 1 + 1 |
United Arab Emirates | 2 | 1 + 1 | |
Hong Kong | 2 | 1 + 1 | |
Iran | 2 | 1 + 1 | |
Belgium | 2 | 1 + 1 | |
Australia | 2 | 1 + 1 | |
35 | Uruguay | 1 | 1 |
36 | Kazakhstan | 0 |